To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 2585
2584  |  2586
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
Re: 6002 mpd version, now I think I got it.
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Mon, 7 May 2001 21:12:21 GMT
Viewed: 
1109 times
  
In lugnet.cad.dat.parts, Don Heyse writes:
Since I noticed this uses bits of the only piece I ever made, I felt
compelled to check it out.  Looks nice.  One thing though.  I used the
hires primitives in the p\48 subdirectory for 30056.dat.  These don't
quite match up with the regular primitives.  You can see gaps between
the bottom part and the rest of the piece if you zoom in.  It looks like
the p\48 subdir has all the primitives you used except for 1-8sphe.dat.
Perhaps you might want to try your hand at making a hires version of
the sphere?  Or maybe there already is one, and I'm out of date.  The
hires versions definately look better when scaled up to this size.  I
think the smaller rings and cylinders were mostly for stud sized work.

Just to test this out I dug up Travis Cobbs' hires sphere from about 8
months ago in http://news.lugnet.com/cad/dat/parts/primitives/?n=71 and
pasted it in.  I also substituted the other hires primitives from the
p\48 subdirectory.  I think it looks much better except of course for
the missing hires versions of these primitives.

48/1-4rin18.dat
48/1-4ring9.dat

Take a look.

Don

0 FILE 6002.dat
0 part 6002 round Panel  6 x  6 x  9 with Spherous Top
0 by Mark Kennedy
0 based on 2572 by unknown author
0 with bottom curved bits from 30056 by Don Heyse
0
2 24 -20 8 -20 -20 0 -20
4 16 20 0 20 -20 0 20 -20 0 -20 20 0 -20
4 16 20 2 20 -16 2 20 -16 2 -16 20 2 -16
1 16 -10 0 -10 -1 0 0 0 1 0 0 0 -1 stud.dat
1 16 10 0 10 -1 0 0 0 1 0 0 0 -1 stud.dat
1 16 20 212 20 0 0 20 0 1 0 20 0 0 48\1-4ring3.dat
1 16 20 208 20 0 0 20 0 1 0 20 0 0 48\1-4ring3.dat
1 16 20 208 20 60 0 0 0 0 0 0 0 60 48\1-4edge.dat
1 16 20 80 20 80 0 0 0 128 0 0 0 80 48\1-4cyli.dat
1 16 20 80 20 76 0 0 0 128 0 0 0 76 48\1-4cyli.dat
1 16 20 80 20 80 0 0 0 -80 0 0 0 80 48\1-8sphe.dat
1 16 20 80 20 76 0 0 0 -76 0 0 0 76 48\1-8sphe.dat
0 1 16 20 80 20 80 0 0 0 -80 0 0 0 80 1-8sphe.dat
0 1 16 20 80 20 76 0 0 0 -76 0 0 0 76 1-8sphe.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\6002s2.DAT
1 16 0 0 0 0 0 1 0 1 0 1 0 0 s\6002s2.DAT
0
0 FILE s\6002s2.dat
1 16 0 212 90 -1 0 0 0 -1 0 0 0 -1 stud3.dat
1 16 20 212 90 -1 0 0 0 -1 0 0 0 -1 stud3.dat
1 16 2 216 90 0 0 -18 0 -4 0 6 0 0 box4-4a.dat
0
4 16 -20 216 80 -16 216 84 20 216 84 20 216 80
4 16 20 216 100 20 216 96 -16 216 96 -20 216 100
4 16 -20 216 100 -16 216 96 -16 216 84 -20 216 80
0
2 24 -20 216 80 20 216 80
2 24 20 216 100 -20 216 100
2 24 -20 216 100 -20 216 80
2 24 -20 208 92 -16 208 92
2 24 -16 208 92 -16 208 96
2 24 -16 208 96 20 208 96
2 24 20 208 80 -20 208 80
2 24 -20 208 80 -20 208 92
0
2 24 -20 8 20 -20 8 -20
2 24 -20 0 20 -20 0 -20
2 24 -16 8 20 -16 8 -16
2 24 -16 4 20 -16 4 -16
0
2 24 -20 216 80 -20 208 80
2 24 -20 216 100 -20 80 100
2 24 -20 208 92 -20 80 92
2 24 -16 208 96 -16 80 96
2 24 -16 208 92 -16 80 92
0
4 16 -20 208 80 -20 208 92 20 208 92 20 208 80
4 16 -16 208 92 -16 208 96 20 208 96 20 208 92
0
4 16 -20 8 -20 -16 8 -16 -16 8 20 -20 8 20
4 16 -20 0 -20 -20 8 -20 -20 8 20 -20 0 20
4 16 -16 4 -16 -16 8 -16 -16 8 20 -16 4 20
0
4 16 -20 216 80 -20 208 80 20 208 80 20 216 80
4 16 -20 208 92 -20 80 92 -16 80 92 -16 208 92
4 16 -16 208 96 -16 80 96 20 80 96 20 208 96
4 16 -20 216 100 -20 80 100 20 80 100 20 216 100
4 16 -20 216 80 -20 208 80 -20 208 92 -20 216 100
4 16 -20 216 100 -20 208 92 -20 80 92 -20 80 100
4 16 -16 208 92 -16 80 92 -16 80 96 -16 208 96
0
1 16 -20 80 20 0 1 0 -80 0 0 0 0 80 48\1-4edge.dat
1 16 -20 80 20 0 1 0 -72 0 0 0 0 72 48\1-4edge.dat
1 16 -16 80 20 0 1 0 -72 0 0 0 0 72 48\1-4edge.dat
1 16 -16 80 20 0 1 0 -76 0 0 0 0 76 48\1-4edge.dat
0
0 1 16 -20 80 20 0 -1 0 -8 0 0 0 0 8 48\1-4ring9.dat
0 1 16 -16 80 20 0 -1 0 -4 0 0 0 0 4 48\1-4rin18.dat
1 16 -20 80 20 0 -1 0 -8 0 0 0 0 8 1-4ring9.dat
1 16 -16 80 20 0 -1 0 -4 0 0 0 0 4 1-4rin18.dat
0
1 16 20 80 20 0 -40 0 0 0 -80 80 0 0 48\1-4cyli.dat
1 16 20 80 20 0 -36 0 0 0 -76 76 0 0 48\1-4cyli.dat
1 16 -16 80 20 0 -4 0 0 0 -72 72 0 0 48\1-4cyli.dat
0
1 16 -10 0 10 -1 0 0 0 1 0 0 0 -1 stud.dat
0
2 24 29.92 212 95.35 20 212 96
2 24 29.92 212 95.35 39.67 212 93.41
2 24 39.67 212 93.41 44.40 212 91.94
2 24 44.40 212 91.94 46.03 212 95.47
2 24 46.03 212 95.47 50.62 212 93.91
2 24 50.62 212 93.91 57.04 212 90.74
2 24 57.04 212 90.74 55.50 212 87.20
2 24 55.50 212 87.20 58 212 85.82
2 24 58 212 85.82 66.27 212 80.30
2 24 66.27 212 80.30 73.74 212 73.74
2 24 65.25 212 65.25 58.96 212 70.78
2 24 58.96 212 70.78 58 212 71.50
2 24 58 212 71.50 55.98 212 67.97
2 24 55.98 212 67.97 50 212 71.96
2 24 50 212 71.96 45.34 212 74.26
2 24 45.34 212 74.26 47.50 212 78.03
2 24 47.50 212 78.03 44.49 212 79.13
2 24 44.49 212 79.13 36.56 212 81.82
2 24 36.56 212 81.82 28.35 212 83.45
2 24 20 212 84 28.35 212 83.45
0
2 24 20 216 100 30.44 216 99.32
2 24 30.44 216 99.32 40.70 216 97.27
2 24 40.70 216 97.27 46.03 216 95.47
2 24 46.03 216 95.47 44.40 216 91.94
2 24 44.40 216 91.94 39.67 216 93.41
2 24 39.67 216 93.41 29.92 216 95.35
2 24 29.92 216 95.35 20 216 96
2 24 20 216 84 28.35 216 83.45
2 24 28.35 216 83.45 36.56 216 81.82
2 24 36.56 216 81.82 44.49 216 79.13
2 24 44.49 216 79.13 47.50 216 78.03
2 24 47.50 216 78.03 45.34 216 74.26
2 24 45.34 216 74.26 42.96 216 75.43
2 24 42.96 216 75.43 35.53 216 77.96
2 24 35.53 216 77.96 27.83 216 79.49
2 24 27.83 216 79.49 20 216 80
0
2 24 57.04 216 90.74 60 216 89.28
2 24 60 216 89.28 68.70 216 83.47
2 24 68.70 216 83.47 76.57 216 76.57
2 24 73.74 216 73.74 66.27 216 80.30
2 24 66.27 216 80.30 58 216 85.82
2 24 58 216 85.82 55.50 216 87.20
2 24 55.50 216 87.20 57.04 216 90.74
0
2 24 58 216 71.50 58.96 216 70.78
2 24 58.96 216 70.78 65.25 216 65.25
2 24 62.43 216 62.43 56.53 216 67.60
2 24 56.53 216 67.60 55.98 216 67.97
2 24 55.98 216 67.97 58 216 71.50
0
2 24 44.40 216 91.94 44.40 212 91.94
2 24 46.03 216 95.47 46.03 212 95.47
2 24 55.50 216 87.20 55.50 212 87.20
2 24 57.04 216 90.74 57.04 212 90.74
2 24 58 216 71.50 58 212 71.50
2 24 55.98 216 67.97 55.98 212 67.97
2 24 45.34 216 74.26 45.34 212 74.26
2 24 47.50 216 78.03 47.50 212 78.03
0
4 16 20 216 100 30.44 216 99.32 29.92 216 95.35 20 216 96
4 16 30.44 216 99.32 40.70 216 97.27 39.67 216 93.41 29.92 216 95.35
4 16 40.70 216 97.27 46.03 216 95.47 44.40 216 91.94 39.67 216 93.41
4 16 20 216 84 28.35 216 83.45 27.83 216 79.49 20 216 80
4 16 28.35 216 83.45 36.56 216 81.82 35.53 216 77.96 27.83 216 79.49
4 16 36.56 216 81.82 44.49 216 79.13 42.96 216 75.43 35.53 216 77.96
4 16 44.49 216 79.13 47.50 216 78.03 45.34 216 74.26 42.96 216 75.43
0
4 16 57.04 216 90.74 60 216 89.28 58 216 85.82 55.50 216 87.20
4 16 60 216 89.28 68.70 216 83.47 66.27 216 80.30 58 216 85.82
4 16 68.70 216 83.47 76.57 216 76.57 73.74 216 73.74 66.27 216 80.30
0
4 16 58 216 71.50 58.96 216 70.78 56.53 216 67.60 55.98 216 67.97
4 16 58.96 216 70.78 65.25 216 65.25 62.43 216 62.43 56.53 216 67.60
0
4 16 20 208 80 27.83 208 79.48 27.83 216 79.48 20 216 80
4 16 27.83 208 79.48 35.53 208 77.95 35.53 216 77.95 27.83 216 79.48
4 16 35.53 208 77.95 42.96 208 75.43 42.96 216 75.43 35.53 216 77.95
4 16 42.96 208 75.43 45.34 212 74.26 45.34 216 74.26 42.96 216 75.43
4 16 42.96 208 75.43 50 208 71.96 50 212 71.96 45.34 212 74.26
4 16 50 208 71.96 56.53 208 67.60 55.98 212 67.97 50 212 71.96
4 16 56.53 208 67.60 56.53 216 67.60 55.98 216 67.97 55.98 212 67.97
4 16 56.53 208 67.60 62.43 208 62.43 62.43 216 62.43 56.53 216 67.60
0
4 16 20 212 84 28.35 212 83.45 28.35 216 83.45 20 216 84
4 16 28.35 212 83.45 36.56 212 81.82 36.56 216 81.82 28.35 216 83.45
4 16 36.56 212 81.82 44.49 212 79.13 44.49 216 79.13 36.56 216 81.82
4 16 44.49 212 79.13 47.50 212 78.03 47.50 216 78.03 44.49 216 79.13
4 16 58 212 71.50 58.96 212 70.78 58.96 216 70.78 58 216 71.50
4 16 58.96 212 70.78 65.25 212 65.25 65.25 216 65.25 58.96 216 70.78
0
4 16 20 212 96 29.92 212 95.35 29.92 216 95.35 20 216 96
4 16 29.92 212 95.35 39.67 212 93.41 39.67 216 93.41 29.92 216 95.35
4 16 39.67 212 93.41 44.40 212 91.94 44.40 216 91.94 39.67 216 93.41
4 16 55.50 212 87.20 58 212 85.82 58 216 85.82 55.50 216 87.20
4 16 58 212 85.82 66.27 212 80.30 66.27 216 80.30 58 216 85.82
4 16 66.27 212 80.30 73.74 212 73.74 73.74 216 73.74 66.27 216 80.30
0
4 16 20 208 100 30.44 208 99.31 30.44 216 99.31 20 216 100
4 16 30.44 208 99.31 40.70 208 97.27 40.70 216 97.27 30.44 216 99.31
4 16 40.70 208 97.27 46.03 212 95.47 46.03 216 95.47 40.70 216 97.27
4 16 40.70 208 97.27 50.62 208 93.91 50.62 212 93.91 46.03 212 95.47
4 16 50.62 208 93.91 60 208 89.28 57.04 212 90.74 50.62 212 93.91
4 16 60 208 89.28 60 216 89.28 57.04 216 90.74 57.04 212 90.74
4 16 60 208 89.28 68.70 208 83.47 68.70 216 83.47 60 216 89.28
4 16 68.70 208 83.47 76.57 208 76.57 76.57 216 76.57 68.70 216 83.47
0
4 16 44.40 212 91.94 44.40 216 91.94 46.03 216 95.47 46.03 212 95.47
4 16 55.50 212 87.20 55.50 216 87.20 57.04 216 90.74 57.04 212 90.74
4 16 58.00 212 71.50 58.00 216 71.50 55.98 216 67.97 55.98 212 67.97
4 16 45.34 212 74.26 45.34 216 74.26 47.50 216 78.03 47.50 212 78.03
0
0 FILE 48\1-8sphe.dat
0 Hi-Res 1/8 Sphere
0 Author: Travis Cobbs
0 Incomplete 48\1-8sphe.dat primitive.
0
0 I will produce linetype 5 lines if there is interest in
0 actually using this file.
0
0 This data was generated using the algorithm used by LDView to
0 perform sphere primitive replacement.  (The sphere primitive
0 replacement feature has not yet been released.)  I modified
0 it to generate a sphere with 48 segments around the equator
0 instead of the standard 16.
0
3 16 1.000 -0.000 0.000 0.991 0.000 0.131 0.991 0.131 0.000
3 16 0.991 0.000 0.131 0.981 0.137 0.137 0.991 0.131 0.000
3 16 0.991 0.000 0.131 0.966 0.000 0.259 0.981 0.137 0.137
3 16 0.966 0.000 0.259 0.951 0.143 0.273 0.981 0.137 0.137
3 16 0.966 0.000 0.259 0.924 0.000 0.383 0.951 0.143 0.273
3 16 0.924 0.000 0.383 0.902 0.148 0.405 0.951 0.143 0.273
3 16 0.924 0.000 0.383 0.866 0.000 0.500 0.902 0.148 0.405
3 16 0.866 0.000 0.500 0.834 0.152 0.531 0.902 0.148 0.405
3 16 0.866 0.000 0.500 0.793 0.000 0.609 0.834 0.152 0.531
3 16 0.793 0.000 0.609 0.748 0.154 0.646 0.834 0.152 0.531
3 16 0.793 0.000 0.609 0.707 0.000 0.707 0.748 0.154 0.646
3 16 0.707 0.000 0.707 0.646 0.154 0.748 0.748 0.154 0.646
3 16 0.707 0.000 0.707 0.609 0.000 0.793 0.646 0.154 0.748
3 16 0.609 0.000 0.793 0.531 0.152 0.834 0.646 0.154 0.748
3 16 0.609 0.000 0.793 0.500 0.000 0.866 0.531 0.152 0.834
3 16 0.500 0.000 0.866 0.405 0.148 0.902 0.531 0.152 0.834
3 16 0.500 0.000 0.866 0.383 0.000 0.924 0.405 0.148 0.902
3 16 0.383 0.000 0.924 0.273 0.143 0.951 0.405 0.148 0.902
3 16 0.383 0.000 0.924 0.259 0.000 0.966 0.273 0.143 0.951
3 16 0.259 0.000 0.966 0.137 0.137 0.981 0.273 0.143 0.951
3 16 0.259 0.000 0.966 0.131 0.000 0.991 0.137 0.137 0.981
3 16 0.131 0.000 0.991 0.000 0.131 0.991 0.137 0.137 0.981
3 16 0.131 0.000 0.991 0.000 0.000 1.000 0.000 0.131 0.991
3 16 0.991 0.131 0.000 0.981 0.137 0.137 0.966 0.259 0.000
3 16 0.981 0.137 0.137 0.951 0.273 0.143 0.966 0.259 0.000
3 16 0.981 0.137 0.137 0.951 0.143 0.273 0.951 0.273 0.143
3 16 0.951 0.143 0.273 0.914 0.286 0.286 0.951 0.273 0.143
3 16 0.951 0.143 0.273 0.902 0.148 0.405 0.914 0.286 0.286
3 16 0.902 0.148 0.405 0.855 0.296 0.425 0.914 0.286 0.286
3 16 0.902 0.148 0.405 0.834 0.152 0.531 0.855 0.296 0.425
3 16 0.834 0.152 0.531 0.774 0.303 0.556 0.855 0.296 0.425
3 16 0.834 0.152 0.531 0.748 0.154 0.646 0.774 0.303 0.556
3 16 0.748 0.154 0.646 0.673 0.305 0.673 0.774 0.303 0.556
3 16 0.748 0.154 0.646 0.646 0.154 0.748 0.673 0.305 0.673
3 16 0.646 0.154 0.748 0.556 0.303 0.774 0.673 0.305 0.673
3 16 0.646 0.154 0.748 0.531 0.152 0.834 0.556 0.303 0.774
3 16 0.531 0.152 0.834 0.425 0.296 0.855 0.556 0.303 0.774
3 16 0.531 0.152 0.834 0.405 0.148 0.902 0.425 0.296 0.855
3 16 0.405 0.148 0.902 0.286 0.286 0.914 0.425 0.296 0.855
3 16 0.405 0.148 0.902 0.273 0.143 0.951 0.286 0.286 0.914
3 16 0.273 0.143 0.951 0.143 0.273 0.951 0.286 0.286 0.914
3 16 0.273 0.143 0.951 0.137 0.137 0.981 0.143 0.273 0.951
3 16 0.137 0.137 0.981 0.000 0.259 0.966 0.143 0.273 0.951
3 16 0.137 0.137 0.981 0.000 0.131 0.991 0.000 0.259 0.966
3 16 0.966 0.259 0.000 0.951 0.273 0.143 0.924 0.383 0.000
3 16 0.951 0.273 0.143 0.902 0.405 0.148 0.924 0.383 0.000
3 16 0.951 0.273 0.143 0.914 0.286 0.286 0.902 0.405 0.148
3 16 0.914 0.286 0.286 0.855 0.425 0.296 0.902 0.405 0.148
3 16 0.914 0.286 0.286 0.855 0.296 0.425 0.855 0.425 0.296
3 16 0.855 0.296 0.425 0.784 0.439 0.439 0.855 0.425 0.296
3 16 0.855 0.296 0.425 0.774 0.303 0.556 0.784 0.439 0.439
3 16 0.774 0.303 0.556 0.688 0.447 0.572 0.784 0.439 0.439
3 16 0.774 0.303 0.556 0.673 0.305 0.673 0.688 0.447 0.572
3 16 0.673 0.305 0.673 0.572 0.447 0.688 0.688 0.447 0.572
3 16 0.673 0.305 0.673 0.556 0.303 0.774 0.572 0.447 0.688
3 16 0.556 0.303 0.774 0.439 0.439 0.784 0.572 0.447 0.688
3 16 0.556 0.303 0.774 0.425 0.296 0.855 0.439 0.439 0.784
3 16 0.425 0.296 0.855 0.296 0.425 0.855 0.439 0.439 0.784
3 16 0.425 0.296 0.855 0.286 0.286 0.914 0.296 0.425 0.855
3 16 0.286 0.286 0.914 0.148 0.405 0.902 0.296 0.425 0.855
3 16 0.286 0.286 0.914 0.143 0.273 0.951 0.148 0.405 0.902
3 16 0.143 0.273 0.951 0.000 0.383 0.924 0.148 0.405 0.902
3 16 0.143 0.273 0.951 0.000 0.259 0.966 0.000 0.383 0.924
3 16 0.924 0.383 0.000 0.902 0.405 0.148 0.866 0.500 0.000
3 16 0.902 0.405 0.148 0.834 0.531 0.152 0.866 0.500 0.000
3 16 0.902 0.405 0.148 0.855 0.425 0.296 0.834 0.531 0.152
3 16 0.855 0.425 0.296 0.774 0.556 0.303 0.834 0.531 0.152
3 16 0.855 0.425 0.296 0.784 0.439 0.439 0.774 0.556 0.303
3 16 0.784 0.439 0.439 0.688 0.572 0.447 0.774 0.556 0.303
3 16 0.784 0.439 0.439 0.688 0.447 0.572 0.688 0.572 0.447
3 16 0.688 0.447 0.572 0.577 0.577 0.577 0.688 0.572 0.447
3 16 0.688 0.447 0.572 0.572 0.447 0.688 0.577 0.577 0.577
3 16 0.572 0.447 0.688 0.447 0.572 0.688 0.577 0.577 0.577
3 16 0.572 0.447 0.688 0.439 0.439 0.784 0.447 0.572 0.688
3 16 0.439 0.439 0.784 0.303 0.556 0.774 0.447 0.572 0.688
3 16 0.439 0.439 0.784 0.296 0.425 0.855 0.303 0.556 0.774
3 16 0.296 0.425 0.855 0.152 0.531 0.834 0.303 0.556 0.774
3 16 0.296 0.425 0.855 0.148 0.405 0.902 0.152 0.531 0.834
3 16 0.148 0.405 0.902 0.000 0.500 0.866 0.152 0.531 0.834
3 16 0.148 0.405 0.902 0.000 0.383 0.924 0.000 0.500 0.866
3 16 0.866 0.500 0.000 0.834 0.531 0.152 0.793 0.609 0.000
3 16 0.834 0.531 0.152 0.748 0.646 0.154 0.793 0.609 0.000
3 16 0.834 0.531 0.152 0.774 0.556 0.303 0.748 0.646 0.154
3 16 0.774 0.556 0.303 0.673 0.673 0.305 0.748 0.646 0.154
3 16 0.774 0.556 0.303 0.688 0.572 0.447 0.673 0.673 0.305
3 16 0.688 0.572 0.447 0.572 0.688 0.447 0.673 0.673 0.305
3 16 0.688 0.572 0.447 0.577 0.577 0.577 0.572 0.688 0.447
3 16 0.577 0.577 0.577 0.447 0.688 0.572 0.572 0.688 0.447
3 16 0.577 0.577 0.577 0.447 0.572 0.688 0.447 0.688 0.572
3 16 0.447 0.572 0.688 0.305 0.673 0.673 0.447 0.688 0.572
3 16 0.447 0.572 0.688 0.303 0.556 0.774 0.305 0.673 0.673
3 16 0.303 0.556 0.774 0.154 0.646 0.748 0.305 0.673 0.673
3 16 0.303 0.556 0.774 0.152 0.531 0.834 0.154 0.646 0.748
3 16 0.152 0.531 0.834 0.000 0.609 0.793 0.154 0.646 0.748
3 16 0.152 0.531 0.834 0.000 0.500 0.866 0.000 0.609 0.793
3 16 0.793 0.609 0.000 0.748 0.646 0.154 0.707 0.707 0.000
3 16 0.748 0.646 0.154 0.646 0.748 0.154 0.707 0.707 0.000
3 16 0.748 0.646 0.154 0.673 0.673 0.305 0.646 0.748 0.154
3 16 0.673 0.673 0.305 0.556 0.774 0.303 0.646 0.748 0.154
3 16 0.673 0.673 0.305 0.572 0.688 0.447 0.556 0.774 0.303
3 16 0.572 0.688 0.447 0.439 0.784 0.439 0.556 0.774 0.303
3 16 0.572 0.688 0.447 0.447 0.688 0.572 0.439 0.784 0.439
3 16 0.447 0.688 0.572 0.303 0.774 0.556 0.439 0.784 0.439
3 16 0.447 0.688 0.572 0.305 0.673 0.673 0.303 0.774 0.556
3 16 0.305 0.673 0.673 0.154 0.748 0.646 0.303 0.774 0.556
3 16 0.305 0.673 0.673 0.154 0.646 0.748 0.154 0.748 0.646
3 16 0.154 0.646 0.748 0.000 0.707 0.707 0.154 0.748 0.646
3 16 0.154 0.646 0.748 0.000 0.609 0.793 0.000 0.707 0.707
3 16 0.707 0.707 0.000 0.646 0.748 0.154 0.609 0.793 0.000
3 16 0.646 0.748 0.154 0.531 0.834 0.152 0.609 0.793 0.000
3 16 0.646 0.748 0.154 0.556 0.774 0.303 0.531 0.834 0.152
3 16 0.556 0.774 0.303 0.425 0.855 0.296 0.531 0.834 0.152
3 16 0.556 0.774 0.303 0.439 0.784 0.439 0.425 0.855 0.296
3 16 0.439 0.784 0.439 0.296 0.855 0.425 0.425 0.855 0.296
3 16 0.439 0.784 0.439 0.303 0.774 0.556 0.296 0.855 0.425
3 16 0.303 0.774 0.556 0.152 0.834 0.531 0.296 0.855 0.425
3 16 0.303 0.774 0.556 0.154 0.748 0.646 0.152 0.834 0.531
3 16 0.154 0.748 0.646 0.000 0.793 0.609 0.152 0.834 0.531
3 16 0.154 0.748 0.646 0.000 0.707 0.707 0.000 0.793 0.609
3 16 0.609 0.793 0.000 0.531 0.834 0.152 0.500 0.866 0.000
3 16 0.531 0.834 0.152 0.405 0.902 0.148 0.500 0.866 0.000
3 16 0.531 0.834 0.152 0.425 0.855 0.296 0.405 0.902 0.148
3 16 0.425 0.855 0.296 0.286 0.914 0.286 0.405 0.902 0.148
3 16 0.425 0.855 0.296 0.296 0.855 0.425 0.286 0.914 0.286
3 16 0.296 0.855 0.425 0.148 0.902 0.405 0.286 0.914 0.286
3 16 0.296 0.855 0.425 0.152 0.834 0.531 0.148 0.902 0.405
3 16 0.152 0.834 0.531 0.000 0.866 0.500 0.148 0.902 0.405
3 16 0.152 0.834 0.531 0.000 0.793 0.609 0.000 0.866 0.500
3 16 0.500 0.866 0.000 0.405 0.902 0.148 0.383 0.924 0.000
3 16 0.405 0.902 0.148 0.273 0.951 0.143 0.383 0.924 0.000
3 16 0.405 0.902 0.148 0.286 0.914 0.286 0.273 0.951 0.143
3 16 0.286 0.914 0.286 0.143 0.951 0.273 0.273 0.951 0.143
3 16 0.286 0.914 0.286 0.148 0.902 0.405 0.143 0.951 0.273
3 16 0.148 0.902 0.405 0.000 0.924 0.383 0.143 0.951 0.273
3 16 0.148 0.902 0.405 0.000 0.866 0.500 0.000 0.924 0.383
3 16 0.383 0.924 0.000 0.273 0.951 0.143 0.259 0.966 0.000
3 16 0.273 0.951 0.143 0.137 0.981 0.137 0.259 0.966 0.000
3 16 0.273 0.951 0.143 0.143 0.951 0.273 0.137 0.981 0.137
3 16 0.143 0.951 0.273 0.000 0.966 0.259 0.137 0.981 0.137
3 16 0.143 0.951 0.273 0.000 0.924 0.383 0.000 0.966 0.259
3 16 0.259 0.966 0.000 0.137 0.981 0.137 0.131 0.991 0.000
3 16 0.137 0.981 0.137 0.000 0.991 0.131 0.131 0.991 0.000
3 16 0.137 0.981 0.137 0.000 0.966 0.259 0.000 0.991 0.131
3 16 0.131 0.991 0.000 0.000 0.991 0.131 0.000 1.000 -0.000
0



Message has 1 Reply:
  Re: 6002 mpd version, now I think I got it.  [DAT]
 
Ok I dug up the hires ring generator program I made when I did 30056.dat and generated hires versions of 1-4rin18.dat 1-4ring9.dat so now it's all there in glorious hires with no ugly seams. 0 FILE 6002.dat 0 part 6002 round Panel 6 x 6 x 9 with (...) (23 years ago, 8-May-01, to lugnet.cad.dat.parts)

Message is in Reply To:
  Re: 6002 mpd version, now I think I got it.
 
Since I noticed this uses bits of the only piece I ever made, I felt compelled to check it out. Looks nice. One thing though. I used the hires primitives in the p\48 subdirectory for 30056.dat. These don't quite match up with the regular primitives. (...) (23 years ago, 7-May-01, to lugnet.cad.dat.parts)

19 Messages in This Thread:




Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact

This Message and its Replies on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR