To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.admin.generalOpen lugnet.admin.general in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 Administrative / General / 3033
3032  |  3034
Subject: 
Re: Sluggish nntp performance
Newsgroups: 
lugnet.admin.general
Date: 
Sat, 9 Oct 1999 00:50:36 GMT
Reply-To: 
mattdm@mattdm^SayNoToSpam^.org
Viewed: 
299 times
  
The Doctor What <docwhat@gerf.org> wrote:
If you have mtr, run it to some systems out there (like yahoo.com or
gerf.org)

Looks fine to me from work, kinda gross from home (looks like some kinda
weirdness with uunet and at&t. not quite sure why it's even going through
them...)

jadzia:~$ mtr -r -c 20 lugnet.com
HOST                                  LOSS  RCVD SENT    BEST     AVG   WORST
ITNET-GW.BU.EDU                        15%    17   20    0.51    0.53    0.60
CRC-EXT-GW.BU.EDU                       0%    20   20    0.59    0.72    0.89
Serial4-1-0.GW1.BOS1.ALTER.NET          0%    20   20    1.26    5.90   61.22
123.ATM2-0.XR2.BOS1.ALTER.NET           0%    20   20    0.99    2.17    7.32
190.ATM2-0.TR2.NYC1.ALTER.NET           0%    20   20    5.34    8.68   32.94
104.ATM5-0.TR2.DCA1.ALTER.NET           0%    20   20    9.60   11.86   19.74
298.ATM7-0.XR2.DCA1.ALTER.NET           0%    20   20    9.72   11.33   16.84
192.ATM9-0-0.GW1.PIT1.ALTER.NET         0%    20   20   15.55   21.70   67.07
pairnetworks-gw.customer.ALTER.NET      0%    20   20   17.66   19.39   23.60
192.168.1.4                             0%    20   20   15.64   20.67   58.91
lugnet.com                              0%    20   20   18.40   21.01   27.32

(why am I losing 15% of packets to my own router? good question.)

thneed:~$ mtr -r -c 20 lugnet.com
HOST                                 LOSS  RCVD SENT    BEST     AVG   WORST
cmrtr01-cmswt01-vlan6.ne.mediaone.net  0%    20   20    1.74    5.31   65.47
cmgsr01-cmrtr01.ne.mediaone.net        0%    20   20    1.76    2.00    2.97
wbgsr01-cmgsr01.ne.mediaone.net        0%    20   20    1.85    2.27    3.62
wbrtr02-wbgsr01.ne.mediaone.net        0%    20   20    2.25    2.97    6.58
12.126.98.5                            0%    20   20    3.32    6.86   18.44
br2-a350s5.cb1ma.ip.att.net            0%    20   20    4.20    6.37   13.13
gbr2-p13.cgcil.ip.att.net              5%    19   20   24.41   27.39   35.63
gr1-p3110.cgcil.ip.att.net             0%    20   20   25.38   27.89   33.96
att-gw.chi.uu.net                      0%    20   20  121.54  187.96  298.15
101.ATM2-0.XR1.CHI4.ALTER.NET          0%    20   20  132.39  203.84  327.63
295.ATM2-0.TR1.CHI4.ALTER.NET          0%    20   20  220.04  300.26  378.96
106.ATM7-0.TR1.DCA8.ALTER.NET          0%    20   20  240.46  310.78  399.85
152.63.32.161                          0%    20   20  131.49  215.91  326.93
195.ATM9-0-0.GW1.PIT1.ALTER.NET        5%    19   20  245.85  359.00  441.01
pairnetworks-gw.customer.ALTER.NET     5%    19   20  156.22  230.37  332.53
???                                  100%     0   20    0.00    0.00    0.00
lugnet.com                             5%    19   20  212.46  323.75  400.54





--
Matthew Miller                      --->                  mattdm@mattdm.org
Quotes 'R' Us                       --->             http://quotes-r-us.org/



Message has 1 Reply:
  Re: Sluggish nntp performance
 
I get: Tracing route to lugnet.com [209.68.63.236] over a maximum of 30 hops: 1 2 ms 1 ms 2 ms zaphod [192.168.0.42] 2 1221 ms 1293 ms 1041 ms autodial-gw1.uk0.vbc.net [194.207.0.56] 3 1292 ms 1299 ms 274 ms lg1.uk0.vbc.net [194.207.0.40] 4 157 ms (...) (25 years ago, 10-Oct-99, to lugnet.admin.general)

Message is in Reply To:
  Re: Sluggish nntp performance
 
(...) If you have mtr, run it to some systems out there (like yahoo.com or gerf.org) Here is what it looks like from gerf.org: HOST LOSS RCVD SENT BEST AVG WORST grf-e0.bitwisesystems.com 0% 15 15 0 0 1 ethernet1-0.a1.pia.il.verio.net 0% 15 15 1 3 (...) (25 years ago, 8-Oct-99, to lugnet.admin.general)

42 Messages in This Thread:















Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact

This Message and its Replies on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR