To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 4108
4107  |  4109
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
Could someone tell me what this is?
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Thu, 25 Jul 2002 15:24:41 GMT
Viewed: 
1116 times
  
I *THINK* this is a genuine Lego part.  It has the same physical thickness
of a plate and the 'X's match up with the 1 x 4 x 1 Fence (which is what I
used to make this).  The material seems to be the same quality of Lego and
the color matches the Lego red.  There are no markings on it what so ever.
I also have some sort of part that looks as if it goes on a minifig wrecker.
It consists of two parts only one has part number 2651 on it.  I tied to
look it up with no success.  That part is a small 'L' shaped piece with a
oval shaped hook with a small hole that had a piece of string through it on
one end.  The other end has a channel on it that slips inside the other
part.  That part looks as if it would fit a 1 x tile into it except that
there is a small rail in the middle.  It came with a rubber band connected
to a small opening on the long side.  There is also a 3 finger hinge on the
opposite end of the opening.  The entire thing is about 4 studs long and 3
bricks high.  Any ideas?  I will try to post a scan of it when I get back
from my trip to Lake Junaluska, NC next week.  Thanks all.


0 Fence  1 x  16 x  1
0 Name: unknown2.DAT
0 Original Author: James Jessiman
0 Original LDraw Part - LDraw beta 0.27 Archive
0 ROTATION CENTER 0 0 0 1 "Custom"
0 ROTATION CONFIG 1 1
4 16 160 16 -4 160 20 -4 -160 20 -4 -160 16 -4
4 16 160 0 -4 160 20 -4 160 20 4 160 0 4
4 16 -160 0 -4 -160 20 -4 -160 20 4 -160 0 4
4 16 156 4 -4 156 16 -4 156 16 4 156 4 4
4 16 -156 4 -4 -156 16 -4 -156 16 4 -156 4 4
4 16 160 4 -4 160 16 -4 156 16 -4 156 4 -4
4 16 -160 4 -4 -160 16 -4 -156 16 -4 -156 4 -4
4 16 160 4 4 160 16 4 156 16 4 156 4 4
4 16 -160 4 4 -160 16 4 -156 16 4 -156 4 4
4 16 160 0 -4 160 0 4 -160 0 4 -160 0 -4
4 16 160 20 -4 160 20 4 -160 20 4 -160 20 -4
4 16 156 4 -4 156 4 4 -156 4 4 -156 4 -4
4 16 156 16 -4 156 16 4 -156 16 4 -156 16 -4
4 16 160 0 -4 160 4 -4 -160 4 -4 -160 0 -4
4 16 160 0 4 160 4 4 -160 4 4 -160 0 4
2 24 160 20 -4 160 0 -4
2 24 160 0 -4 160 0 4
2 24 160 20 -4 160 20 4
2 24 160 0 4 160 20 4
2 24 -160 20 -4 -160 0 -4
2 24 -160 0 -4 -160 0 4
2 24 -160 20 -4 -160 20 4
2 24 -160 0 4 -160 20 4
2 24 160 20 -4 -160 20 -4
2 24 160 20 4 -160 20 4
2 24 160 0 -4 -160 0 -4
2 24 160 0 4 -160 0 4
2 24 156 4 -4 156 16 -4
2 24 156 16 -4 148 16 -4
2 24 156 16 4 148 16 4
2 24 148 4 -4 156 4 -4
2 24 -156 4 -4 -156 16 -4
2 24 -156 16 -4 -148 16 -4
2 24 -156 16 4 -148 16 4
2 24 -148 4 -4 -156 4 -4
2 24 156 4 4 156 16 4
2 24 148 4 4 156 4 4
2 24 -156 4 4 -156 16 4
2 24 -148 4 4 -156 4 4
2 24 156 4 4 156 4 -4
2 24 156 16 4 156 16 -4
2 24 -156 4 4 -156 4 -4
2 24 -156 16 4 -156 16 -4
4 16 28 4 -4 28 4 4 16 16 4 16 16 -4
4 16 24 4 -4 24 4 4 12 16 4 12 16 -4
4 16 8 4 -4 8 4 4 -4 16 4 -4 16 -4
4 16 4 4 -4 4 4 4 -8 16 4 -8 16 -4
4 16 -12 4 -4 -12 4 4 -24 16 4 -24 16 -4
4 16 -16 4 -4 -16 4 4 -28 16 4 -28 16 -4
4 16 -28 4 -4 -28 4 4 -16 16 4 -16 16 -4
4 16 -24 4 -4 -24 4 4 -12 16 4 -12 16 -4
4 16 -8 4 -4 -8 4 4 4 16 4 4 16 -4
4 16 -4 4 -4 -4 4 4 8 16 4 8 16 -4
4 16 12 4 -4 12 4 4 24 16 4 24 16 -4
4 16 16 4 -4 16 4 4 28 16 4 28 16 -4
4 16 28 4 -4 24 4 -4 12 16 -4 16 16 -4
4 16 8 4 -4 4 4 -4 -8 16 -4 -4 16 -4
4 16 -12 4 -4 -16 4 -4 -28 16 -4 -24 16 -4
4 16 -28 4 -4 -24 4 -4 -12 16 -4 -16 16 -4
4 16 -8 4 -4 -4 4 -4 8 16 -4 4 16 -4
4 16 12 4 -4 16 4 -4 28 16 -4 24 16 -4
4 16 28 4 4 24 4 4 12 16 4 16 16 4
4 16 8 4 4 4 4 4 -8 16 4 -4 16 4
4 16 -12 4 4 -16 4 4 -28 16 4 -24 16 4
4 16 -28 4 4 -24 4 4 -12 16 4 -16 16 4
4 16 -8 4 4 -4 4 4 8 16 4 4 16 4
4 16 12 4 4 16 4 4 28 16 4 24 16 4
2 24 -20 8 4 -20 8 -4
2 24 -16 4 4 -16 4 -4
2 24 -24 4 4 -24 4 -4
2 24 -20 12 4 -20 12 -4
2 24 -16 16 4 -16 16 -4
2 24 -24 16 4 -24 16 -4
2 24 -12 4 4 -12 4 -4
2 24 -8 4 4 -8 4 -4
2 24 -2 10 4 -2 10 -4
2 24 -8 16 4 -8 16 -4
2 24 -12 16 4 -12 16 -4
2 24 -18 10 4 -18 10 -4
2 24 -28 4 4 -28 4 -4
2 24 -22 10 4 -22 10 -4
2 24 -28 16 4 -28 16 -4
2 24 0 8 4 0 8 -4
2 24 -4 4 4 -4 4 -4
2 24 4 4 4 4 4 -4
2 24 0 12 4 0 12 -4
2 24 -4 16 4 -4 16 -4
2 24 4 16 4 4 16 -4
2 24 20 8 4 20 8 -4
2 24 16 4 4 16 4 -4
2 24 24 4 4 24 4 -4
2 24 20 12 4 20 12 -4
2 24 16 16 4 16 16 -4
2 24 24 16 4 24 16 -4
2 24 12 4 4 12 4 -4
2 24 8 4 4 8 4 -4
2 24 2 10 4 2 10 -4
2 24 8 16 4 8 16 -4
2 24 12 16 4 12 16 -4
2 24 18 10 4 18 10 -4
2 24 28 4 4 28 4 -4
2 24 22 10 4 22 10 -4
2 24 28 16 4 28 16 -4
2 24 -20 8 4 -24 4 4
2 24 -16 4 4 -20 8 4
2 24 -24 4 4 -16 4 4
2 24 -20 12 4 -24 16 4
2 24 -16 16 4 -20 12 4
2 24 -12 4 4 -18 10 4
2 24 -8 4 4 -12 4 4
2 24 -2 10 4 -8 4 4
2 24 -8 16 4 -2 10 4
2 24 -18 10 4 -12 16 4
2 24 -22 10 4 -28 4 4
2 24 -28 16 4 -22 10 4
2 24 0 8 4 4 4 4
2 24 -4 4 4 0 8 4
2 24 4 4 4 -4 4 4
2 24 0 12 4 4 16 4
2 24 -4 16 4 0 12 4
2 24 20 8 4 24 4 4
2 24 16 4 4 20 8 4
2 24 24 4 4 16 4 4
2 24 20 12 4 24 16 4
2 24 16 16 4 20 12 4
2 24 12 4 4 18 10 4
2 24 8 4 4 12 4 4
2 24 2 10 4 8 4 4
2 24 8 16 4 2 10 4
2 24 18 10 4 12 16 4
2 24 28 16 4 22 10 4
2 24 22 10 4 28 4 4
2 24 -20 8 -4 -24 4 -4
2 24 -16 4 -4 -20 8 -4
2 24 -24 4 -4 -16 4 -4
2 24 -20 12 -4 -24 16 -4
2 24 -16 16 -4 -20 12 -4
2 24 -24 16 4 -16 16 4
2 24 -24 16 -4 -16 16 -4
2 24 -12 4 -4 -18 10 -4
2 24 -8 4 -4 -12 4 -4
2 24 -2 10 -4 -8 4 -4
2 24 -8 16 -4 -2 10 -4
2 24 -12 16 4 -8 16 4
2 24 -12 16 -4 -8 16 -4
2 24 -18 10 -4 -12 16 -4
2 24 -22 10 -4 -28 4 -4
2 24 -28 16 -4 -22 10 -4
2 24 0 8 -4 4 4 -4
2 24 -4 4 -4 0 8 -4
2 24 4 4 -4 -4 4 -4
2 24 0 12 -4 4 16 -4
2 24 -4 16 -4 0 12 -4
2 24 4 16 4 -4 16 4
2 24 4 16 -4 -4 16 -4
2 24 20 8 -4 24 4 -4
2 24 16 4 -4 20 8 -4
2 24 24 4 -4 16 4 -4
2 24 20 12 -4 24 16 -4
2 24 16 16 -4 20 12 -4
2 24 24 16 4 16 16 4
2 24 24 16 -4 16 16 -4
2 24 12 4 -4 18 10 -4
2 24 8 4 -4 12 4 -4
2 24 2 10 -4 8 4 -4
2 24 8 16 -4 2 10 -4
2 24 12 16 4 8 16 4
2 24 12 16 -4 8 16 -4
2 24 18 10 -4 12 16 -4
2 24 22 10 -4 28 4 -4
2 24 28 16 -4 22 10 -4
4 16 -32 4 -4 -32 4 4 -44 16 4 -44 16 -4
4 16 -36 4 -4 -36 4 4 -48 16 4 -48 16 -4
4 16 -52 4 -4 -52 4 4 -64 16 4 -64 16 -4
4 16 -56 4 -4 -56 4 4 -68 16 4 -68 16 -4
4 16 -72 4 -4 -72 4 4 -84 16 4 -84 16 -4
4 16 -76 4 -4 -76 4 4 -88 16 4 -88 16 -4
4 16 -88 4 -4 -88 4 4 -76 16 4 -76 16 -4
4 16 -84 4 -4 -84 4 4 -72 16 4 -72 16 -4
4 16 -68 4 -4 -68 4 4 -56 16 4 -56 16 -4
4 16 -64 4 -4 -64 4 4 -52 16 4 -52 16 -4
4 16 -48 4 -4 -48 4 4 -36 16 4 -36 16 -4
4 16 -44 4 -4 -44 4 4 -32 16 4 -32 16 -4
4 16 -32 4 -4 -36 4 -4 -48 16 -4 -44 16 -4
4 16 -52 4 -4 -56 4 -4 -68 16 -4 -64 16 -4
4 16 -72 4 -4 -76 4 -4 -88 16 -4 -84 16 -4
4 16 -88 4 -4 -84 4 -4 -72 16 -4 -76 16 -4
4 16 -68 4 -4 -64 4 -4 -52 16 -4 -56 16 -4
4 16 -48 4 -4 -44 4 -4 -32 16 -4 -36 16 -4
4 16 -32 4 4 -36 4 4 -48 16 4 -44 16 4
4 16 -52 4 4 -56 4 4 -68 16 4 -64 16 4
4 16 -72 4 4 -76 4 4 -88 16 4 -84 16 4
4 16 -88 4 4 -84 4 4 -72 16 4 -76 16 4
4 16 -68 4 4 -64 4 4 -52 16 4 -56 16 4
4 16 -48 4 4 -44 4 4 -32 16 4 -36 16 4
2 24 -80 8 4 -80 8 -4
2 24 -76 4 4 -76 4 -4
2 24 -84 4 4 -84 4 -4
2 24 -80 12 4 -80 12 -4
2 24 -76 16 4 -76 16 -4
2 24 -84 16 4 -84 16 -4
2 24 -72 4 4 -72 4 -4
2 24 -68 4 4 -68 4 -4
2 24 -62 10 4 -62 10 -4
2 24 -68 16 4 -68 16 -4
2 24 -72 16 4 -72 16 -4
2 24 -78 10 4 -78 10 -4
2 24 -88 4 4 -88 4 -4
2 24 -82 10 4 -82 10 -4
2 24 -88 16 4 -88 16 -4
2 24 -60 8 4 -60 8 -4
2 24 -64 4 4 -64 4 -4
2 24 -56 4 4 -56 4 -4
2 24 -60 12 4 -60 12 -4
2 24 -64 16 4 -64 16 -4
2 24 -56 16 4 -56 16 -4
2 24 -40 8 4 -40 8 -4
2 24 -44 4 4 -44 4 -4
2 24 -36 4 4 -36 4 -4
2 24 -40 12 4 -40 12 -4
2 24 -44 16 4 -44 16 -4
2 24 -36 16 4 -36 16 -4
2 24 -48 4 4 -48 4 -4
2 24 -52 4 4 -52 4 -4
2 24 -58 10 4 -58 10 -4
2 24 -52 16 4 -52 16 -4
2 24 -48 16 4 -48 16 -4
2 24 -42 10 4 -42 10 -4
2 24 -32 4 4 -32 4 -4
2 24 -38 10 4 -38 10 -4
2 24 -32 16 4 -32 16 -4
2 24 -80 8 4 -84 4 4
2 24 -76 4 4 -80 8 4
2 24 -84 4 4 -76 4 4
2 24 -80 12 4 -84 16 4
2 24 -76 16 4 -80 12 4
2 24 -72 4 4 -78 10 4
2 24 -68 4 4 -72 4 4
2 24 -62 10 4 -68 4 4
2 24 -68 16 4 -62 10 4
2 24 -78 10 4 -72 16 4
2 24 -82 10 4 -88 4 4
2 24 -88 16 4 -82 10 4
2 24 -60 8 4 -56 4 4
2 24 -64 4 4 -60 8 4
2 24 -56 4 4 -64 4 4
2 24 -60 12 4 -56 16 4
2 24 -64 16 4 -60 12 4
2 24 -40 8 4 -36 4 4
2 24 -44 4 4 -40 8 4
2 24 -36 4 4 -44 4 4
2 24 -40 12 4 -36 16 4
2 24 -44 16 4 -40 12 4
2 24 -48 4 4 -42 10 4
2 24 -52 4 4 -48 4 4
2 24 -32 4 4 -28 4 4
2 24 -58 10 4 -52 4 4
2 24 -52 16 4 -58 10 4
2 24 -42 10 4 -48 16 4
2 24 -32 16 4 -38 10 4
2 24 -38 10 4 -32 4 4
2 24 -80 8 -4 -84 4 -4
2 24 -76 4 -4 -80 8 -4
2 24 -84 4 -4 -76 4 -4
2 24 -80 12 -4 -84 16 -4
2 24 -76 16 -4 -80 12 -4
2 24 -84 16 4 -76 16 4
2 24 -84 16 -4 -76 16 -4
2 24 -72 4 -4 -78 10 -4
2 24 -68 4 -4 -72 4 -4
2 24 -62 10 -4 -68 4 -4
2 24 -68 16 -4 -62 10 -4
2 24 -72 16 4 -68 16 4
2 24 -72 16 -4 -68 16 -4
2 24 -78 10 -4 -72 16 -4
2 24 -82 10 -4 -88 4 -4
2 24 -88 16 -4 -82 10 -4
2 24 -60 8 -4 -56 4 -4
2 24 -64 4 -4 -60 8 -4
2 24 -56 4 -4 -64 4 -4
2 24 -60 12 -4 -56 16 -4
2 24 -64 16 -4 -60 12 -4
2 24 -56 16 4 -64 16 4
2 24 -56 16 -4 -64 16 -4
2 24 -40 8 -4 -36 4 -4
2 24 -44 4 -4 -40 8 -4
2 24 -36 4 -4 -44 4 -4
2 24 -40 12 -4 -36 16 -4
2 24 -44 16 -4 -40 12 -4
2 24 -36 16 4 -44 16 4
2 24 -36 16 -4 -44 16 -4
2 24 -48 4 -4 -42 10 -4
2 24 -52 4 -4 -48 4 -4
2 24 -32 4 -4 -28 4 -4
2 24 -58 10 -4 -52 4 -4
2 24 -52 16 -4 -58 10 -4
2 24 -48 16 4 -52 16 4
2 24 -28 16 4 -32 16 4
2 24 -48 16 -4 -52 16 -4
2 24 -28 16 -4 -32 16 -4
2 24 -42 10 -4 -48 16 -4
2 24 -38 10 -4 -32 4 -4
2 24 -32 16 -4 -38 10 -4
4 16 -92 4 -4 -92 4 4 -104 16 4 -104 16 -4
4 16 -96 4 -4 -96 4 4 -108 16 4 -108 16 -4
4 16 -112 4 -4 -112 4 4 -124 16 4 -124 16 -4
4 16 -116 4 -4 -116 4 4 -128 16 4 -128 16 -4
4 16 -132 4 -4 -132 4 4 -144 16 4 -144 16 -4
4 16 -136 4 -4 -136 4 4 -148 16 4 -148 16 -4
4 16 -148 4 -4 -148 4 4 -136 16 4 -136 16 -4
4 16 -144 4 -4 -144 4 4 -132 16 4 -132 16 -4
4 16 -128 4 -4 -128 4 4 -116 16 4 -116 16 -4
4 16 -124 4 -4 -124 4 4 -112 16 4 -112 16 -4
4 16 -108 4 -4 -108 4 4 -96 16 4 -96 16 -4
4 16 -104 4 -4 -104 4 4 -92 16 4 -92 16 -4
4 16 -92 4 -4 -96 4 -4 -108 16 -4 -104 16 -4
4 16 -112 4 -4 -116 4 -4 -128 16 -4 -124 16 -4
4 16 -132 4 -4 -136 4 -4 -148 16 -4 -144 16 -4
4 16 -148 4 -4 -144 4 -4 -132 16 -4 -136 16 -4
4 16 -128 4 -4 -124 4 -4 -112 16 -4 -116 16 -4
4 16 -108 4 -4 -104 4 -4 -92 16 -4 -96 16 -4
4 16 -92 4 4 -96 4 4 -108 16 4 -104 16 4
4 16 -112 4 4 -116 4 4 -128 16 4 -124 16 4
4 16 -132 4 4 -136 4 4 -148 16 4 -144 16 4
4 16 -148 4 4 -144 4 4 -132 16 4 -136 16 4
4 16 -128 4 4 -124 4 4 -112 16 4 -116 16 4
4 16 -108 4 4 -104 4 4 -92 16 4 -96 16 4
2 24 -140 8 4 -140 8 -4
2 24 -136 4 4 -136 4 -4
2 24 -144 4 4 -144 4 -4
2 24 -140 12 4 -140 12 -4
2 24 -136 16 4 -136 16 -4
2 24 -144 16 4 -144 16 -4
2 24 -132 4 4 -132 4 -4
2 24 -128 4 4 -128 4 -4
2 24 -122 10 4 -122 10 -4
2 24 -128 16 4 -128 16 -4
2 24 -132 16 4 -132 16 -4
2 24 -138 10 4 -138 10 -4
2 24 -148 4 4 -148 4 -4
2 24 -142 10 4 -142 10 -4
2 24 -148 16 4 -148 16 -4
2 24 -120 8 4 -120 8 -4
2 24 -124 4 4 -124 4 -4
2 24 -116 4 4 -116 4 -4
2 24 -120 12 4 -120 12 -4
2 24 -124 16 4 -124 16 -4
2 24 -116 16 4 -116 16 -4
2 24 -100 8 4 -100 8 -4
2 24 -104 4 4 -104 4 -4
2 24 -96 4 4 -96 4 -4
2 24 -100 12 4 -100 12 -4
2 24 -104 16 4 -104 16 -4
2 24 -96 16 4 -96 16 -4
2 24 -108 4 4 -108 4 -4
2 24 -112 4 4 -112 4 -4
2 24 -118 10 4 -118 10 -4
2 24 -112 16 4 -112 16 -4
2 24 -108 16 4 -108 16 -4
2 24 -102 10 4 -102 10 -4
2 24 -92 4 4 -92 4 -4
2 24 -98 10 4 -98 10 -4
2 24 -92 16 4 -92 16 -4
2 24 -140 8 4 -144 4 4
2 24 -136 4 4 -140 8 4
2 24 -144 4 4 -136 4 4
2 24 -140 12 4 -144 16 4
2 24 -136 16 4 -140 12 4
2 24 -132 4 4 -138 10 4
2 24 -128 4 4 -132 4 4
2 24 -122 10 4 -128 4 4
2 24 -128 16 4 -122 10 4
2 24 -138 10 4 -132 16 4
2 24 -142 10 4 -148 4 4
2 24 -148 16 4 -142 10 4
2 24 -120 8 4 -116 4 4
2 24 -124 4 4 -120 8 4
2 24 -116 4 4 -124 4 4
2 24 -120 12 4 -116 16 4
2 24 -124 16 4 -120 12 4
2 24 -100 8 4 -96 4 4
2 24 -104 4 4 -100 8 4
2 24 -96 4 4 -104 4 4
2 24 -100 12 4 -96 16 4
2 24 -104 16 4 -100 12 4
2 24 -108 4 4 -102 10 4
2 24 -112 4 4 -108 4 4
2 24 -92 4 4 -88 4 4
2 24 -118 10 4 -112 4 4
2 24 -112 16 4 -118 10 4
2 24 -102 10 4 -108 16 4
2 24 -92 16 4 -98 10 4
2 24 -98 10 4 -92 4 4
2 24 -140 8 -4 -144 4 -4
2 24 -136 4 -4 -140 8 -4
2 24 -144 4 -4 -136 4 -4
2 24 -140 12 -4 -144 16 -4
2 24 -136 16 -4 -140 12 -4
2 24 -144 16 4 -136 16 4
2 24 -144 16 -4 -136 16 -4
2 24 -132 4 -4 -138 10 -4
2 24 -128 4 -4 -132 4 -4
2 24 -122 10 -4 -128 4 -4
2 24 -128 16 -4 -122 10 -4
2 24 -132 16 4 -128 16 4
2 24 -132 16 -4 -128 16 -4
2 24 -138 10 -4 -132 16 -4
2 24 -142 10 -4 -148 4 -4
2 24 -148 16 -4 -142 10 -4
2 24 -120 8 -4 -116 4 -4
2 24 -124 4 -4 -120 8 -4
2 24 -116 4 -4 -124 4 -4
2 24 -120 12 -4 -116 16 -4
2 24 -124 16 -4 -120 12 -4
2 24 -116 16 4 -124 16 4
2 24 -116 16 -4 -124 16 -4
2 24 -100 8 -4 -96 4 -4
2 24 -104 4 -4 -100 8 -4
2 24 -96 4 -4 -104 4 -4
2 24 -100 12 -4 -96 16 -4
2 24 -104 16 -4 -100 12 -4
2 24 -96 16 4 -104 16 4
2 24 -96 16 -4 -104 16 -4
2 24 -108 4 -4 -102 10 -4
2 24 -112 4 -4 -108 4 -4
2 24 -92 4 -4 -88 4 -4
2 24 -118 10 -4 -112 4 -4
2 24 -112 16 -4 -118 10 -4
2 24 -108 16 4 -112 16 4
2 24 -88 16 4 -92 16 4
2 24 -108 16 -4 -112 16 -4
2 24 -88 16 -4 -92 16 -4
2 24 -102 10 -4 -108 16 -4
2 24 -98 10 -4 -92 4 -4
2 24 -92 16 -4 -98 10 -4
4 16 88 4 -4 88 4 4 76 16 4 76 16 -4
4 16 84 4 -4 84 4 4 72 16 4 72 16 -4
4 16 68 4 -4 68 4 4 56 16 4 56 16 -4
4 16 64 4 -4 64 4 4 52 16 4 52 16 -4
4 16 48 4 -4 48 4 4 36 16 4 36 16 -4
4 16 44 4 -4 44 4 4 32 16 4 32 16 -4
4 16 32 4 -4 32 4 4 44 16 4 44 16 -4
4 16 36 4 -4 36 4 4 48 16 4 48 16 -4
4 16 52 4 -4 52 4 4 64 16 4 64 16 -4
4 16 56 4 -4 56 4 4 68 16 4 68 16 -4
4 16 72 4 -4 72 4 4 84 16 4 84 16 -4
4 16 76 4 -4 76 4 4 88 16 4 88 16 -4
4 16 88 4 -4 84 4 -4 72 16 -4 76 16 -4
4 16 68 4 -4 64 4 -4 52 16 -4 56 16 -4
4 16 48 4 -4 44 4 -4 32 16 -4 36 16 -4
4 16 32 4 -4 36 4 -4 48 16 -4 44 16 -4
4 16 52 4 -4 56 4 -4 68 16 -4 64 16 -4
4 16 72 4 -4 76 4 -4 88 16 -4 84 16 -4
4 16 88 4 4 84 4 4 72 16 4 76 16 4
4 16 68 4 4 64 4 4 52 16 4 56 16 4
4 16 48 4 4 44 4 4 32 16 4 36 16 4
4 16 32 4 4 36 4 4 48 16 4 44 16 4
4 16 52 4 4 56 4 4 68 16 4 64 16 4
4 16 72 4 4 76 4 4 88 16 4 84 16 4
2 24 40 8 4 40 8 -4
2 24 44 4 4 44 4 -4
2 24 36 4 4 36 4 -4
2 24 40 12 4 40 12 -4
2 24 44 16 4 44 16 -4
2 24 36 16 4 36 16 -4
2 24 48 4 4 48 4 -4
2 24 52 4 4 52 4 -4
2 24 58 10 4 58 10 -4
2 24 52 16 4 52 16 -4
2 24 48 16 4 48 16 -4
2 24 42 10 4 42 10 -4
2 24 32 4 4 32 4 -4
2 24 38 10 4 38 10 -4
2 24 32 16 4 32 16 -4
2 24 60 8 4 60 8 -4
2 24 56 4 4 56 4 -4
2 24 64 4 4 64 4 -4
2 24 60 12 4 60 12 -4
2 24 56 16 4 56 16 -4
2 24 64 16 4 64 16 -4
2 24 80 8 4 80 8 -4
2 24 76 4 4 76 4 -4
2 24 84 4 4 84 4 -4
2 24 80 12 4 80 12 -4
2 24 76 16 4 76 16 -4
2 24 84 16 4 84 16 -4
2 24 72 4 4 72 4 -4
2 24 68 4 4 68 4 -4
2 24 62 10 4 62 10 -4
2 24 68 16 4 68 16 -4
2 24 72 16 4 72 16 -4
2 24 78 10 4 78 10 -4
2 24 88 4 4 88 4 -4
2 24 82 10 4 82 10 -4
2 24 88 16 4 88 16 -4
2 24 40 8 4 36 4 4
2 24 44 4 4 40 8 4
2 24 36 4 4 44 4 4
2 24 40 12 4 36 16 4
2 24 44 16 4 40 12 4
2 24 48 4 4 42 10 4
2 24 52 4 4 48 4 4
2 24 32 4 4 28 4 4
2 24 58 10 4 52 4 4
2 24 52 16 4 58 10 4
2 24 42 10 4 48 16 4
2 24 38 10 4 32 4 4
2 24 32 16 4 38 10 4
2 24 60 8 4 64 4 4
2 24 56 4 4 60 8 4
2 24 64 4 4 56 4 4
2 24 60 12 4 64 16 4
2 24 56 16 4 60 12 4
2 24 80 8 4 84 4 4
2 24 76 4 4 80 8 4
2 24 84 4 4 76 4 4
2 24 80 12 4 84 16 4
2 24 76 16 4 80 12 4
2 24 72 4 4 78 10 4
2 24 68 4 4 72 4 4
2 24 88 4 4 92 4 4
2 24 62 10 4 68 4 4
2 24 68 16 4 62 10 4
2 24 78 10 4 72 16 4
2 24 88 16 4 82 10 4
2 24 82 10 4 88 4 4
2 24 40 8 -4 36 4 -4
2 24 44 4 -4 40 8 -4
2 24 36 4 -4 44 4 -4
2 24 40 12 -4 36 16 -4
2 24 44 16 -4 40 12 -4
2 24 36 16 4 44 16 4
2 24 36 16 -4 44 16 -4
2 24 48 4 -4 42 10 -4
2 24 52 4 -4 48 4 -4
2 24 32 4 -4 28 4 -4
2 24 58 10 -4 52 4 -4
2 24 52 16 -4 58 10 -4
2 24 48 16 4 52 16 4
2 24 28 16 4 32 16 4
2 24 48 16 -4 52 16 -4
2 24 28 16 -4 32 16 -4
2 24 42 10 -4 48 16 -4
2 24 38 10 -4 32 4 -4
2 24 32 16 -4 38 10 -4
2 24 60 8 -4 64 4 -4
2 24 56 4 -4 60 8 -4
2 24 64 4 -4 56 4 -4
2 24 60 12 -4 64 16 -4
2 24 56 16 -4 60 12 -4
2 24 64 16 4 56 16 4
2 24 64 16 -4 56 16 -4
2 24 80 8 -4 84 4 -4
2 24 76 4 -4 80 8 -4
2 24 84 4 -4 76 4 -4
2 24 80 12 -4 84 16 -4
2 24 76 16 -4 80 12 -4
2 24 84 16 4 76 16 4
2 24 84 16 -4 76 16 -4
2 24 72 4 -4 78 10 -4
2 24 68 4 -4 72 4 -4
2 24 88 4 -4 92 4 -4
2 24 62 10 -4 68 4 -4
2 24 68 16 -4 62 10 -4
2 24 72 16 4 68 16 4
2 24 92 16 4 88 16 4
2 24 72 16 -4 68 16 -4
2 24 92 16 -4 88 16 -4
2 24 78 10 -4 72 16 -4
2 24 82 10 -4 88 4 -4
2 24 88 16 -4 82 10 -4
4 16 148 4 -4 148 4 4 136 16 4 136 16 -4
4 16 144 4 -4 144 4 4 132 16 4 132 16 -4
4 16 128 4 -4 128 4 4 116 16 4 116 16 -4
4 16 124 4 -4 124 4 4 112 16 4 112 16 -4
4 16 108 4 -4 108 4 4 96 16 4 96 16 -4
4 16 104 4 -4 104 4 4 92 16 4 92 16 -4
4 16 92 4 -4 92 4 4 104 16 4 104 16 -4
4 16 96 4 -4 96 4 4 108 16 4 108 16 -4
4 16 112 4 -4 112 4 4 124 16 4 124 16 -4
4 16 116 4 -4 116 4 4 128 16 4 128 16 -4
4 16 132 4 -4 132 4 4 144 16 4 144 16 -4
4 16 136 4 -4 136 4 4 148 16 4 148 16 -4
4 16 148 4 -4 144 4 -4 132 16 -4 136 16 -4
4 16 128 4 -4 124 4 -4 112 16 -4 116 16 -4
4 16 108 4 -4 104 4 -4 92 16 -4 96 16 -4
4 16 92 4 -4 96 4 -4 108 16 -4 104 16 -4
4 16 112 4 -4 116 4 -4 128 16 -4 124 16 -4
4 16 132 4 -4 136 4 -4 148 16 -4 144 16 -4
4 16 148 4 4 144 4 4 132 16 4 136 16 4
4 16 128 4 4 124 4 4 112 16 4 116 16 4
4 16 108 4 4 104 4 4 92 16 4 96 16 4
4 16 92 4 4 96 4 4 108 16 4 104 16 4
4 16 112 4 4 116 4 4 128 16 4 124 16 4
4 16 132 4 4 136 4 4 148 16 4 144 16 4
2 24 100 8 4 100 8 -4
2 24 104 4 4 104 4 -4
2 24 96 4 4 96 4 -4
2 24 100 12 4 100 12 -4
2 24 104 16 4 104 16 -4
2 24 96 16 4 96 16 -4
2 24 108 4 4 108 4 -4
2 24 112 4 4 112 4 -4
2 24 118 10 4 118 10 -4
2 24 112 16 4 112 16 -4
2 24 108 16 4 108 16 -4
2 24 102 10 4 102 10 -4
2 24 92 4 4 92 4 -4
2 24 98 10 4 98 10 -4
2 24 92 16 4 92 16 -4
2 24 120 8 4 120 8 -4
2 24 116 4 4 116 4 -4
