| | Re: Costs and Benefits Christopher L. Weeks
|
| | (...) The way I figure it, you should only be looking at an individual's consumption and 'payback.' I'll use what I consider pretty conservative figures so that the fact that I'm just making numbers up won't paint a rosier picture than is (...) (20 years ago, 26-Jun-04, to lugnet.off-topic.debate)
|
| | |
| | | | Re: Costs and Benefits Scott Arthur
|
| | | | (...) That does not have to be the case. (...) Dont forget a means tested term-time subsistence grant. (...) I'm really talking about 4 year degree courses. If we set a target of 50% of the population going to Uni, then the average would be two (...) (20 years ago, 26-Jun-04, to lugnet.off-topic.debate)
|
| | | | |
| | | | | | Re: Costs and Benefits Christopher L. Weeks
|
| | | | (...) Well, sure. I wrote that I was making up the numbers. What exactly do you mean? (...) What's that mean? (...) Well, yeah, so you're agreeing with my number? (...) Right. I don't know. And I don't know how much it would change as the university (...) (20 years ago, 26-Jun-04, to lugnet.off-topic.debate)
|
| | | | |
| | | | | | Re: Costs and Benefits Scott Arthur
|
| | | | (...) Students get money for basics; food, accommodation, travel to Uni, etc. (...) I have no idea what the costs are in the USA
sorry! (...) An educated workforce makes investment more likely. Scott A (...) (20 years ago, 27-Jun-04, to lugnet.off-topic.debate)
|
| | | | |