To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 5814
5813  |  5815
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
Unofficial Subpart px8s01.dat - Large Leaf
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Sat, 31 Dec 2005 18:58:34 GMT
Viewed: 
2969 times
  
Here's the first version of the large leaf. No conditonal lines yet. Is the
resolution good enough or should I add more surfaces? LMK.

I will do some more work efter the celebration of New Year's Eve...


0 Plant  1 x  1 x 2/3 with 3 Large Leaves
0 Name px8s01.dat
0 Author: Tore Eriksson
0 Unofficial Sub-part
0 BFC CERTIFY CW

0 // PEERON x8


2 24 0 -5.5 0 -1 -6.5 0.5
2 24 -1 -6.5 0.5 -2 -6.7 1.1
2 24 -2 -6.7 1.1 -5 -7 1.9
2 24 -5 -7 1.9 -8 -7.2 2
2 24 -8 -7.2 2 -11 -7.4 0.2
2 24 -11 -7.4 0.2 -13.5 -7.6 -3.27
2 24 -13.5 -7.6 -3.27 -15.47 -7.8 -9.11
2 24 -15.47 -7.8 -9.11 -16 -8 -16
2 24 -16 -8 -16 -14.2 -6.94 -23.65
2 24 -14.2 -6.94 -23.65 -9.9 -5 -30.14
2 24 -9.9 -5 -30.14 -5 -2.61 -34
2 24 -5 -2.61 -34 -1 -0.5 -35.5
2 24 -1 -0.5 -35.5 0 0 -36
2 24 0 0 -36 1 -0.5 -35.5
2 24 1 -0.5 -35.5 4.2 -2.4 -31.7
2 24 4.2 -2.4 -31.7 5.7 -3.3 -30
2 24 5.7 -3.3 -30 9 -4.9 -26.5
2 24 9 -4.9 -26.5 13 -6.1 -23.4
2 24 13 -6.1 -23.4 17 -7.2 -20
2 24 17 -7.2 -20 19 -7.8 -17
2 24 19 -7.8 -17 20 -8 -12
2 24 20 -8 -12 19.16 -7.6 -6.64
2 24 19.16 -7.6 -6.64 16.78 -7.5 -2.1
2 24 16.78 -7.5 -2.1 13.21 -7.4 0.93
2 24 13.21 -7.4 0.93 9 -7.23 2
2 24 9 -7.23 2 6 -7.1 1.8
2 24 6 -7.1 1.8 2 -6.7 0.65
2 24 2 -6.7 0.65 1 -6.5 0.5
2 24 1 -6.5 0.5 0 -5.5 0






3 16 0 -5.5 0 -0.6 -7 -4 -1 -6.5 0.5
3 16 -0.6 -7 -4 -1.6 -8 -4 -1 -6.5 0.5
3 16 0 -5.5 0 1 -6.5 0.5 0.4 -8 -4
3 16 0 -5.5 0 0.4 -8 -4 -0.6 -7 -4
3 16 -0.6 -7 -4 -1.2 -7.8 -8 -1.6 -8 -4
3 16 -1.2 -7.8 -8 -2.2 -8.8 -8 -1.6 -8 -4
3 16 -0.6 -7 -4 0.4 -8 -4 -0.2 -8.8 -8
3 16 -0.6 -7 -4 -0.2 -8.8 -8 -1.2 -7.8 -8
3 16 -1.2 -7.8 -8 -1.55 -7.97 -12 -2.2 -8.8 -8
3 16 -1.55 -7.97 -12 -2.55 -8.97 -12 -2.2 -8.8 -8
3 16 -1.2 -7.8 -8 -0.2 -8.8 -8 -0.55 -8.97 -12
3 16 -1.2 -7.8 -8 -0.55 -8.97 -12 -1.55 -7.97 -12
3 16 -1.55 -7.97 -12 -1.9 -8 -16 -2.55 -8.97 -12
3 16 -1.9 -8 -16 -2.9 -9 -16 -2.55 -8.97 -12
3 16 -1.55 -7.97 -12 -0.55 -8.97 -12 -0.9 -9 -16
3 16 -1.55 -7.97 -12 -0.9 -9 -16 -1.9 -8 -16
3 16 -1.9 -8 -16 -1.7 -7.4 -20 -2.9 -9 -16
3 16 -1.7 -7.4 -20 -2.7 -8.4 -20 -2.9 -9 -16
3 16 -1.9 -8 -16 -0.9 -9 -16 -0.7 -8.4 -20
3 16 -1.9 -8 -16 -0.7 -8.4 -20 -1.7 -7.4 -20
3 16 -1.7 -7.4 -20 -1.42 -6 -24 -2.7 -8.4 -20
3 16 -1.42 -6 -24 -2.42 -7 -24 -2.7 -8.4 -20
3 16 -1.7 -7.4 -20 -0.7 -8.4 -20 -0.42 -7 -24
3 16 -1.7 -7.4 -20 -0.42 -7 -24 -1.42 -6 -24
3 16 -1.42 -6 -24 -0.9 -3.4 -30 -2.42 -7 -24
3 16 -0.9 -3.4 -30 -1.9 -4.4 -30 -2.42 -7 -24
3 16 -1.42 -6 -24 -0.42 -7 -24 0.1 -4.4 -30
3 16 -1.42 -6 -24 0.1 -4.4 -30 -0.9 -3.4 -30
3 16 -0.9 -3.4 -30 0 0 -36 -1.9 -4.4 -30
3 16 0 0 -36 -1 -0.5 -35.5 -1.9 -4.4 -30
3 16 -0.9 -3.4 -30 0.1 -4.4 -30 1 -0.5 -35.5
3 16 -0.9 -3.4 -30 1 -0.5 -35.5 0 0 -36
3 16 -1 -6.5 0.5 -1.6 -8 -4 -5 -7 1.9
3 16 -1.6 -8 -4 -7.5 -8.2 -3 -5 -7 1.9
3 16 -1.6 -8 -4 -2.2 -8.8 -8 -7.5 -8.2 -3
3 16 -2.2 -8.8 -8 -9 -9.3 -8 -7.5 -8.2 -3
3 16 -2.2 -8.8 -8 -2.55 -8.97 -12 -9 -9.3 -8
3 16 -2.55 -8.97 -12 -10 -9.5 -16 -9 -9.3 -8
3 16 -2.55 -8.97 -12 -2.9 -9 -16 -10 -9.5 -16
3 16 -2.9 -9 -16 -9 -8.4 -24 -10 -9.5 -16
3 16 -2.9 -9 -16 -2.7 -8.4 -20 -9 -8.4 -24
3 16 -2.7 -8.4 -20 -2.42 -7 -24 -9 -8.4 -24
3 16 -2.42 -7 -24 -7 -5.5 -30 -9 -8.4 -24
3 16 -2.42 -7 -24 -1.9 -4.4 -30 -7 -5.5 -30
3 16 -1.9 -4.4 -30 -1 -0.5 -35.5 -7 -5.5 -30
3 16 -1 -0.5 -35.5 -5 -2.61 -34 -7 -5.5 -30
3 16 -5 -7 1.9 -7.5 -8.2 -3 -8 -7.2 2
3 16 -7.5 -8.2 -3 -11 -7.4 0.2 -8 -7.2 2
3 16 -7.5 -8.2 -3 -13.5 -7.6 -3.27 -11 -7.4 0.2
3 16 -7.5 -8.2 -3 -9 -9.3 -8 -13.5 -7.6 -3.27
3 16 -9 -9.3 -8 -15.47 -7.8 -9.11 -13.5 -7.6 -3.27
3 16 -9 -9.3 -8 -10 -9.5 -16 -15.47 -7.8 -9.11
3 16 -10 -9.5 -16 -16 -8 -16 -15.47 -7.8 -9.11
3 16 -10 -9.5 -16 -9 -8.4 -24 -16 -8 -16
3 16 -9 -8.4 -24 -14.2 -6.94 -23.65 -16 -8 -16
3 16 -9 -8.4 -24 -7 -5.5 -30 -14.2 -6.94 -23.65
3 16 -7 -5.5 -30 -9.9 -5 -30.14 -14.2 -6.94 -23.65
3 16 -7 -5.5 -30 -5 -2.61 -34 -9.9 -5 -30.14
3 16 1 -6.5 0.5 6 -7.1 1.8 0.4 -8 -4
3 16 0.4 -8 -4 6 -7.1 1.8 5.75 -9 -4.2
3 16 0.4 -8 -4 5.75 -9 -4.2 -0.2 -8.8 -8
3 16 -0.2 -8.8 -8 5.75 -9 -4.2 5.55 -9.4 -8
3 16 -0.2 -8.8 -8 5.55 -9.4 -8 -0.55 -8.97 -12
3 16 -0.55 -8.97 -12 5.55 -9.4 -8 5.1 -9.5 -14
3 16 -0.55 -8.97 -12 5.1 -9.5 -14 -0.9 -9 -16
3 16 -0.9 -9 -16 5.1 -9.5 -14 4.9 -8.3 -20
3 16 -0.9 -9 -16 4.9 -8.3 -20 -0.7 -8.4 -20
3 16 -0.7 -8.4 -20 4.9 -8.3 -20 4.65 -6.3 -25
3 16 -0.7 -8.4 -20 4.65 -6.3 -25 -0.42 -7 -24
3 16 -0.42 -7 -24 4.65 -6.3 -25 4.2 -2.4 -31.7
3 16 -0.42 -7 -24 4.2 -2.4 -31.7 0.1 -4.4 -30
3 16 0.1 -4.4 -30 4.2 -2.4 -31.7 1 -0.5 -35.5
3 16 6 -7.1 1.8 9 -7.23 2 5.75 -9 -4.2
3 16 5.75 -9 -4.2 9 -7.23 2 10.63 -8.9 -5
3 16 5.75 -9 -4.2 10.63 -8.9 -5 5.55 -9.4 -8
3 16 5.55 -9.4 -8 10.63 -8.9 -5 11.3 -9.3 -10
3 16 5.55 -9.4 -8 11.3 -9.3 -10 5.1 -9.5 -14
3 16 5.1 -9.5 -14 11.3 -9.3 -10 11.5 -9.5 -14
3 16 5.1 -9.5 -14 11.5 -9.5 -14 4.9 -8.3 -20
3 16 4.9 -8.3 -20 11.5 -9.5 -14 11 -8.8 -18
3 16 4.9 -8.3 -20 11 -8.8 -18 4.65 -6.3 -25
3 16 4.65 -6.3 -25 11 -8.8 -18 10 -7.5 -22
3 16 4.65 -6.3 -25 10 -7.5 -22 7.6 -5 -27
3 16 4.65 -6.3 -25 7.6 -5 -27 5.7 -3.3 -30
3 16 4.65 -6.3 -25 5.7 -3.3 -30 4.2 -2.4 -31.7
3 16 9 -7.23 2 13.21 -7.4 0.93 10.63 -8.9 -5
3 16 10.63 -8.9 -5 13.21 -7.4 0.93 16.78 -7.5 -2.1
3 16 10.63 -8.9 -5 16.78 -7.5 -2.1 19.16 -7.6 -6.64
3 16 10.63 -8.9 -5 19.16 -7.6 -6.64 11.3 -9.3 -10
3 16 11.3 -9.3 -10 19.16 -7.6 -6.64 20 -8 -12
3 16 11.3 -9.3 -10 20 -8 -12 11.5 -9.5 -14
3 16 11.5 -9.5 -14 20 -8 -12 19 -7.8 -17
3 16 11.5 -9.5 -14 19 -7.8 -17 11 -8.8 -18
3 16 11 -8.8 -18 19 -7.8 -17 17 -7.2 -20
3 16 11 -8.8 -18 17 -7.2 -20 10 -7.5 -22
3 16 10 -7.5 -22 17 -7.2 -20 13 -6.1 -23.4
3 16 10 -7.5 -22 13 -6.1 -23.4 7.6 -5 -27
3 16 7.6 -5 -27 13 -6.1 -23.4 9 -4.9 -26.5
3 16 7.6 -5 -27 9 -4.9 -26.5 5.7 -3.3 -30
0
0
0
2 24 -1 -5.1 0.5 -2 -5.3 1.1
4 16 -1 -5.1 0.5 -1 -6.5 0.5 -2 -6.7 1.1 -2 -5.3 1.1
2 24 -2 -5.3 1.1 -5 -5.6 1.9
4 16 -2 -5.3 1.1 -2 -6.7 1.1 -5 -7 1.9 -5 -5.6 1.9
2 24 -5 -5.6 1.9 -8 -5.8 2
4 16 -5 -5.6 1.9 -5 -7 1.9 -8 -7.2 2 -8 -5.8 2
2 24 -8 -5.8 2 -11 -6 0.2
4 16 -8 -5.8 2 -8 -7.2 2 -11 -7.4 0.2 -11 -6 0.2
2 24 -11 -6 0.2 -13.5 -6.2 -3.27
4 16 -11 -6 0.2 -11 -7.4 0.2 -13.5 -7.6 -3.27 -13.5 -6.2 -3.27
2 24 -13.5 -6.2 -3.27 -15.47 -6.4 -9.11
4 16 -13.5 -6.2 -3.27 -13.5 -7.6 -3.27 -15.47 -7.8 -9.11 -15.47 -6.4 -9.11
2 24 -15.47 -6.4 -9.11 -16 -6.6 -16
4 16 -15.47 -6.4 -9.11 -15.47 -7.8 -9.11 -16 -8 -16 -16 -6.6 -16
2 24 -16 -6.6 -16 -14.2 -5.54 -23.65
4 16 -16 -6.6 -16 -16 -8 -16 -14.2 -6.94 -23.65 -14.2 -5.54 -23.65
2 24 -14.2 -5.54 -23.65 -9.9 -3.6 -30.14
4 16 -14.2 -5.54 -23.65 -14.2 -6.94 -23.65 -9.9 -5 -30.14 -9.9 -3.6 -30.14
2 24 -9.9 -3.6 -30.14 -5 -1.21 -34
4 16 -9.9 -3.6 -30.14 -9.9 -5 -30.14 -5 -2.61 -34 -5 -1.21 -34
2 24 -5 -1.21 -34 -1 0.9 -35.5
4 16 -5 -1.21 -34 -5 -2.61 -34 -1 -0.5 -35.5 -1 0.9 -35.5
2 24 -1 0.9 -35.5 0 1.4 -36
4 16 -1 0.9 -35.5 -1 -0.5 -35.5 0 0 -36 0 1.4 -36
2 24 0 0 -36 0 1.4 -36
2 24 1 -5.1 0.5 2 -5.3 0.65
4 16 1 -6.5 0.5 1 -5.1 0.5 2 -5.3 0.65 2 -6.7 0.65
2 24 2 -5.3 0.65 6 -5.7 1.8
4 16 2 -6.7 0.65 2 -5.3 0.65 6 -5.7 1.8 6 -7.1 1.8
2 24 6 -5.7 1.8 9 -5.83 2
4 16 6 -7.1 1.8 6 -5.7 1.8 9 -5.83 2 9 -7.23 2
2 24 9 -5.83 2 13.21 -6 0.93
4 16 9 -7.23 2 9 -5.83 2 13.21 -6 0.93 13.21 -7.4 0.93
2 24 13.21 -6 0.93 16.78 -6.1 -2.1
4 16 13.21 -7.4 0.93 13.21 -6 0.93 16.78 -6.1 -2.1 16.78 -7.5 -2.1
2 24 16.78 -6.1 -2.1 19.16 -6.2 -6.64
4 16 16.78 -7.5 -2.1 16.78 -6.1 -2.1 19.16 -6.2 -6.64 19.16 -7.6 -6.64
2 24 19.16 -6.2 -6.64 20 -6.6 -12
4 16 19.16 -7.6 -6.64 19.16 -6.2 -6.64 20 -6.6 -12 20 -8 -12
2 24 20 -6.6 -12 19 -6.4 -17
4 16 20 -8 -12 20 -6.6 -12 19 -6.4 -17 19 -7.8 -17
2 24 19 -6.4 -17 17 -5.8 -20
4 16 19 -7.8 -17 19 -6.4 -17 17 -5.8 -20 17 -7.2 -20
2 24 17 -5.8 -20 13 -4.7 -23.4
4 16 17 -7.2 -20 17 -5.8 -20 13 -4.7 -23.4 13 -6.1 -23.4
2 24 13 -4.7 -23.4 9 -3.5 -26.5
4 16 13 -6.1 -23.4 13 -4.7 -23.4 9 -3.5 -26.5 9 -4.9 -26.5
2 24 9 -3.5 -26.5 5.7 -1.9 -30
4 16 9 -4.9 -26.5 9 -3.5 -26.5 5.7 -1.9 -30 5.7 -3.3 -30
2 24 5.7 -1.9 -30 4.2 -1 -31.7
4 16 5.7 -3.3 -30 5.7 -1.9 -30 4.2 -1 -31.7 4.2 -2.4 -31.7
2 24 4.2 -1 -31.7 1 0.9 -35.5
4 16 4.2 -2.4 -31.7 4.2 -1 -31.7 1 0.9 -35.5 1 -0.5 -35.5
2 24 1 0.9 -35.5 0 1.4 -36
4 16 1 -0.5 -35.5 1 0.9 -35.5 0 1.4 -36 0 0 -36



3 16 0 -4.1 0 -1 -5.1 0.5 -0.6 -5.6 -4
3 16 -0.6 -5.6 -4 -1 -5.1 0.5 -1.6 -6.6 -4
3 16 0 -4.1 0 0.4 -6.6 -4 1 -5.1 0.5
3 16 0 -4.1 0 -0.6 -5.6 -4 0.4 -6.6 -4
3 16 -0.6 -5.6 -4 -1.6 -6.6 -4 -1.2 -6.4 -8
3 16 -1.2 -6.4 -8 -1.6 -6.6 -4 -2.2 -7.4 -8
3 16 -0.6 -5.6 -4 -0.2 -7.4 -8 0.4 -6.6 -4
3 16 -0.6 -5.6 -4 -1.2 -6.4 -8 -0.2 -7.4 -8
3 16 -1.2 -6.4 -8 -2.2 -7.4 -8 -1.55 -6.57 -12
3 16 -1.55 -6.57 -12 -2.2 -7.4 -8 -2.55 -7.57 -12
3 16 -1.2 -6.4 -8 -0.55 -7.57 -12 -0.2 -7.4 -8
3 16 -1.2 -6.4 -8 -1.55 -6.57 -12 -0.55 -7.57 -12
3 16 -1.55 -6.57 -12 -2.55 -7.57 -12 -1.9 -6.6 -16
3 16 -1.9 -6.6 -16 -2.55 -7.57 -12 -2.9 -7.6 -16
3 16 -1.55 -6.57 -12 -0.9 -7.6 -16 -0.55 -7.57 -12
3 16 -1.55 -6.57 -12 -1.9 -6.6 -16 -0.9 -7.6 -16
3 16 -1.9 -6.6 -16 -2.9 -7.6 -16 -1.7 -6 -20
3 16 -1.7 -6 -20 -2.9 -7.6 -16 -2.7 -7 -20
3 16 -1.9 -6.6 -16 -0.7 -7 -20 -0.9 -7.6 -16
3 16 -1.9 -6.6 -16 -1.7 -6 -20 -0.7 -7 -20
3 16 -1.7 -6 -20 -2.7 -7 -20 -1.42 -4.6 -24
3 16 -1.42 -4.6 -24 -2.7 -7 -20 -2.42 -5.6 -24
3 16 -1.7 -6 -20 -0.42 -5.6 -24 -0.7 -7 -20
3 16 -1.7 -6 -20 -1.42 -4.6 -24 -0.42 -5.6 -24
3 16 -1.42 -4.6 -24 -2.42 -5.6 -24 -0.9 -2 -30
3 16 -0.9 -2 -30 -2.42 -5.6 -24 -1.9 -3 -30
3 16 -1.42 -4.6 -24 0.1 -3 -30 -0.42 -5.6 -24
3 16 -1.42 -4.6 -24 -0.9 -2 -30 0.1 -3 -30
3 16 -0.9 -2 -30 -1.9 -3 -30 0 1.4 -36
3 16 0 1.4 -36 -1.9 -3 -30 -1 0.9 -35.5
3 16 -0.9 -2 -30 1 0.9 -35.5 0.1 -3 -30
3 16 -0.9 -2 -30 0 1.4 -36 1 0.9 -35.5
3 16 -1 -5.1 0.5 -5 -5.6 1.9 -1.6 -6.6 -4
3 16 -1.6 -6.6 -4 -5 -5.6 1.9 -7.5 -6.8 -3
3 16 -1.6 -6.6 -4 -7.5 -6.8 -3 -2.2 -7.4 -8
3 16 -2.2 -7.4 -8 -7.5 -6.8 -3 -9 -7.9 -8
3 16 -2.2 -7.4 -8 -9 -7.9 -8 -2.55 -7.57 -12
3 16 -2.55 -7.57 -12 -9 -7.9 -8 -10 -8.1 -16
3 16 -2.55 -7.57 -12 -10 -8.1 -16 -2.9 -7.6 -16
3 16 -2.9 -7.6 -16 -10 -8.1 -16 -9 -7 -24
3 16 -2.9 -7.6 -16 -9 -7 -24 -2.7 -7 -20
3 16 -2.7 -7 -20 -9 -7 -24 -2.42 -5.6 -24
3 16 -2.42 -5.6 -24 -9 -7 -24 -7 -4.1 -30
3 16 -2.42 -5.6 -24 -7 -4.1 -30 -1.9 -3 -30
3 16 -1.9 -3 -30 -7 -4.1 -30 -1 0.9 -35.5
3 16 -1 0.9 -35.5 -7 -4.1 -30 -5 -1.21 -34
3 16 -5 -5.6 1.9 -8 -5.8 2 -7.5 -6.8 -3
3 16 -7.5 -6.8 -3 -8 -5.8 2 -11 -6 0.2
3 16 -7.5 -6.8 -3 -11 -6 0.2 -13.5 -6.2 -3.27
3 16 -7.5 -6.8 -3 -13.5 -6.2 -3.27 -9 -7.9 -8
3 16 -9 -7.9 -8 -13.5 -6.2 -3.27 -15.47 -6.4 -9.11
3 16 -9 -7.9 -8 -15.47 -6.4 -9.11 -10 -8.1 -16
3 16 -10 -8.1 -16 -15.47 -6.4 -9.11 -16 -6.6 -16
3 16 -10 -8.1 -16 -16 -6.6 -16 -9 -7 -24
3 16 -9 -7 -24 -16 -6.6 -16 -14.2 -5.54 -23.65
3 16 -9 -7 -24 -14.2 -5.54 -23.65 -7 -4.1 -30
3 16 -7 -4.1 -30 -14.2 -5.54 -23.65 -9.9 -3.6 -30.14
3 16 -7 -4.1 -30 -9.9 -3.6 -30.14 -5 -1.21 -34
3 16 1 -5.1 0.5 0.4 -6.6 -4 6 -5.7 1.8
3 16 0.4 -6.6 -4 5.75 -7.6 -4.2 6 -5.7 1.8
3 16 0.4 -6.6 -4 -0.2 -7.4 -8 5.75 -7.6 -4.2
3 16 -0.2 -7.4 -8 5.55 -8 -8 5.75 -7.6 -4.2
3 16 -0.2 -7.4 -8 -0.55 -7.57 -12 5.55 -8 -8
3 16 -0.55 -7.57 -12 5.1 -8.1 -14 5.55 -8 -8
3 16 -0.55 -7.57 -12 -0.9 -7.6 -16 5.1 -8.1 -14
3 16 -0.9 -7.6 -16 4.9 -6.9 -20 5.1 -8.1 -14
3 16 -0.9 -7.6 -16 -0.7 -7 -20 4.9 -6.9 -20
3 16 -0.7 -7 -20 4.65 -4.9 -25 4.9 -6.9 -20
3 16 -0.7 -7 -20 -0.42 -5.6 -24 4.65 -4.9 -25
3 16 -0.42 -5.6 -24 4.2 -1 -31.7 4.65 -4.9 -25
3 16 -0.42 -5.6 -24 0.1 -3 -30 4.2 -1 -31.7
3 16 0.1 -3 -30 1 0.9 -35.5 4.2 -1 -31.7
3 16 6 -5.7 1.8 5.75 -7.6 -4.2 9 -5.83 2
3 16 5.75 -7.6 -4.2 10.63 -7.5 -5 9 -5.83 2
3 16 5.75 -7.6 -4.2 5.55 -8 -8 10.63 -7.5 -5
3 16 5.55 -8 -8 11.3 -7.9 -10 10.63 -7.5 -5
3 16 5.55 -8 -8 5.1 -8.1 -14 11.3 -7.9 -10
3 16 5.1 -8.1 -14 11.5 -8.1 -14 11.3 -7.9 -10
3 16 5.1 -8.1 -14 4.9 -6.9 -20 11.5 -8.1 -14
3 16 4.9 -6.9 -20 11 -7.4 -18 11.5 -8.1 -14
3 16 4.9 -6.9 -20 4.65 -4.9 -25 11 -7.4 -18
3 16 4.65 -4.9 -25 10 -6.1 -22 11 -7.4 -18
3 16 4.65 -4.9 -25 7.6 -3.6 -27 10 -6.1 -22
3 16 4.65 -4.9 -25 5.7 -1.9 -30 7.6 -3.6 -27
3 16 4.65 -4.9 -25 4.2 -1 -31.7 5.7 -1.9 -30
3 16 9 -5.83 2 10.63 -7.5 -5 13.21 -6 0.93
3 16 10.63 -7.5 -5 16.78 -6.1 -2.1 13.21 -6 0.93
3 16 10.63 -7.5 -5 19.16 -6.2 -6.64 16.78 -6.1 -2.1
3 16 10.63 -7.5 -5 11.3 -7.9 -10 19.16 -6.2 -6.64
3 16 11.3 -7.9 -10 20 -6.6 -12 19.16 -6.2 -6.64
3 16 11.3 -7.9 -10 11.5 -8.1 -14 20 -6.6 -12
3 16 11.5 -8.1 -14 19 -6.4 -17 20 -6.6 -12
3 16 11.5 -8.1 -14 11 -7.4 -18 19 -6.4 -17
3 16 11 -7.4 -18 17 -5.8 -20 19 -6.4 -17
3 16 11 -7.4 -18 10 -6.1 -22 17 -5.8 -20
3 16 10 -6.1 -22 13 -4.7 -23.4 17 -5.8 -20
3 16 10 -6.1 -22 7.6 -3.6 -27 13 -4.7 -23.4
3 16 7.6 -3.6 -27 9 -3.5 -26.5 13 -4.7 -23.4
3 16 7.6 -3.6 -27 5.7 -1.9 -30 9 -3.5 -26.5

0



Message has 2 Replies:
  Re: Unofficial Subpart px8s01.dat - Large Leaf
 
(...) Quite nice. Very nice! I think it has sufficient polygons. It would not be a mistake to add more, but it's not required, either. (...) I hope you have an enjoyable celebration. Steve (19 years ago, 31-Dec-05, to lugnet.cad.dat.parts)
  Re: Unofficial Subpart px8s01.dat - Large Leaf
 
(...) Hi Tore, First I want to wish you and everybody here a Happy New Year! I made a small render using your leave and it's really nice. You'll tell me that maybe you could smooth it a little but for me it's ok. Thank you, Eric (19 years ago, 1-Jan-06, to lugnet.cad.dat.parts)

Message is in Reply To:
  Re: Looking for x8 part
 
(...) I was too tired last night, so I didn't even look for it. We are extremely lucky; in the first Lego box I looked into, there the part was, along with just ten or so other parts! Now, that is very unlikely to happen. Tomorrow I'm free from (...) (19 years ago, 30-Dec-05, to lugnet.cad.dat.parts)

15 Messages in This Thread:




Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact

This Message and its Replies on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR