Subject:
|
Re: Loading of Lugnet
|
Newsgroups:
|
lugnet.admin.general
|
Date:
|
Tue, 5 Sep 2000 08:47:35 GMT
|
Viewed:
|
179 times
|
| |
| |
In lugnet.admin.general, Todd Lehman writes:
> I was doing some stress-testing for about a minute around 3:25 a.m. EST.
> I ran 20 copies of something that hammered away on some files and mutexes.
> The load average shot up to about 11. Above 10, the "temporarily unavailable"
> message is triggered. The limit of 10 is emperical and could probably be
> raised to 20 or 50 without hurting things. It's mainly there to prevent new
> web processes from starting up if things are squiffy.
Just for fun, here's a graph showing the load average logged once per minute.
The first two spikes are me running some maintenance stuff and low-stress
testings. The big spike after that is the one you encountered. (And the
graph is logarithmic, so 6 and 10 look like about a 3.) Times are EST.
--Todd
9/5 02:57 ''''''''''''''''''''"" | | | | | | 1.16
9/5 02:58 ''''''''''''''''''''""" | | | | | | 1.22
9/5 02:59 ''''''''''''''''''''""""""""""""^ | | | | | 2.15
9/5 03:00 ''''''''''''''''''''"""""""" | | | | | | 1.61
9/5 03:01 ''''''''''''''''''''"""""" | | | | | | 1.50
9/5 03:02 ''''''''''''''''''''"" | | | | | | 1.17
9/5 03:03 ''''''''''''''''''''"""""" | | | | | | 1.44
9/5 03:04 ''''''''''''''''''''""""" | | | | | | 1.37
9/5 03:05 ''''''''''''''''''''""" | | | | | | 1.20
9/5 03:06 '''''''''''''''''' | | | | | | | 0.87
9/5 03:07 ''''''''''''''''' | | | | | | | 0.78
9/5 03:08 ''''''''''''''''''' | | | | | | | 0.92
9/5 03:09 ''''''''''''''''''''""""""""""""^^ | | | | | 2.29
9/5 03:10 ''''''''''''''''''''"""""" | | | | | | 1.47
9/5 03:11 ''''''''''''''''''''""" | | | | | | 1.20
9/5 03:12 ''''''''''''''''''''"""" | | | | | | 1.29
9/5 03:13 ''''''''''''''''''''| | | | | | | 0.98
9/5 03:14 ''''''''''''''''''''""""""" | | | | | | 1.58
9/5 03:15 ''''''''''''''''''''"""" | | | | | | 1.33
9/5 03:16 ''''''''''''''''''''""""""""" | | | | | | 1.71
9/5 03:17 ''''''''''''''''''''" | | | | | | 1.09
9/5 03:18 ''''''''''''''''' | | | | | | | 0.78
9/5 03:19 ''''''''''''''''''''| | | | | | | 1.00
9/5 03:20 ''''''''''''''''''' | | | | | | | 0.92
9/5 03:21 ''''''''''''''''' | | | | | | | 0.82
9/5 03:22 ''''''''''''''''''' | | | | | | | 0.96
9/5 03:23 ''''''''''''''''''''| | | | | | | 0.97
9/5 03:24 ''''''''''''''''''''""""""""""""^^^^^^^^**** | | | | 3.55
9/5 03:25 ''''''''''''''''''''""""""""""""^^^^^^^^******XXXXXX##########10.36
9/5 03:26 ''''''''''''''''''''""""""""""""^^^^^^^^******XXXXXX##### | 6.26
9/5 03:27 ''''''''''''''''''''""""""""""""^^ | | | | | 2.30
9/5 03:28 ''''''''''''''''''' | | | | | | | 0.92
9/5 03:29 '''''''''''' | | | | | | | 0.53
9/5 03:30 '''''''' | | | | | | | 0.32
9/5 03:31 '''''''' | | | | | | | 0.30
9/5 03:32 ''''''''''' | | | | | | | 0.45
9/5 03:33 ''''''''''''' | | | | | | | 0.55
9/5 03:34 '''''''''''''' | | | | | | | 0.60
9/5 03:35 '''''' | | | | | | | 0.22
9/5 03:36 ''''''''''''''''' | | | | | | | 0.80
9/5 03:37 ''''''''' | | | | | | | 0.35
9/5 03:38 ''''''''''''''' | | | | | | | 0.71
9/5 03:39 '''''''''''' | | | | | | | 0.53
9/5 03:40 ''''''''' | | | | | | | 0.37
9/5 03:41 ''''''' | | | | | | | 0.26
9/5 03:42 ''''''''' | | | | | | | 0.36
9/5 03:43 '''''' | | | | | | | 0.23
9/5 03:44 ''''' | | | | | | | 0.17
9/5 03:45 ''''''' | | | | | | | 0.27
9/5 03:46 ''''''' | | | | | | | 0.29
9/5 03:47 ''''''' | | | | | | | 0.27
9/5 03:48 '''''' | | | | | | | 0.24
9/5 03:49 ''''' | | | | | | | 0.17
9/5 03:50 ''''''' | | | | | | | 0.27
9/5 03:51 ''''' | | | | | | | 0.19
9/5 03:52 '''''''''' | | | | | | | 0.40
9/5 03:53 ''''''''' | | | | | | | 0.35
9/5 03:54 '''''''''''''''' | | | | | | | 0.74
9/5 03:55 ''''''''''''''''''''"" | | | | | | 1.18
9/5 03:56 ''''''''''''''' | | | | | | | 0.69
9/5 03:57 '''''''''''' | | | | | | | 0.50
9/5 03:58 ''''''' | | | | | | | 0.26
9/5 03:59 '''''''''' | | | | | | | 0.43
9/5 04:00 '''''''''''''''' | | | | | | | 0.75
9/5 04:01 '''''''''''''''''' | | | | | | | 0.84
9/5 04:02 ''''''''''' | | | | | | | 0.47
9/5 04:03 '''''''''' | | | | | | | 0.43
9/5 04:04 ''''''''''' | | | | | | | 0.45
9/5 04:05 ''''' | | | | | | | 0.20
9/5 04:06 '''' | | | | | | | 0.14
9/5 04:07 ''''''''' | | | | | | | 0.38
9/5 04:08 ''''''' | | | | | | | 0.29
9/5 04:09 '''''''' | | | | | | | 0.34
9/5 04:10 '''''''' | | | | | | | 0.33
9/5 04:11 '''''''' | | | | | | | 0.30
9/5 04:12 '''''''' | | | | | | | 0.30
9/5 04:13 '''''''' | | | | | | | 0.30
9/5 04:14 ''''''''''' | | | | | | | 0.44
9/5 04:15 '''''''''' | | | | | | | 0.43
9/5 04:16 ''''''''' | | | | | | | 0.37
9/5 04:17 '''' | | | | | | | 0.13
9/5 04:18 ''' | | | | | | | 0.12
9/5 04:19 '''' | | | | | | | 0.16
9/5 04:20 ''''' | | | | | | | 0.18
9/5 04:21 ''' | | | | | | | 0.10
9/5 04:22 '''''' | | | | | | | 0.21
9/5 04:23 '''''''' | | | | | | | 0.31
9/5 04:24 '''''' | | | | | | | 0.23
9/5 04:25 '''''' | | | | | | | 0.21
9/5 04:26 '''' | | | | | | | 0.15
9/5 04:27 ''' | | | | | | | 0.12
9/5 04:28 '''''' | | | | | | | 0.22
9/5 04:29 ''''' | | | | | | | 0.18
9/5 04:30 ''''''''''''''' | | | | | | | 0.70
9/5 04:31 '''''''' | | | | | | | 0.34
9/5 04:32 '''''' | | | | | | | 0.24
9/5 04:33 ''''''' | | | | | | | 0.27
9/5 04:34 '''''' | | | | | | | 0.23
9/5 04:35 ''''''' | | | | | | | 0.27
9/5 04:36 ''''''' | | | | | | | 0.29
9/5 04:37 ''''''' | | | | | | | 0.29
9/5 04:38 '''''''''''''' | | | | | | | 0.63
9/5 04:39 ''''''' | | | | | | | 0.29
9/5 04:40 '''''' | | | | | | | 0.24
9/5 04:41 '''''''' | | | | | | | 0.32
9/5 04:42 ''''''' | | | | | | | 0.27
9/5 04:43 ''''' | | | | | | | 0.18
9/5 04:44 '''''''''''''' | | | | | | | 0.64
9/5 04:45 ''''''''''''' | | | | | | | 0.59
[end]
|
|
Message has 2 Replies: | | Re: Loading of Lugnet
|
| (...) unavailable" (...) Which is interesting! ...but fairly unreadable via the web interface unless i paste all the text into a monospaced editor. :-) I'm not sure there's a good solution to that short of extending FTX capability to all posts or (...) (24 years ago, 5-Sep-00, to lugnet.admin.general)
|
Message is in Reply To:
| | Re: Loading of Lugnet
|
| (...) I was doing some stress-testing for about a minute around 3:25 a.m. EST. I ran 20 copies of something that hammered away on some files and mutexes. The load average shot up to about 11. Above 10, the "temporarily unavailable" message is (...) (24 years ago, 5-Sep-00, to lugnet.admin.general)
|
12 Messages in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
This Message and its Replies on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|