Special:
|
[DAT] (requires LDraw-compatible viewer)
|
Subject:
|
Minifig Torso with Suit and Tie with Train Pattern 973pb3
|
Newsgroups:
|
lugnet.cad.dat.parts
|
Date:
|
Thu, 13 Jun 2002 10:27:01 GMT
|
Viewed:
|
1970 times
|
| |
| |
2nd train related torso.
0 Minifig Torso with Suit and Tie with Train Pattern
0 Name: 973pb3.dat
0 Author: Thomas Burger (tburger34@aol.com)
0 Unofficial Element
0 CMDLINE -c14
0 KEYWORDS Train, Suit, Railroad, Executive
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\973s01.dat
1 0 0 -4 0 4.243 0 -4.243 0 -8 0 -4.243 0 -4.243 1-4cyli.dat
0
0 insert poly back panel
4 16 14.35 2 10 12 0 10 -12 0 10 -14.35 2 10
4 16 -14.35 2 10 -19 29 10 19 29 10 14.35 2 10
4 16 19 29 10 19 32 10 -19 32 10 -19 29 10
4 0 0.8 20.3 -10 0.1 19.7 -10 1.5 17.7 -10 2.4 18.5 -10
4 0 1.5 17.7 -10 0.5 17 -10 -0.3 17.7 -10 0.1 19.7 -10
4 0 -0.3 17.8 -10 -5.5 13.6 -10 -6 14.3 -10 0.1 19.7 -10
4 0 -0.3 17.7 -10 -3.8 9.9 -10 -2.9 9.3 -10 0.5 17 -10
4 0 0.5 17 -10 3.3 9.4 -10 4 10.2 -10 1.5 17.7 -10
4 0 1.5 17.7 -10 6.3 13.1 -10 7 13.8 -10 2.4 18.5 -10
4 0 -2.9 9.3 -10 -5.6 5.1 -10 -6.3 5.5 -10 -3.8 9.9 -10
4 0 -5.5 13.6 -10 -9.2 9.9 -10 -9.9 10.4 -10 -6 14.3 -10
4 0 -9.2 9.9 -10 -9.2 9.3 -10 -10 9 -10 -10.1 9.8 -10
4 0 -10 9 -10 -9.5 8.3 -10 -8.5 8.5 -10 -9.2 9.3 -10
4 0 -8.5 8.5 -10 -8.1 7.8 -10 -8.2 7.1 -10 -9.5 8.3 -10
4 0 -8.2 7.1 -10 -9.2 7 -10 -9.9 7.5 -10 -9.5 8.3 -10
4 0 -9.5 8.3 -10 -10.4 8.4 -10 -10.4 7.6 -10 -9.9 7.5 -10
4 0 -10.4 7.6 -10 -11.1 7.2 -10 -11.5 8.1 -10 -10.4 8.4 -10
4 0 -11.1 7.2 -10 -11.5 6.7 -10 -12.2 7 -10 -11.5 8.1 -10
3 0 -10.1 9.8 -10 -9.9 10.4 -10 -9.2 9.9 -10
4 0 -6.3 5.5 -10 -8 3.4 -10 -7.3 2.9 -10 -5.6 5.1 -10
4 0 -11.5 6.7 -10 -11.8 5.6 -10 -12.7 5.7 -10 -12.2 7 -10
4 0 -12.7 5.7 -10 -12.7 4 -10 -11.9 4 -10 -11.8 5.6 -10
4 0 -7.3 2.9 -10 -8.9 1 -10 -9.9 1.3 -10 -8 3.4 -10
4 0 -11.9 4 -10 -11.4 1.3 -10 -12.4 1.5 -10 -12.7 4 -10
4 0 5.5 4.9 -10 3.3 9.4 -10 4 10.2 -10 6.2 5.5 -10
4 0 6.2 5.5 -10 7.7 3.3 -10 7.1 2.7 -10 5.5 4.9 -10
4 0 7.7 3.3 -10 9.9 1.3 -10 9 1 -10 7.1 2.7 -10
4 4 3.3 9.4 -10 1.3 4.7 -10 -1.7 4.8 -10 -2.9 9.3 -10
3 4 3.3 9.4 -10 0.5 17 -10 -2.9 9.3 -10
3 4 1.3 4.7 -10 -1.6 4.6 -10 -1.7 4.8 -10
4 4 -1.7 3.6 -10 1.4 3.6 -10 1.6 2.3 -10 -2 2.3 -10
4 4 -2 2.3 -10 -1.8 0.9 -10 1.4 0.9 -10 1.6 2.3 -10
4 15 -2.9 9.3 -10 -1.7 4.8 -10 -4.3 4.4 -10 -5.6 5.1 -10
3 15 3.3 9.4 -10 5.5 4.9 -10 1.3 4.7 -10
3 15 -1.6 4.6 -10 -4.3 4.4 -10 -1.7 4.8 -10
3 15 -4.3 4.4 -10 -7.3 2.9 -10 -5.6 5.1 -10
3 15 1.3 4.7 -10 5.5 4.9 -10 7.1 2.7 -10
3 15 7.1 2.7 -10 9 1 -10 1.4 0.9 -10
3 15 1.4 0.9 -10 1.6 2.3 -10 7.1 2.7 -10
3 15 -1.8 0.9 -10 -8.9 1 -10 -7.3 2.9 -10
3 15 -4.3 4.4 -10 -2 2.3 -10 -7.3 2.9 -10
3 15 -7.3 2.9 -10 -2 2.3 -10 -1.8 0.9 -10
3 15 1.4 3.6 -10 1.6 2.3 -10 7.1 2.7 -10
3 15 7.1 2.7 -10 1.4 3.6 -10 1.3 4.7 -10
3 15 1.3 4.7 -10 -1.6 4.6 -10 -1.7 3.6 -10
3 15 -1.7 3.6 -10 1.4 3.6 -10 1.3 4.7 -10
3 15 -1.6 4.6 -10 -1.7 3.6 -10 -4.3 4.4 -10
3 15 -4.3 4.4 -10 -1.7 3.6 -10 -2 2.3 -10
4 0 7 13.8 -10 10.4 9.9 -10 9.7 9.6 -10 6.3 13.1 -10
4 0 9.7 9.6 -10 10.6 9.4 -10 10.5 8.8 -10 9.6 9 -10
4 0 9.6 9 -10 8.7 8.2 -10 9.6 7.8 -10 10.5 8.8 -10
4 0 9.6 7.8 -10 8 6.7 -10 8 7.5 -10 8.7 8.2 -10
4 0 8 6.7 -10 8.8 6.3 -10 9.9 6.6 -10 9.6 7.8 -10
4 0 9.6 7.8 -10 11.1 7.8 -10 11.2 6.9 -10 9.9 6.6 -10
4 0 11.1 7.8 -10 11.8 7.6 -10 11.5 6.9 -10 11.2 6.9 -10
4 0 11.5 6.9 -10 11.7 6.5 -10 12.5 6.7 -10 11.8 7.6 -10
4 0 12.5 6.7 -10 12.7 5.3 -10 11.8 5.3 -10 11.7 6.5 -10
4 0 11.8 5.3 -10 11.8 3.6 -10 12.8 3.3 -10 12.7 5.3 -10
4 0 11.8 3.6 -10 11.3 1.3 -10 12.3 1.5 -10 12.8 3.3 -10
3 0 9.7 9.6 -10 10.4 9.9 -10 10.6 9.4 -10
3 16 6.3 13.1 -10 4 10.2 -10 1.5 17.7 -10
3 16 -0.3 17.7 -10 -3.8 9.9 -10 -5.5 13.6 -10
3 16 -5.5 13.6 -10 -3.8 9.9 -10 -9.2 9.9 -10
3 16 4 10.2 -10 9.7 9.6 -10 6.3 13.1 -10
3 16 9.7 9.6 -10 9.6 9 -10 4 10.2 -10
3 16 4 10.2 -10 8.7 8.2 -10 9.6 9 -10
3 16 8.7 8.2 -10 8 7.5 -10 4 10.2 -10
3 16 4 10.2 -10 8 7.5 -10 6.2 5.5 -10
3 16 6.2 5.5 -10 8 6.7 -10 8 7.5 -10
3 16 8 6.7 -10 6.2 5.5 -10 7.7 3.3 -10
3 16 7.7 3.3 -10 8 6.7 -10 8.8 6.3 -10
3 16 8.8 6.3 -10 7.7 3.3 -10 9.9 6.6 -10
3 16 7.7 3.3 -10 11.2 6.9 -10 9.9 6.6 -10
3 16 7.7 3.3 -10 11.5 6.9 -10 11.2 6.9 -10
3 16 7.7 3.3 -10 11.5 6.9 -10 11.7 6.5 -10
3 16 11.7 6.5 -10 11.8 5.3 -10 7.7 3.3 -10
3 16 7.7 3.3 -10 11.8 3.6 -10 11.8 5.3 -10
3 16 11.8 3.6 -10 11.3 1.3 -10 7.7 3.3 -10
3 16 7.7 3.3 -10 9.9 1.3 -10 11.3 1.3 -10
3 16 -3.8 9.9 -10 -9.2 9.9 -10 -9.2 9.3 -10
3 16 -9.2 9.3 -10 -8.5 8.5 -10 -3.8 9.9 -10
3 16 -3.8 9.9 -10 -8.1 7.8 -10 -8.5 8.5 -10
3 16 -3.8 9.9 -10 -8.1 7.8 -10 -6.3 5.5 -10
3 16 -6.3 5.5 -10 -8.2 7.1 -10 -8.1 7.8 -10
3 16 -8.2 7.1 -10 -6.3 5.5 -10 -9.2 7 -10
3 16 -9.2 7 -10 -8 3.4 -10 -6.3 5.5 -10
3 16 -9.2 7 -10 -9.9 7.5 -10 -8 3.4 -10
3 16 -8 3.4 -10 -10.4 7.6 -10 -9.9 7.5 -10
3 16 -10.4 7.6 -10 -11.1 7.2 -10 -8 3.4 -10
3 16 -8 3.4 -10 -11.5 6.7 -10 -11.1 7.2 -10
3 16 -11.5 6.7 -10 -11.8 5.6 -10 -8 3.4 -10
3 16 -8 3.4 -10 -11.8 5.6 -10 -11.9 4 -10
3 16 -11.9 4 -10 -11.4 1.3 -10 -8 3.4 -10
3 16 -8 3.4 -10 -9.9 1.3 -10 -11.4 1.3 -10
1 0 1.1 24.3 -10 1.2 0 0 0 0 1.2 0 1.2 0 4-4disc.dat
1 0 1.1 29.6 -10 1.2 0 0 0 0 1.2 0 1.2 0 4-4disc.dat
1 16 1.1 24.3 -10 1.2 0 0 0 0 1.2 0 1.2 0 4-4ndis.dat
1 16 1.1 29.6 -10 1.2 0 0 0 0 1.2 0 1.2 0 4-4ndis.dat
4 0 0.8 20.3 -10 -0.7 22.6 -10 -1.5 21.9 -10 0.1 19.7 -10
4 0 -1.5 21.9 -10 -2 23 -10 -1.1 23.3 -10 -0.7 22.6 -10
4 0 -2 23 -10 -2.1 24.1 -10 -1.2 24.1 -10 -1.1 23.3 -10
4 0 -2.1 24.1 -10 -2.2 31.6 -10 -1.2 31.6 -10 -1.2 24.1 -10
4 16 -2.2 31.6 -10 -19 32 -10 -19 29 -10 -2.1 24.1 -10
3 16 -2.1 24.1 -10 -2 23 -10 -19 29 -10
3 16 -19 29 -10 -2 23 -10 -1.4 21.9 -10
3 16 -1.4 21.9 -10 0.1 19.7 -10 -19 29 -10
3 16 -19 29 -10 -6 14.3 -10 0.1 19.7 -10
3 16 -6 14.3 -10 -9.9 10.4 -10 -19 29 -10
3 16 -19 29 -10 -13.7 10.5 -10 -9.9 10.4 -10
3 16 -14.345 2 -10 -13.7 10.5 -10 -19 29 -10
3 16 -13.7 10.5 -10 -10.1 9.8 -10 -9.9 10.4 -10
3 16 -13.7 10.5 -10 -10 9 -10 -10.1 9.8 -10
3 16 -13.7 10.5 -10 -10 9 -10 -9.5 8.3 -10
3 16 -9.5 8.3 -10 -10.4 8.4 -10 -13.7 10.5 -10
3 16 -13.7 10.5 -10 -11.5 8.1 -10 -10.4 8.4 -10
3 16 -11.5 8.1 -10 -12.2 7 -10 -13.7 10.5 -10
3 16 -13.7 10.5 -10 -12.2 7 -10 -12.7 5.7 -10
3 16 -12.7 5.7 -10 -13.7 10.5 -10 -14.345 2 -10
3 16 -14.345 2 -10 -12.7 5.7 -10 -12.7 4 -10
3 16 -12.7 4 -10 -12.4 1.5 -10 -14.345 2 -10
1 0 10.8 17.9 -10 0.6871 0 -0.1336 0.1336 0 0.6871 0 0.7 0 ring2.dat
1 16 10.8 17.9 -10 0.6871 0 -0.1336 0.1336 0 0.6871 0 0.7 0 ring1.dat
1 0 10.8 17.9 -10 0.6871 0 -0.1336 0.1336 0 0.6871 0 0.7 0 4-4disc.dat
4 0 8.7386 17.4993 -10 7 17.5 -10 7 18.3 -10 8.7422 18.3187 -10
4 0 12.8614 18.3007 -10 14.5 18.3 -10 14.5 17.5 -10 12.8578 17.4813 -10
3 0 14.5 17.5 -10 15.9 17.9 -10 14.5 18.3 -10
3 0 7 18.3 -10 5.2 17.9 -10 7 17.5 -10
3 0 8.1 15.8 -10 7 17.5 -10 5.2 17.9 -10
3 0 8.1 15.8 -10 7.1 15.8 -10 5.2 17.9 -10
3 0 14.5 17.5 -10 14.1 15.8 -10 13.1 15.8 -10
3 0 14.1 15.8 -10 14.5 17.5 -10 15.9 17.9 -10
3 0 13.2 20.1 -10 14.2 20.1 -10 15.9 17.9 -10
3 0 15.9 17.9 -10 13.2 20.1 -10 14.5 18.3 -10
3 0 7 18.3 -10 8.1 20.1 -10 6.9 20.1 -10
3 0 6.9 20.1 -10 7 18.3 -10 5.2 17.9 -10
4 16 9.0488 16.7409 -10 8.7386 17.4993 -10 7 17.5 -10 8.1 15.8 -10
3 16 8.1 15.8 -10 9.6257 16.159 -10 9.0488 16.7409 -10
3 16 8.1 15.8 -10 9.6257 16.159 -10 10.3813 15.8422 -10
4 16 12.8578 17.4813 -10 14.5 17.5 -10 13.1 15.8 -10 12.541 16.7257 -10
3 16 13.1 15.8 -10 12.541 16.7257 -10 11.9591 16.1488 -10
3 16 13.1 15.8 -10 11.9591 16.1488 -10 11.2007 15.8386 -10
4 16 14.5 18.3 -10 13.2 20.1 -10 12.5512 19.0591 -10 12.8614 18.3007 -10
4 16 9.059 19.0743 -10 8.1 20.1 -10 7 18.3 -10 8.7422 18.3187 -10
3 16 8.1 20.1 -10 9.059 19.0743 -10 9.6409 19.6512 -10
3 16 8.1 20.1 -10 10.3993 19.9614 -10 9.6409 19.6512 -10
3 16 13.2 20.1 -10 12.5512 19.0591 -10 11.9743 19.641 -10
3 16 11.9743 19.641 -10 11.2187 19.9578 -10 13.2 20.1 -10
3 16 2.3 28.4 -10 19 29 -10 19 32 -10
3 16 2.3 30.8 -10 2.3 28.4 -10 19 32 -10
3 16 15.9 17.9 -10 19 29 -10 14.345 2 -10
3 16 2.3 28.4 -10 2.3 25.5 -10 -0.1 25.5 -10
3 16 -0.1 28.4 -10 -0.1 25.5 -10 2.3 28.4 -10
3 16 14.2 20.1 -10 15.9 17.9 -10 19 29 -10
4 16 14.2 20.1 -10 19 29 -10 2.3 28.4 -10 2.3 25.5 -10
3 16 14.2 20.1 -10 13.2 20.1 -10 2.3 25.5 -10
3 16 2.3 25.5 -10 13.2 20.1 -10 11.2187 19.9578 -10
3 16 11.2187 19.9578 -10 10.3993 19.9614 -10 2.3 25.5 -10
3 16 2.3 25.5 -10 10.3993 19.9614 -10 8.1 20.1 -10
3 16 8.1 20.1 -10 7 20.1 -10 2.3 25.5 -10
3 16 2.3 25.5 -10 6.9 20.1 -10 5.2 17.9 -10
3 16 5.2 17.9 -10 2.3 23.1 -10 2.3 25.5 -10
3 16 7 20.1 -10 6.9 20.1 -10 2.3 25.5 -10
4 16 19 32 -10 2.3 30.8 -10 -0.1 30.8 -10 -1.2 31.6 -10
4 16 -1.2 31.6 -10 -0.1 30.8 -10 -0.1 23.1 -10 -1.2 24.1 -10
3 16 -1.1 23.3 -10 -1.2 24.1 -10 -0.1 23.1 -10
3 16 -0.1 23.1 -10 -0.7 22.6 -10 -1.1 23.3 -10
3 16 -0.7 22.6 -10 0.8 20.3 -10 5.2 17.9 -10
3 16 5.2 17.9 -10 2.3 23.1 -10 -0.1 23.1 -10
3 16 -0.1 23.1 -10 5.2 17.9 -10 -0.7 22.6 -10
3 16 0.8 20.3 -10 5.2 17.9 -10 2.4 18.5 -10
3 16 5.2 17.9 -10 7 13.8 -10 2.4 18.5 -10
3 16 5.2 17.9 -10 7.1 15.8 -10 7 13.8 -10
3 16 7 13.8 -10 10.4 9.9 -10 7.1 15.8 -10
3 16 8.1 15.8 -10 7.1 15.8 -10 10.4 9.9 -10
3 16 10.4 9.9 -10 10.3813 15.8422 -10 8.1 15.8 -10
3 16 10.4 9.9 -10 11.2007 15.8386 -10 10.3813 15.8422 -10
3 16 10.4 9.9 -10 13.1 15.8 -10 11.2007 15.8386 -10
3 16 10.4 9.9 -10 14.1 15.8 -10 13.1 15.8 -10
3 16 15.9 17.9 -10 14.345 2 -10 14.1 15.8 -10
3 16 14.1 15.8 -10 12.7 9.2 -10 14.345 2 -10
3 16 12.7 9.2 -10 10.4 9.9 -10 14.1 15.8 -10
3 16 12.7 9.3 -10 10.4 9.9 -10 10.6 9.4 -10
3 16 10.6 9.4 -10 10.5 8.8 -10 12.7 9.2 -10
3 16 10.5 8.8 -10 11.1 7.8 -10 9.6 7.8 -10
3 16 12.7 9.2 -10 11.1 7.8 -10 10.5 8.8 -10
3 16 12.7 9.2 -10 11.8 7.6 -10 11.1 7.8 -10
3 16 12.7 9.2 -10 12.5 6.7 -10 11.8 7.6 -10
3 16 12.7 9.2 -10 12.5 6.7 -10 14.345 2 -10
3 16 14.345 2 -10 12.5 6.7 -10 12.7 5.3 -10
3 16 12.7 5.3 -10 12.8 3.3 -10 14.345 2 -10
3 16 14.345 2 -10 12.3 1.5 -10 12.8 3.3 -10
3 16 14.345 2 -10 12.3 1.5 -10 12 0 -10
3 16 11.3 1.3 -10 12.3 1.5 -10 12 0 -10
3 16 12 0 -10 11.3 1.3 -10 9.9 1.3 -10
3 16 9.9 1.3 -10 9 1 -10 12 0 -10
3 16 -12 0 -10 -12.4 1.5 -10 -14.345 2 -10
3 16 -12 0 -10 -12.4 1.5 -10 -11.4 1.3 -10
3 16 -12 0 -10 -11.4 1.3 -10 -9.9 1.3 -10
3 16 -9.9 1.3 -10 -8.9 1 -10 -12 0 -10
3 16 -12 0 -10 -8.9 1 -10 -1.8 0.9 -10
3 16 1.4 0.9 -10 9 1 -10 12 0 -10
4 16 12 0 -10 -12 0 -10 -1.8 0.9 -10 1.4 0.9 -10
4 16 19 32 -10 -1.2 31.6 -10 -2.2 31.6 -10 -19 32 -10
0
0 Pattern created wholly or in part by Quad2Dat
0 Thanks James
0
|
|
1 Message in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|