To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 1684
1683  |  1685
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
rotation matrices
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Mon, 16 Oct 2000 20:32:26 GMT
Viewed: 
896 times
  
Hello,
Does anyone have more information about those 9 numbers that make up the
rotation matrix for a part in the dat file?

I would also like some information about edgelines.
especially those found in axlehol8.dat since i'm using those measurements to
create my own flexible axes, yet haven't figured out more than how to draw
triangles.

Also , is there a limitation in filesize for ldraw parts?
My file for 1 bendable axle is approximately 200 Kb.

Here's what I'm talking about, it's about 7 pieces of the 100 used in one
axle.

0
3 16  -0.00  -2.00   2.00   0.03  -2.00   5.58  -4.18  -1.97   2.03
3 16  -4.10  -1.97   5.61  -4.18  -1.97   2.03   0.03  -2.00   5.58
3 16   0.03  -2.00   5.58   0.04  -0.00   6.00  -4.10  -1.97   5.61
3 16  -4.04   0.03   6.03  -4.10  -1.97   5.61   0.04  -0.00   6.00
3 16   0.04  -0.00   6.00   0.05   2.00   5.58  -4.04   0.03   6.03
3 16  -4.01   2.03   5.61  -4.04   0.03   6.03   0.05   2.00   5.58
3 16   0.05   2.00   5.58   0.03   2.00   2.00  -4.01   2.03   5.61
3 16  -4.09   2.03   2.03  -4.01   2.03   5.61   0.03   2.00   2.00
3 16   0.03   2.00   2.00   0.05   5.58   2.00  -4.09   2.03   2.03
3 16  -4.01   5.61   2.03  -4.09   2.03   2.03   0.05   5.58   2.00
3 16   0.05   5.58   2.00   0.04   6.00   0.00  -4.01   5.61   2.03
3 16  -4.04   6.03   0.03  -4.01   5.61   2.03   0.04   6.00   0.00
3 16   0.04   6.00   0.00   0.03   5.58  -2.00  -4.04   6.03   0.03
3 16  -4.10   5.61  -1.97  -4.04   6.03   0.03   0.03   5.58  -2.00
3 16   0.03   5.58  -2.00   0.00   2.00  -2.00  -4.10   5.61  -1.97
3 16  -4.18   2.03  -1.97  -4.10   5.61  -1.97   0.00   2.00  -2.00
3 16   0.00   2.00  -2.00  -0.03   2.00  -5.58  -4.18   2.03  -1.97
3 16  -4.25   2.03  -5.55  -4.18   2.03  -1.97  -0.03   2.00  -5.58
3 16  -0.03   2.00  -5.58  -0.04   0.00  -6.00  -4.25   2.03  -5.55
3 16  -4.31   0.03  -5.97  -4.25   2.03  -5.55  -0.04   0.00  -6.00
3 16  -0.04   0.00  -6.00  -0.05  -2.00  -5.58  -4.31   0.03  -5.97
3 16  -4.34  -1.97  -5.55  -4.31   0.03  -5.97  -0.05  -2.00  -5.58
3 16  -0.05  -2.00  -5.58  -0.03  -2.00  -2.00  -4.34  -1.97  -5.55
3 16  -4.26  -1.97  -1.97  -4.34  -1.97  -5.55  -0.03  -2.00  -2.00
3 16  -0.03  -2.00  -2.00  -0.05  -5.58  -2.00  -4.26  -1.97  -1.97
3 16  -4.34  -5.55  -1.97  -4.26  -1.97  -1.97  -0.05  -5.58  -2.00
3 16  -0.05  -5.58  -2.00  -0.04  -6.00   0.00  -4.34  -5.55  -1.97
3 16  -4.31  -5.97   0.03  -4.34  -5.55  -1.97  -0.04  -6.00   0.00
3 16  -0.04  -6.00   0.00  -0.03  -5.58   2.00  -4.31  -5.97   0.03
3 16  -4.25  -5.55   2.03  -4.31  -5.97   0.03  -0.03  -5.58   2.00
3 16  -0.03  -5.58   2.00  -0.00  -2.00   2.00  -4.25  -5.55   2.03
3 16  -4.18  -1.97   2.03  -4.25  -5.55   2.03  -0.00  -2.00   2.00
3 16  -4.18  -1.97   2.03  -4.10  -1.97   5.61  -8.21  -1.88   2.12
3 16  -8.07  -1.89   5.69  -8.21  -1.88   2.12  -4.10  -1.97   5.61
3 16  -4.10  -1.97   5.61  -4.04   0.03   6.03  -8.07  -1.89   5.69
3 16  -7.98   0.11   6.11  -8.07  -1.89   5.69  -4.04   0.03   6.03
3 16  -4.04   0.03   6.03  -4.01   2.03   5.61  -7.98   0.11   6.11
3 16  -7.92   2.11   5.69  -7.98   0.11   6.11  -4.01   2.03   5.61
3 16  -4.01   2.03   5.61  -4.09   2.03   2.03  -7.92   2.11   5.69
3 16  -8.06   2.11   2.12  -7.92   2.11   5.69  -4.09   2.03   2.03
3 16  -4.09   2.03   2.03  -4.01   5.61   2.03  -8.06   2.11   2.12
3 16  -7.92   5.69   2.12  -8.06   2.11   2.12  -4.01   5.61   2.03
3 16  -4.01   5.61   2.03  -4.04   6.03   0.03  -7.92   5.69   2.12
3 16  -7.98   6.11   0.12  -7.92   5.69   2.12  -4.04   6.03   0.03
3 16  -4.04   6.03   0.03  -4.10   5.61  -1.97  -7.98   6.11   0.12
3 16  -8.07   5.70  -1.88  -7.98   6.11   0.12  -4.10   5.61  -1.97
3 16  -4.10   5.61  -1.97  -4.18   2.03  -1.97  -8.07   5.70  -1.88
3 16  -8.21   2.12  -1.88  -8.07   5.70  -1.88  -4.18   2.03  -1.97
3 16  -4.18   2.03  -1.97  -4.25   2.03  -5.55  -8.21   2.12  -1.88
3 16  -8.34   2.12  -5.46  -8.21   2.12  -1.88  -4.25   2.03  -5.55
3 16  -4.25   2.03  -5.55  -4.31   0.03  -5.97  -8.34   2.12  -5.46
3 16  -8.43   0.13  -5.88  -8.34   2.12  -5.46  -4.31   0.03  -5.97
3 16  -4.31   0.03  -5.97  -4.34  -1.97  -5.55  -8.43   0.13  -5.88
3 16  -8.49  -1.87  -5.46  -8.43   0.13  -5.88  -4.34  -1.97  -5.55
3 16  -4.34  -1.97  -5.55  -4.26  -1.97  -1.97  -8.49  -1.87  -5.46
3 16  -8.36  -1.88  -1.88  -8.49  -1.87  -5.46  -4.26  -1.97  -1.97
3 16  -4.26  -1.97  -1.97  -4.34  -5.55  -1.97  -8.36  -1.88  -1.88
3 16  -8.49  -5.45  -1.88  -8.36  -1.88  -1.88  -4.34  -5.55  -1.97
3 16  -4.34  -5.55  -1.97  -4.31  -5.97   0.03  -8.49  -5.45  -1.88
3 16  -8.43  -5.88   0.12  -8.49  -5.45  -1.88  -4.31  -5.97   0.03
3 16  -4.31  -5.97   0.03  -4.25  -5.55   2.03  -8.43  -5.88   0.12
3 16  -8.34  -5.46   2.12  -8.43  -5.88   0.12  -4.25  -5.55   2.03
3 16  -4.25  -5.55   2.03  -4.18  -1.97   2.03  -8.34  -5.46   2.12
3 16  -8.21  -1.88   2.12  -8.34  -5.46   2.12  -4.18  -1.97   2.03
3 16  -8.21  -1.88   2.12  -8.07  -1.89   5.69 -12.10  -1.74   2.26
3 16 -11.90  -1.75   5.84 -12.10  -1.74   2.26  -8.07  -1.89   5.69
3 16  -8.07  -1.89   5.69  -7.98   0.11   6.11 -11.90  -1.75   5.84
3 16 -11.77   0.25   6.26 -11.90  -1.75   5.84  -7.98   0.11   6.11
3 16  -7.98   0.11   6.11  -7.92   2.11   5.69 -11.77   0.25   6.26
3 16 -11.69   2.25   5.84 -11.77   0.25   6.26  -7.92   2.11   5.69
3 16  -7.92   2.11   5.69  -8.06   2.11   2.12 -11.69   2.25   5.84
3 16 -11.88   2.26   2.26 -11.69   2.25   5.84  -8.06   2.11   2.12
3 16  -8.06   2.11   2.12  -7.92   5.69   2.12 -11.88   2.26   2.26
3 16 -11.69   5.83   2.26 -11.88   2.26   2.26  -7.92   5.69   2.12
3 16  -7.92   5.69   2.12  -7.98   6.11   0.12 -11.69   5.83   2.26
3 16 -11.77   6.26   0.26 -11.69   5.83   2.26  -7.98   6.11   0.12
3 16  -7.98   6.11   0.12  -8.07   5.70  -1.88 -11.77   6.26   0.26
3 16 -11.90   5.84  -1.73 -11.77   6.26   0.26  -8.07   5.70  -1.88
3 16  -8.07   5.70  -1.88  -8.21   2.12  -1.88 -11.90   5.84  -1.73
3 16 -12.10   2.27  -1.73 -11.90   5.84  -1.73  -8.21   2.12  -1.88
3 16  -8.21   2.12  -1.88  -8.34   2.12  -5.46 -12.10   2.27  -1.73
3 16 -12.29   2.28  -5.31 -12.10   2.27  -1.73  -8.34   2.12  -5.46
3 16  -8.34   2.12  -5.46  -8.43   0.13  -5.88 -12.29   2.28  -5.31
3 16 -12.42   0.28  -5.73 -12.29   2.28  -5.31  -8.43   0.13  -5.88
3 16  -8.43   0.13  -5.88  -8.49  -1.87  -5.46 -12.42   0.28  -5.73
3 16 -12.51  -1.72  -5.31 -12.42   0.28  -5.73  -8.49  -1.87  -5.46
3 16  -8.49  -1.87  -5.46  -8.36  -1.88  -1.88 -12.51  -1.72  -5.31
3 16 -12.31  -1.73  -1.73 -12.51  -1.72  -5.31  -8.36  -1.88  -1.88
3 16  -8.36  -1.88  -1.88  -8.49  -5.45  -1.88 -12.31  -1.73  -1.73
3 16 -12.51  -5.30  -1.73 -12.31  -1.73  -1.73  -8.49  -5.45  -1.88
3 16  -8.49  -5.45  -1.88  -8.43  -5.88   0.12 -12.51  -5.30  -1.73
3 16 -12.42  -5.73   0.26 -12.51  -5.30  -1.73  -8.43  -5.88   0.12
3 16  -8.43  -5.88   0.12  -8.34  -5.46   2.12 -12.42  -5.73   0.26
3 16 -12.29  -5.31   2.26 -12.42  -5.73   0.26  -8.34  -5.46   2.12
3 16  -8.34  -5.46   2.12  -8.21  -1.88   2.12 -12.29  -5.31   2.26
3 16 -12.10  -1.74   2.26 -12.29  -5.31   2.26  -8.21  -1.88   2.12
3 16 -12.10  -1.74   2.26 -11.90  -1.75   5.84 -15.85  -1.54   2.46
3 16 -15.59  -1.56   6.03 -15.85  -1.54   2.46 -11.90  -1.75   5.84
3 16 -11.90  -1.75   5.84 -11.77   0.25   6.26 -15.59  -1.56   6.03
3 16 -15.42   0.44   6.45 -15.59  -1.56   6.03 -11.77   0.25   6.26
3 16 -11.77   0.25   6.26 -11.69   2.25   5.84 -15.42   0.44   6.45
3 16 -15.31   2.43   6.03 -15.42   0.44   6.45 -11.69   2.25   5.84
3 16 -11.69   2.25   5.84 -11.88   2.26   2.26 -15.31   2.43   6.03
3 16 -15.56   2.45   2.46 -15.31   2.43   6.03 -11.88   2.26   2.26
3 16 -11.88   2.26   2.26 -11.69   5.83   2.26 -15.56   2.45   2.46
3 16 -15.31   6.02   2.46 -15.56   2.45   2.46 -11.69   5.83   2.26
3 16 -11.69   5.83   2.26 -11.77   6.26   0.26 -15.31   6.02   2.46
3 16 -15.42   6.45   0.47 -15.31   6.02   2.46 -11.77   6.26   0.26
3 16 -11.77   6.26   0.26 -11.90   5.84  -1.73 -15.42   6.45   0.47
3 16 -15.59   6.04  -1.53 -15.42   6.45   0.47 -11.90   5.84  -1.73
3 16 -11.90   5.84  -1.73 -12.10   2.27  -1.73 -15.59   6.04  -1.53
3 16 -15.84   2.47  -1.53 -15.59   6.04  -1.53 -12.10   2.27  -1.73
3 16 -12.10   2.27  -1.73 -12.29   2.28  -5.31 -15.84   2.47  -1.53
3 16 -16.10   2.49  -5.10 -15.84   2.47  -1.53 -12.29   2.28  -5.31
3 16 -12.29   2.28  -5.31 -12.42   0.28  -5.73 -16.10   2.49  -5.10
3 16 -16.27   0.50  -5.52 -16.10   2.49  -5.10 -12.42   0.28  -5.73
3 16 -12.42   0.28  -5.73 -12.51  -1.72  -5.31 -16.27   0.50  -5.52
3 16 -16.38  -1.50  -5.10 -16.27   0.50  -5.52 -12.51  -1.72  -5.31
3 16 -12.51  -1.72  -5.31 -12.31  -1.73  -1.73 -16.38  -1.50  -5.10
3 16 -16.13  -1.52  -1.53 -16.38  -1.50  -5.10 -12.31  -1.73  -1.73
3 16 -12.31  -1.73  -1.73 -12.51  -5.30  -1.73 -16.13  -1.52  -1.53
3 16 -16.38  -5.09  -1.53 -16.13  -1.52  -1.53 -12.51  -5.30  -1.73
3 16 -12.51  -5.30  -1.73 -12.42  -5.73   0.26 -16.38  -5.09  -1.53
3 16 -16.27  -5.52   0.47 -16.38  -5.09  -1.53 -12.42  -5.73   0.26
3 16 -12.42  -5.73   0.26 -12.29  -5.31   2.26 -16.27  -5.52   0.47
3 16 -16.10  -5.11   2.46 -16.27  -5.52   0.47 -12.29  -5.31   2.26
3 16 -12.29  -5.31   2.26 -12.10  -1.74   2.26 -16.10  -5.11   2.46
3 16 -15.85  -1.54   2.46 -16.10  -5.11   2.46 -12.10  -1.74   2.26
3 16 -15.85  -1.54   2.46 -15.59  -1.56   6.03 -19.45  -1.28   2.72
3 16 -19.14  -1.31   6.28 -19.45  -1.28   2.72 -15.59  -1.56   6.03
3 16 -15.59  -1.56   6.03 -15.42   0.44   6.45 -19.14  -1.31   6.28
3 16 -18.92   0.68   6.70 -19.14  -1.31   6.28 -15.42   0.44   6.45
3 16 -15.42   0.44   6.45 -15.31   2.43   6.03 -18.92   0.68   6.70
3 16 -18.78   2.67   6.28 -18.92   0.68   6.70 -15.31   2.43   6.03
3 16 -15.31   2.43   6.03 -15.56   2.45   2.46 -18.78   2.67   6.28
3 16 -19.10   2.70   2.72 -18.78   2.67   6.28 -15.56   2.45   2.46
3 16 -15.56   2.45   2.46 -15.31   6.02   2.46 -19.10   2.70   2.72
3 16 -18.78   6.27   2.72 -19.10   2.70   2.72 -15.31   6.02   2.46
3 16 -15.31   6.02   2.46 -15.42   6.45   0.47 -18.78   6.27   2.72
3 16 -18.92   6.70   0.72 -18.78   6.27   2.72 -15.42   6.45   0.47
3 16 -15.42   6.45   0.47 -15.59   6.04  -1.53 -18.92   6.70   0.72
3 16 -19.13   6.30  -1.27 -18.92   6.70   0.72 -15.59   6.04  -1.53
3 16 -15.59   6.04  -1.53 -15.84   2.47  -1.53 -19.13   6.30  -1.27
3 16 -19.45   2.73  -1.27 -19.13   6.30  -1.27 -15.84   2.47  -1.53
3 16 -15.84   2.47  -1.53 -16.10   2.49  -5.10 -19.45   2.73  -1.27
3 16 -19.77   2.76  -4.83 -19.45   2.73  -1.27 -16.10   2.49  -5.10
3 16 -16.10   2.49  -5.10 -16.27   0.50  -5.52 -19.77   2.76  -4.83
3 16 -19.99   0.77  -5.25 -19.77   2.76  -4.83 -16.27   0.50  -5.52
3 16 -16.27   0.50  -5.52 -16.38  -1.50  -5.10 -19.99   0.77  -5.25
3 16 -20.13  -1.22  -4.83 -19.99   0.77  -5.25 -16.38  -1.50  -5.10
3 16 -16.38  -1.50  -5.10 -16.13  -1.52  -1.53 -20.13  -1.22  -4.83
3 16 -19.81  -1.25  -1.27 -20.13  -1.22  -4.83 -16.13  -1.52  -1.53
3 16 -16.13  -1.52  -1.53 -16.38  -5.09  -1.53 -19.81  -1.25  -1.27
3 16 -20.13  -4.82  -1.27 -19.81  -1.25  -1.27 -16.38  -5.09  -1.53
3 16 -16.38  -5.09  -1.53 -16.27  -5.52   0.47 -20.13  -4.82  -1.27
3 16 -19.99  -5.25   0.72 -20.13  -4.82  -1.27 -16.27  -5.52   0.47
3 16 -16.27  -5.52   0.47 -16.10  -5.11   2.46 -19.99  -5.25   0.72
3 16 -19.78  -4.85   2.72 -19.99  -5.25   0.72 -16.10  -5.11   2.46
3 16 -16.10  -5.11   2.46 -15.85  -1.54   2.46 -19.78  -4.85   2.72
3 16 -19.45  -1.28   2.72 -19.78  -4.85   2.72 -15.85  -1.54   2.46
3 16 -19.45  -1.28   2.72 -19.14  -1.31   6.28 -22.92  -0.97   3.03
3 16 -22.54  -1.02   6.58 -22.92  -0.97   3.03 -19.14  -1.31   6.28
3 16 -19.14  -1.31   6.28 -18.92   0.68   6.70 -22.54  -1.02   6.58
3 16 -22.28   0.97   7.00 -22.54  -1.02   6.58 -18.92   0.68   6.70
3 16 -18.92   0.68   6.70 -18.78   2.67   6.28 -22.28   0.97   7.00
3 16 -22.10   2.96   6.58 -22.28   0.97   7.00 -18.78   2.67   6.28
3 16 -18.78   2.67   6.28 -19.10   2.70   2.72 -22.10   2.96   6.58
3 16 -22.49   3.00   3.03 -22.10   2.96   6.58 -19.10   2.70   2.72
3 16 -19.10   2.70   2.72 -18.78   6.27   2.72 -22.49   3.00   3.03
3 16 -22.10   6.56   3.03 -22.49   3.00   3.03 -18.78   6.27   2.72
3 16 -18.78   6.27   2.72 -18.92   6.70   0.72 -22.10   6.56   3.03
3 16 -22.27   7.00   1.04 -22.10   6.56   3.03 -18.92   6.70   0.72
3 16 -18.92   6.70   0.72 -19.13   6.30  -1.27 -22.27   7.00   1.04
3 16 -22.53   6.61  -0.95 -22.27   7.00   1.04 -19.13   6.30  -1.27
3 16 -19.13   6.30  -1.27 -19.45   2.73  -1.27 -22.53   6.61  -0.95
3 16 -22.92   3.05  -0.95 -22.53   6.61  -0.95 -19.45   2.73  -1.27
3 16 -19.45   2.73  -1.27 -19.77   2.76  -4.83 -22.92   3.05  -0.95
3 16 -23.30   3.09  -4.51 -22.92   3.05  -0.95 -19.77   2.76  -4.83
3 16 -19.77   2.76  -4.83 -19.99   0.77  -5.25 -23.30   3.09  -4.51
3 16 -23.57   1.11  -4.93 -23.30   3.09  -4.51 -19.99   0.77  -5.25
3 16 -19.99   0.77  -5.25 -20.13  -1.22  -4.83 -23.57   1.11  -4.93
3 16 -23.74  -0.89  -4.51 -23.57   1.11  -4.93 -20.13  -1.22  -4.83
3 16 -20.13  -1.22  -4.83 -19.81  -1.25  -1.27 -23.74  -0.89  -4.51
3 16 -23.35  -0.93  -0.95 -23.74  -0.89  -4.51 -19.81  -1.25  -1.27
3 16 -19.81  -1.25  -1.27 -20.13  -4.82  -1.27 -23.35  -0.93  -0.95
3 16 -23.74  -4.49  -0.95 -23.35  -0.93  -0.95 -20.13  -4.82  -1.27
3 16 -20.13  -4.82  -1.27 -19.99  -5.25   0.72 -23.74  -4.49  -0.95
3 16 -23.57  -4.93   1.04 -23.74  -4.49  -0.95 -19.99  -5.25   0.72
3 16 -19.99  -5.25   0.72 -19.78  -4.85   2.72 -23.57  -4.93   1.04
3 16 -23.31  -4.53   3.03 -23.57  -4.93   1.04 -19.78  -4.85   2.72
3 16 -19.78  -4.85   2.72 -19.45  -1.28   2.72 -23.31  -4.53   3.03
3 16 -22.92  -0.97   3.03 -23.31  -4.53   3.03 -19.45  -1.28   2.72
3 16 -22.92  -0.97   3.03 -22.54  -1.02   6.58 -26.26  -0.61   3.38
3 16 -25.80  -0.67   6.94 -26.26  -0.61   3.38 -22.54  -1.02   6.58
3 16 -22.54  -1.02   6.58 -22.28   0.97   7.00 -25.80  -0.67   6.94
3 16 -25.49   1.30   7.35 -25.80  -0.67   6.94 -22.28   0.97   7.00
3 16 -22.28   0.97   7.00 -22.10   2.96   6.58 -25.49   1.30   7.35
3 16 -25.29   3.29   6.94 -25.49   1.30   7.35 -22.10   2.96   6.58
3 16 -22.10   2.96   6.58 -22.49   3.00   3.03 -25.29   3.29   6.94
3 16 -25.74   3.35   3.38 -25.29   3.29   6.94 -22.49   3.00   3.03
3 16 -22.49   3.00   3.03 -22.10   6.56   3.03 -25.74   3.35   3.38
3 16 -25.28   6.90   3.38 -25.74   3.35   3.38 -22.10   6.56   3.03
3 16 -22.10   6.56   3.03 -22.27   7.00   1.04 -25.28   6.90   3.38
3 16 -25.48   7.35   1.40 -25.28   6.90   3.38 -22.27   7.00   1.04
3 16 -22.27   7.00   1.04 -22.53   6.61  -0.95 -25.48   7.35   1.40
3 16 -25.79   6.97  -0.58 -25.48   7.35   1.40 -22.53   6.61  -0.95
3 16 -22.53   6.61  -0.95 -22.92   3.05  -0.95 -25.79   6.97  -0.58
3 16 -26.25   3.42  -0.58 -25.79   6.97  -0.58 -22.92   3.05  -0.95
3 16 -22.92   3.05  -0.95 -23.30   3.09  -4.51 -26.25   3.42  -0.58
3 16 -26.70   3.48  -4.13 -26.25   3.42  -0.58 -23.30   3.09  -4.51
3 16 -23.30   3.09  -4.51 -23.57   1.11  -4.93 -26.70   3.48  -4.13
3 16 -27.02   1.50  -4.55 -26.70   3.48  -4.13 -23.57   1.11  -4.93
3 16 -23.57   1.11  -4.93 -23.74  -0.89  -4.51 -27.02   1.50  -4.55
3 16 -27.22  -0.49  -4.13 -27.02   1.50  -4.55 -23.74  -0.89  -4.51
3 16 -23.74  -0.89  -4.51 -23.35  -0.93  -0.95 -27.22  -0.49  -4.13
3 16 -26.77  -0.55  -0.58 -27.22  -0.49  -4.13 -23.35  -0.93  -0.95
3 16 -23.35  -0.93  -0.95 -23.74  -4.49  -0.95 -26.77  -0.55  -0.58
3 16 -27.23  -4.10  -0.58 -26.77  -0.55  -0.58 -23.74  -4.49  -0.95
3 16 -23.74  -4.49  -0.95 -23.57  -4.93   1.04 -27.23  -4.10  -0.58
3 16 -27.03  -4.55   1.40 -27.23  -4.10  -0.58 -23.57  -4.93   1.04
3 16 -23.57  -4.93   1.04 -23.31  -4.53   3.03 -27.03  -4.55   1.40
3 16 -26.72  -4.16   3.38 -27.03  -4.55   1.40 -23.31  -4.53   3.03
3 16 -23.31  -4.53   3.03 -22.92  -0.97   3.03 -26.72  -4.16   3.38
3 16 -26.26  -0.61   3.38 -26.72  -4.16   3.38 -22.92  -0.97   3.03



Message has 2 Replies:
  Re: rotation matrices
 
(...) Could you be more specific? (...) Like what? Again, could you be more specific. (...) There's no general limit. (...) That looks very nice. It's not too surprising you're getting a big file. Have you checked your file for duplicate or (...) (24 years ago, 17-Oct-00, to lugnet.cad.dat.parts)
  Re: rotation matrices
 
"koen" <koen.jordens@studen...ven.ac.be> wrote in message news:G2JIF8.L7o@lugnet.com... (...) They are the upper-left 3x3 matrix of a standard 4x4 transformation matrix used in 3D graphics. I'm not going to give a lesson on 3D transformations, but (...) (24 years ago, 18-Oct-00, to lugnet.cad.dat.parts)

11 Messages in This Thread:



Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR