To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 3120
3119  |  3121
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
s\449xs (was:Re: new part: horse)
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Sat, 1 Dec 2001 13:03:05 GMT
Viewed: 
1124 times
  
0 Common Horse Side Parts
0 Name: s\449xs.DAT
0 Author: Sascha Broich
0 Unofficial Model
0 ROTATION CENTER 0 0 0 1 "Custom"
0 ROTATION CONFIG 0 1
0 breast inner frame
2 24 -10 -92 -22.6 -10 -91.25 -20.7
2 24 -10 -92.75 -24.5 -10 -92 -22.6
2 24 -10 -93.5 -26.4 -10 -92.75 -24.5
2 24 -10 -94.25 -28.3 -10 -93.5 -26.4
2 24 -10 -95 -30.2 -10 -94.25 -28.3
2 24 -10 -95.75 -32.1 -10 -95 -30.2
2 24 -10 -96.5 -34 -10 -95.75 -32.1
2 24 -10 -96.5 -34 -10 -96.831 -36.129
2 24 -10 -96.831 -36.129 -10 -96.93 -38.282
2 24 -10 -96.93 -38.282 -10 -96.795 -40.432
2 24 -10 -96.795 -40.432 -10 -96.428 -42.555
2 24 -10 -96.428 -42.555 -10 -95.833 -44.626
2 24 -10 -95.833 -44.626 -10 -95.018 -46.621
2 24 -10 -95.018 -46.621 -10 -93.992 -48.515
2 24 -10 -93.992 -48.515 -10 -92.766 -50.287
2 24 -10 -92.766 -50.287 -10 -91.356 -51.917
2 24 -10 -91.356 -51.917 -10 -89.778 -53.384
2 24 -10 -89.778 -53.384 -10 -88.051 -54.671
2 24 -10 -88.051 -54.671 -10 -86.194 -55.765
2 24 -10 -86.194 -55.765 -10 -84.23 -56.65
2 24 -10 -84.23 -56.65 -10 -82.181 -57.318
2 24 -10 -82.181 -57.318 -10 -80.072 -57.76
2 24 -10 -80.072 -57.76 -10 -77.928 -57.972
2 24 -10 -77.928 -57.972 -10 -75.773 -57.95
2 24 -10 -75.773 -57.95 -10 -73.634 -57.695
2 24 -10 -73.634 -57.695 -10 -71.534 -57.21
2 24 -10 -71.534 -57.21 -10 -69.5 -56.5
2 24 -10 -69.5 -56.5 -10 -67.95 -55.65
2 24 -10 -67.95 -55.65 -10 -66.4 -54.8
2 24 -10 -66.4 -54.8 -10 -64.85 -53.95
2 24 -10 -64.85 -53.95 -10 -63.3 -53.1
2 24 -10 -63.3 -53.1 -10 -61.75 -52.25
2 24 -10 -61.75 -52.25 -10 -60.2 -51.4
2 24 -10 -60.2 -51.4 -10 -58.65 -50.55
2 24 -10 -58.65 -50.55 -10 -57.1 -49.7
2 24 -10 -57.1 -49.7 -10 -55.55 -48.85
2 24 -10 -55.55 -48.85 -10 -54 -48
0 breast inside frame
2 24 -15 -53.106 -44 -15 -52.451 -41
2 24 -15 -51.599 -37 -15 -50.772 -33
2 24 -15 -49.97 -29 -15 -49.383 -26
2 24 -15 -48.623 -22 -15 -48.131 -19
2 24 0 -48.131 -19 0 -49 -18
2 24 -15 -48.131 -19 -15 -49 -18
2 24 0 -54 5 0 -49 5
2 24 0 -57 9 0 -49 9
2 24 0 -49 9 0 -48.059 11
2 24 -15 -54 5 -15 -49 5
2 24 -15 -57 9 -15 -49 9
2 24 -15 -49 9 -15 -48.059 11
0 breast inside plane
4 16 0 -53.106 -44 0 -52.451 -41 -15 -53.106 -44 -15 -52.451 -41
4 16 0 -51.599 -37 0 -50.772 -33 -15 -51.599 -37 -15 -50.772 -33
4 16 0 -49.97 -29 0 -49.383 -26 -15 -49.97 -29 -15 -49.383 -26
4 16 0 -48.623 -22 0 -48.131 -19 -15 -48.623 -22 -15 -48.131 -19
4 16 0 -47.411 -13 0 -47.183 -10 -15 -47.411 -13 -15 -47.183 -10
4 16 0 -47.183 -10 0 -47.044 -7 -15 -47.183 -10 -15 -47.044 -7
4 16 0 -47 -3 0 -47.03 -1 -15 -47 -3 -15 -47.03 -1
4 16 0 -47.03 -1 0 -47.155 2 -15 -47.03 -1 -15 -47.155 2
4 16 0 -48.059 11 0 -48.537 14 -15 -48.059 11 -15 -48.537 14
4 16 0 -47.727 -16 0 -48.131 -19 0 -49 -18 0 -49 -15
4 16 0 -48.131 -19 0 -49 -18 -15 -48.131 -19 -15 -49 -18
4 16 0 -49 -15 0 -57 -15 -15 -49 -15 -15 -57 -15
4 16 0 -57 5 0 -49 5 0 -57 9 0 -49 9
4 16 0 -54 5 0 -49 5 -15 -54 5 -15 -49 5
4 16 0 -57 9 0 -49 9 -15 -57 9 -15 -49 9
4 16 0 -49 9 0 -48.059 11 -15 -49 9 -15 -48.059 11
0 breast inside pillar
2 24 0 -53.106 -44 0 -54 -44
2 24 0 -51.599 -37 0 -52.451 -37
2 24 0 -49.97 -29 0 -50.772 -29
2 24 0 -48.623 -22 0 -49.383 -22
2 24 0 -54 -48 0 -54 -44
2 24 0 -52.451 -41 0 -52.451 -37
2 24 0 -50.772 -33 0 -50.772 -29
2 24 0 -49.383 -26 0 -49.383 -22
2 24 0 -53.106 -44 0 -52.451 -41
2 24 0 -51.599 -37 0 -50.772 -33
2 24 0 -49.970 -29 0 -49.383 -26
2 24 0 -48.623 -22 0 -48.131 -19
2 24 -10 -57 -44 -10 -57 -41
2 24 -10 -57.5 -37 -10 -58 -33
2 24 -10 -59.5 -29 -10 -61 -26
2 24 -10 -64 -22 -10 -69 -20
2 24 -10 -69 -20 -10 -69 -18
2 24 -10 -54 -48 0 -54 -48
2 24 -10 -54 -48 -10 -54 -44
2 24 -10 -54 -44 0 -54 -44
2 24 -15 -53.106 -44 0 -53.106 -44
2 24 -10 -54 -44 -10 -57 -44
2 24 -15 -53.106 -44 -15 -57 -44
2 24 -10 -57 -44 -15 -57 -44
2 24 -15 -57 -44 -15 -57 -41
2 24 -15 -52.451 -41 0 -52.451 -41
2 24 -15 -52.451 -41 -15 -57 -41
2 24 -15 -57 -41 -10 -57 -41
2 24 -10 -57 -41 0 -52.451 -41
2 24 -10 -57 -41 -10 -57 -37
2 24 0 -52.451 -37 -10 -57 -37
2 24 -10 -57 -37 -10 -57.5 -37
2 24 -10 -57.5 -37 -15 -57.5 -37
2 24 -15 -57.5 -37 -15 -51.599 -37
2 24 -15 -51.599 -37 0 -51.599 -37
2 24 -15 -57.5 -37 -15 -58 -33
2 24 -15 -58 -33 -10 -58 -33
2 24 -15 -58 -33 -15 -50.772 -33
2 24 -15 -50.772 -33 0 -50.772 -33
2 24 0 -50.772 -33 -10 -58 -33
2 24 -10 -58 -33 -10 -58 -29
2 24 -10 -58 -29 -10 -59.5 -29
2 24 -10 -59.5 -29 -15 -59.5 -29
2 24 -15 -59.5 -29 -15 -49.97 -29
2 24 -15 -49.97 -29 0 -49.97 -29
2 24 0 -50.772 -29 -10 -58 -29
2 24 -15 -59.5 -29 -15 -61 -26
2 24 -15 -61 -26 -15 -49.383 -26
2 24 -15 -61 -26 -10 -61 -26
2 24 -15 -49.383 -26 0 -49.383 -26
2 24 -10 -61 -26 0 -49.383 -26
2 24 -10 -61 -26 -10 -61 -22
2 24 -10 -61 -22 0 -49.383 -22
2 24 -10 -61 -22 -10 -64 -22
2 24 0 -48.623 -22 -15 -48.623 -22
2 24 -15 -48.623 -22 -15 -64 -22
2 24 -15 -64 -22 -10 -64 -22
2 24 -15 -64 -22 -15 -69 -20
2 24 -15 -69 -20 -10 -69 -20
2 24 -15 -69 -20 -15 -69 -18
2 24 -15 -69 -18 -15 -49 -18
2 24 -15 -69 -18 -10 -69 -18
2 24 -15 -49 -18 0 -49 -18
2 24 -15 -48.131 -19 0 -48.131 -19
2 24 0 -48.131 -19 0 -48.623 -22
3 16 0 -53.106 -44 0 -54 -44 0 -54 -48
3 16 0 -51.599 -37 0 -52.451 -37 0 -52.451 -41
3 16 0 -49.97 -29 0 -50.772 -29 0 -50.772 -33
3 16 0 -48.623 -22 0 -49.383 -22 0 -49.383 -26
4 16 0 -54 -48 0 -54 -44 -10 -54 -48 -10 -54 -44
4 16 0 -53.106 -44 0 -54 -44 -10 -54 -44 -10 -53.106 -44
4 16 0 -51.599 -37 0 -52.451 -37 -10 -57 -37 -10 -51.599 -37
4 16 0 -49.97 -29 0 -50.772 -29 -10 -58 -29 -10 -49.97 -29
4 16 0 -48.623 -22 0 -49.383 -22 -10 -61 -22 -10 -48.623 -22
3 16 0 -52.451 -41 -10 -52.451 -41 -10 -57 -41
3 16 0 -50.772 -33 -10 -50.772 -33 -10 -58 -33
3 16 0 -49.383 -26 -10 -49.383 -26 -10 -61 -26
4 16 0 -52.451 -37 0 -52.451 -41 -10 -57 -37 -10 -57 -41
4 16 0 -50.772 -29 0 -50.772 -33 -10 -58 -29 -10 -58 -33
4 16 0 -49.383 -22 0 -49.383 -26 -10 -61 -22 -10 -61 -26
3 16 -10 -54 -48 -10 -54 -44 -10 -57 -44
3 16 -10 -57 -41 -10 -57 -37 -10 -57.5 -37
3 16 -10 -58 -33 -10 -58 -29 -10 -59.5 -29
3 16 -10 -61 -26 -10 -61 -22 -10 -64 -22
4 16 -10 -57 -44 -10 -57 -41 -15 -57 -44 -15 -57 -41
4 16 -10 -57.5 -37 -10 -58 -33 -15 -58 -33 -15 -57.5 -37
4 16 -10 -59.5 -29 -10 -61 -26 -15 -59.5 -29 -15 -61 -26
4 16 -10 -64 -22 -10 -69 -20 -15 -64 -22 -15 -69 -20
4 16 -10 -69 -20 -10 -69 -18 -15 -69 -20 -15 -69 -18
4 16 -15 -57 -44 -10 -57 -44 -15 -53.106 -44 -10 -53.106 -44
4 16 -15 -57 -41 -10 -57 -41 -15 -52.451 -41 -10 -52.451 -41
4 16 -10 -57.5 -37 -15 -57.5 -37 -15 -51.599 -37 -10 -51.599 -37
4 16 -10 -58 -33 -15 -58 -33 -15 -50.772 -33 -10 -50.772 -33
4 16 -10 -59.5 -29 -15 -59.5 -29 -15 -49.97 -29 -10 -49.97 -29
4 16 -10 -61 -26 -15 -61 -26 -15 -49.383 -26 -10 -49.383 -26
4 16 -10 -64 -22 -15 -64 -22 -15 -48.623 -22 -10 -48.623 -22
4 16 -10 -49 -18 -10 -69 -18 -15 -69 -18 -15 -49 -18
4 16 -15 -57 -44 -15 -57 -41 -15 -53.106 -44 -15 -52.451 -41
4 16 -15 -57.5 -37 -15 -58 -33 -15 -51.599 -37 -15 -50.772 -33
4 16 -15 -59.5 -29 -15 -61 -26 -15 -49.97 -29 -15 -49.383 -26
4 16 -15 -64 -22 -15 -69 -20 -15 -48.623 -22 -15 -48.131 -19
4 16 -15 -69 -20 -15 -69 -18 -15 -48.131 -19 -15 -49 -18
0 saddle inner frame
2 24 0 -53 -3 0 -47 -3
2 24 0 -53 -7 0 -47.044 -7
2 24 0 -91.25 -20.7 -10 -91.25 -20.7
2 24 0 -89 -15 0 -91.25 -20.7
2 24 0 -88 -20 -10 -88 -20
2 24 0 -91.25 -20.7 0 -88 -20
2 24 0 -88 -20 0 -86 -18
2 24 0 -86 -18 0 -49 -18
2 24 -10 -91.25 -20.7 -10 -88 -20
2 24 -10 -88 -20 -10 -86 -18
2 24 -10 -86 -18 -10 -69 -18
2 24 -20 -89 5 -20 -91 34
2 24 0 -89 5 0 -91 34
2 24 0 -85 9 0 -87 34
2 24 0 -85 9 0 -57 9
2 24 -15 -85 9 -15 -87 34
2 24 -15 -85 9 -15 -57 9
2 24 0 -49 -15 0 -54 -15
2 24 -15 -49 -15 -15 -54 -15
2 24 0 -47.411 -13 0 -47.183 -10
2 24 0 -47.183 -10 0 -47.044 -7
2 24 0 -47.044 -7 -15 -47.044 -7
2 24 -15 -47.411 -13 -15 -47.183 -10
2 24 -15 -47.183 -10 -15 -47.044 -7
2 24 -15 -47.044 -7 -15 -54 -7
2 24 -15 -47 -3 -15 -54 -3
2 24 -15 -47 -3 0 -47 -3
2 24 -15 -47 -3 -15 -47.03 -1
2 24 0 -47 -3 0 -47.03 -1
2 24 0 -47.03 -1 0 -47.155 2
2 24 -15 -47.03 -1 -15 -47.155 2
2 24 0 -85 9 -15 -85 9
2 24 0 -49 9 -15 -49 9
2 24 0 -48.059 11 -15 -48.059 11
0
2 24 -20 -57 -15 -15 -57 -15
2 24 -20 -57 -15 -20 -57 5
2 24 -20 -57 5 -15 -57 5
2 24 -20 -89 -15 0 -89 -15
2 24 -20 -89 -15 -20 -57 -15
2 24 -20 -89 5 0 -89 5
2 24 -20 -89 5 -20 -57 5
2 24 0 -89 -15 0 -54 -15
2 24 0 -89 5 0 -54 5

0 saddle inner plane
4 16 0 -49 5 0 -47.67 8 0 -48.059 11 0 -49 9
4 16 -20 -89 5 -20 -91 34 0 -89 5 0 -91 34
4 16 0 -89 5 0 -91 34 0 -85 9 0 -87 34
4 16 0 -85 9 0 -57 9 0 -89 5 0 -57 5
4 16 0 -85 9 0 -87 34 -15 -85 9 -15 -87 34
4 16 0 -85 9 0 -57 9 -15 -85 9 -15 -57 9
4 16 0 -91.25 -20.7 0 -88 -20 -10 -91.25 -20.7 -10 -88 -20
4 16 0 -88 -20 0 -86 -18 -10 -88 -20 -10 -86 -18
4 16 0 -86 -18 0 -49 -18 -10 -86 -18 -10 -49 -18
4 16 0 -91.25 -20.7 0 -88 -20 0 -89 -15 0 -86 -18
4 16 0 -89 -15 0 -49 -15 0 -49 -18 0 -86 -18
4 16 -20 -89 -15 0 -89 -15 -20 -57 -15 0 -57 -15
4 16 -15 -57 -15 0 -57 -15 -15 -53 -15 0 -53 -15
4 16 -20 -89 5 0 -89 5 -20 -57 5 0 -57 5
4 16 -15 -57 5 0 -57 5 -15 -53 5 0 -53 5
4 16 0 -53 -3 0 -47 -3 0 -53 -7 0 -47.044 -7
4 16 0 -53 -3 0 -47 -3 -15 -53 -3 -15 -47 -3
4 16 0 -53 -7 0 -47.044 -7 -15 -53 -7 -15 -47.044 -7
4 16 -15 -53 -7 -15 -54 -7 0 -53 -7 -6 -54 -7
4 16 -15 -53 -3 -15 -54 -3 0 -53 -3 -6 -54 -3

0 buttock outside frame
2 24 -20 -91 34 -20 -91.046 35.805
2 24 -20 -91.046 35.805 -20 -90.933 37.598
2 24 -20 -90.933 37.598 -20 -90.663 39.369
2 24 -20 -90.663 39.369 -20 -90.238 41.107
2 24 -20 -90.238 41.107 -20 -89.659 42.802
2 24 -20 -89.659 42.802 -20 -88.931 44.442
2 24 -20 -88.931 44.442 -20 -88.058 46.017
2 24 -20 -88.058 46.017 -20 -87.046 47.519
2 24 -20 -87.046 47.519 -20 -85.9 48.937
2 24 -20 -85.9 48.937 -20 -84.628 50.263
2 24 -20 -84.628 50.263 -20 -83.237 51.489
2 24 -20 -83.237 51.489 -20 -81.736 52.607
2 24 -20 -81.736 52.607 -20 -80.135 53.611
2 24 -20 -80.135 53.611 -20 -78.443 54.493
2 24 -20 -78.443 54.493 -20 -76.671 55.249
2 24 -20 -76.671 55.249 -20 -74.829 55.874
2 24 -20 -74.829 55.874 -20 -72.929 56.365
2 24 -20 -72.929 56.365 -20 -70.983 56.717
2 24 -20 -70.983 56.717 -20 -69.003 56.929
2 24 -20 -69.003 56.929 -20 -67 57
2 24 -20 -67 57 -20 -64.988 56.929
2 24 -20 -64.988 56.929 -20 -62.978 56.717
2 24 -20 -62.978 56.717 -20 -60.983 56.365
2 24 -20 -60.983 56.365 -20 -59.016 55.874
2 24 -20 -59.016 55.874 -20 -57 55.217
0 buttock inner frame
2 24 0 -91 34 0 -91.046 35.805
2 24 0 -91.046 35.805 0 -90.933 37.598
2 24 0 -90.933 37.598 0 -90.663 39.369
2 24 0 -90.663 39.369 0 -90.238 41.107
2 24 0 -90.238 41.107 0 -89.659 42.802
2 24 0 -89.659 42.802 0 -88.931 44.442
2 24 0 -88.931 44.442 0 -88.058 46.017
2 24 0 -88.058 46.017 0 -87.046 47.519
2 24 0 -87.046 47.519 0 -85.9 48.937
2 24 0 -85.9 48.937 0 -84.628 50.263
2 24 0 -84.628 50.263 0 -83.237 51.489
2 24 0 -83.237 51.489 0 -81.736 52.607
2 24 0 -81.736 52.607 0 -80.135 53.611
2 24 0 -80.135 53.611 0 -78.443 54.493
2 24 0 -78.443 54.493 0 -76.671 55.249
2 24 0 -76.671 55.249 0 -74.829 55.874
2 24 0 -74.829 55.874 0 -72.929 56.365
2 24 0 -72.929 56.365 0 -70.983 56.717
2 24 0 -70.983 56.717 0 -69.003 56.929
2 24 0 -69.003 56.929 0 -67 57
2 24 0 -67 57 0 -64.988 56.929
2 24 0 -64.988 56.929 0 -62.978 56.717
2 24 0 -62.978 56.717 0 -60.983 56.365
2 24 0 -60.983 56.365 0 -59.016 55.874
2 24 0 -59.016 55.874 0 -57.088 55.249
2 24 0 -57.088 55.249 0 -57 55.217
0 buttock front plane
4 16 -20 -91 34 -20 -91.046 35.805 0 -91 34 0 -91.046 35.805
4 16 -20 -91.046 35.805 -20 -90.933 37.598 0 -91.046 35.805 0 -90.933 37.598
4 16 -20 -90.933 37.598 -20 -90.663 39.369 0 -90.933 37.598 0 -90.663 39.369
4 16 -20 -90.663 39.369 -20 -90.238 41.107 0 -90.663 39.369 0 -90.238 41.107
4 16 -20 -90.238 41.107 -20 -89.659 42.802 0 -90.238 41.107 0 -89.659 42.802
4 16 -20 -89.659 42.802 -20 -88.931 44.442 0 -89.659 42.802 0 -88.931 44.442
4 16 -20 -88.931 44.442 -20 -88.058 46.017 0 -88.931 44.442 0 -88.058 46.017
4 16 -20 -88.058 46.017 -20 -87.046 47.519 0 -88.058 46.017 0 -87.046 47.519
4 16 -20 -87.046 47.519 -20 -85.9 48.937 0 -87.046 47.519 0 -85.9 48.937
4 16 -20 -85.9 48.937 -20 -84.628 50.263 0 -85.9 48.937 0 -84.628 50.263
4 16 -20 -84.628 50.263 -20 -83.237 51.489 0 -84.628 50.263 0 -83.237 51.489
4 16 -20 -83.237 51.489 -20 -81.736 52.607 0 -83.237 51.489 0 -81.736 52.607
4 16 -20 -81.736 52.607 -20 -80.135 53.611 0 -81.736 52.607 0 -80.135 53.611
4 16 -20 -80.135 53.611 -20 -78.443 54.493 0 -80.135 53.611 0 -78.443 54.493
4 16 -20 -78.443 54.493 -20 -76.671 55.249 0 -78.443 54.493 0 -76.671 55.249
4 16 -20 -76.671 55.249 -20 -74.829 55.874 0 -76.671 55.249 0 -74.829 55.874
4 16 -20 -74.829 55.874 -20 -72.929 56.365 0 -74.829 55.874 0 -72.929 56.365
4 16 -20 -72.929 56.365 -20 -70.983 56.717 0 -72.929 56.365 0 -70.983 56.717
4 16 -20 -70.983 56.717 -20 -69.003 56.929 0 -70.983 56.717 0 -69.003 56.929
4 16 -20 -69.003 56.929 -20 -67 57 0 -69.003 56.929 0 -67 57
4 16 -20 -67 57 -20 -64.988 56.929 0 -67 57 0 -64.988 56.929
4 16 -20 -64.988 56.929 -20 -62.978 56.717 0 -64.988 56.929 0 -62.978 56.717
4 16 -20 -62.978 56.717 -20 -60.983 56.365 0 -62.978 56.717 0 -60.983 56.365
4 16 -20 -60.983 56.365 -20 -59.016 55.874 0 -60.983 56.365 0 -59.016 55.874
4 16 -20 -59.016 55.874 -20 -57.088 55.249 0 -59.016 55.874 0 -57.088 55.249
4 16 -20 -57.088 55.249 -20 -57 55.217 0 -57.088 55.249 0 -57 55.217
0 buttock front optional lines
5 24 -20 -91 34 0 -91 34 0 -91.046 35.805 0 -89 15
5 24 -20 -91.046 35.805 0 -91.046 35.805 0 -90.933 37.598 0 -91 34
5 24 -20 -90.933 37.598 0 -90.933 37.598 0 -90.663 39.369 0 -91.046 35.805
5 24 -20 -90.663 39.369 0 -90.663 39.369 0 -90.238 41.107 0 -90.933 37.598
5 24 -20 -90.238 41.107 0 -90.238 41.107 0 -89.659 42.802 0 -90.663 39.369
5 24 -20 -89.659 42.802 0 -89.659 42.802 0 -88.931 44.442 0 -90.238 41.107
5 24 -20 -88.931 44.442 0 -88.931 44.442 0 -88.058 46.017 0 -89.659 42.802
5 24 -20 -88.058 46.017 0 -88.058 46.017 0 -87.046 47.519 0 -88.931 44.442
5 24 -20 -87.046 47.519 0 -87.046 47.519 0 -85.9 48.937 0 -88.058 46.017
5 24 -20 -85.9 48.937 0 -85.9 48.937 0 -84.628 50.263 0 -87.046 47.519
5 24 -20 -84.628 50.263 0 -84.628 50.263 0 -83.237 51.489 0 -85.9 48.937
5 24 -20 -83.237 51.489 0 -83.237 51.489 0 -81.736 52.607 0 -84.628 50.263
5 24 -20 -81.736 52.607 0 -81.736 52.607 0 -80.135 53.611 0 -83.237 51.489
5 24 -20 -80.135 53.611 0 -80.135 53.611 0 -78.443 54.493 0 -81.736 52.607
5 24 -20 -78.443 54.493 0 -78.443 54.493 0 -76.671 55.249 0 -80.135 53.611
5 24 -20 -76.671 55.249 0 -76.671 55.249 0 -74.829 55.874 0 -78.443 54.493
5 24 -20 -74.829 55.874 0 -74.829 55.874 0 -72.929 56.365 0 -76.671 55.249
5 24 -20 -72.929 56.365 0 -72.929 56.365 0 -70.983 56.717 0 -74.829 55.874
5 24 -20 -70.983 56.717 0 -70.983 56.717 0 -69.003 56.929 0 -72.929 56.365
5 24 -20 -69.003 56.929 0 -69.003 56.929 0 -67 57 0 -70.983 56.717
5 24 -20 -67 57 0 -67 57 0 -64.988 56.929 0 -69.003 56.929
5 24 -20 -64.988 56.929 0 -64.988 56.929 0 -62.978 56.717 0 -67 57
5 24 -20 -62.978 56.717 0 -62.978 56.717 0 -60.983 56.365 0 -64.988 56.929
5 24 -20 -60.983 56.365 0 -60.983 56.365 0 -59.016 55.874 0 -62.978 56.717
5 24 -20 -59.016 55.874 0 -59.016 55.874 0 -57.088 55.249 0 -60.983 56.365
5 24 -20 -57.088 55.249 0 -57.088 55.249 0 -57 55.217 0 -59.016 55.874
0 buttock outside frame
3 16 -20 -89 5 -20 -91 34 -20 -91.046 35.805
3 16 -20 -89 5 -20 -91.046 35.805 -20 -90.933 37.598
3 16 -20 -89 5 -20 -90.933 37.598 -20 -90.663 39.369
3 16 -20 -89 5 -20 -90.663 39.369 -20 -90.238 41.107
3 16 -20 -89 5 -20 -90.238 41.107 -20 -89.659 42.802
3 16 -20 -89 5 -20 -89.659 42.802 -20 -88.931 44.442
3 16 -20 -89 5 -20 -88.931 44.442 -20 -88.058 46.017
3 16 -20 -89 5 -20 -88.058 46.017 -20 -87.046 47.519
3 16 -20 -89 5 -20 -87.046 47.519 -20 -85.9 48.937
3 16 -20 -89 5 -20 -85.9 48.937 -20 -84.628 50.263
3 16 -20 -89 5 -20 -84.628 50.263 -20 -83.237 51.489
3 16 -20 -89 5 -20 -83.237 51.489 -20 -81.736 52.607
3 16 -20 -89 5 -20 -81.736 52.607 -20 -80.135 53.611
3 16 -20 -89 5 -20 -80.135 53.611 -20 -78.443 54.493
3 16 -20 -89 5 -20 -78.443 54.493 -20 -76.671 55.249
3 16 -20 -89 5 -20 -76.671 55.249 -20 -74.829 55.874
3 16 -20 -89 5 -20 -74.829 55.874 -20 -72.929 56.365
3 16 -20 -89 5 -20 -72.929 56.365 -20 -70.983 56.717
3 16 -20 -89 5 -20 -70.983 56.717 -20 -69.003 56.929
3 16 -20 -89 5 -20 -69.003 56.929 -20 -67 57
3 16 -20 -89 5 -20 -67 57 -20 -64.988 56.929
3 16 -20 -89 5 -20 -64.988 56.929 -20 -62.978 56.717
3 16 -20 -89 5 -20 -62.978 56.717 -20 -60.983 56.365
3 16 -20 -89 5 -20 -60.983 56.365 -20 -59.016 55.874
3 16 -20 -89 5 -20 -59.016 55.874 -20 -57.088 55.249
3 16 -20 -89 5 -20 -57.088 55.249 -20 -57 55.217
3 16 -20 -89 5 -20 -57 5 -20 -57 55.217
0 buttock inner side frame
2 24 -15 -87 34 -15 -87.037 35.491
2 24 -15 -87.037 35.491 -15 -86.943 36.972
2 24 -15 -86.943 36.972 -15 -86.717 38.435
2 24 -15 -86.717 38.435 -15 -86.362 39.871
2 24 -15 -86.362 39.871 -15 -85.879 41.271
2 24 -15 -85.879 41.271 -15 -85.272 42.626
2 24 -15 -85.272 42.626 -15 -84.544 43.927
2 24 -15 -84.544 43.927 -15 -83.7 45.168
2 24 -15 -83.7 45.168 -15 -82.745 46.34
2 24 -15 -82.745 46.34 -15 -81.685 47.435
2 24 -15 -81.685 47.435 -15 -80.526 48.448
2 24 -15 -80.526 48.448 -15 -79.276 49.371
2 24 -15 -79.276 49.371 -15 -77.942 50.2
2 24 -15 -77.942 50.2 -15 -76.532 50.929
2 24 -15 -76.532 50.929 -15 -75.055 51.554
2 24 -15 -75.055 51.554 -15 -73.521 52.07
2 24 -15 -73.521 52.07 -15 -71.939 52.475
2 24 -15 -71.939 52.475 -15 -70.318 52.766
2 24 -15 -70.318 52.766 -15 -68.668 52.941
2 24 -15 -68.668 52.941 -15 -67 53
2 24 -15 -67 53 -15 -65.324 52.941
2 24 -15 -65.324 52.941 -15 -63.65 52.766
2 24 -15 -63.65 52.766 -15 -61.989 52.475
2 24 -15 -61.989 52.475 -15 -60.351 52.07
2 24 -15 -60.351 52.07 -15 -58.745 51.554
2 24 -15 -58.745 51.554 -15 -57 51
0 buttock inside frame
2 24 0 -87 34 0 -87.037 35.491
2 24 0 -87.037 35.491 0 -86.943 36.972
2 24 0 -86.943 36.972 0 -86.717 38.435
2 24 0 -86.717 38.435 0 -86.362 39.871
2 24 0 -86.362 39.871 0 -85.879 41.271
2 24 0 -85.879 41.271 0 -85.272 42.626
2 24 0 -85.272 42.626 0 -84.544 43.927
2 24 0 -84.544 43.927 0 -83.7 45.168
2 24 0 -83.7 45.168 0 -82.745 46.34
2 24 0 -82.745 46.34 0 -81.685 47.435
2 24 0 -81.685 47.435 0 -80.526 48.448
2 24 0 -80.526 48.448 0 -79.276 49.371
2 24 0 -79.276 49.371 0 -77.942 50.2
2 24 0 -77.942 50.2 0 -76.532 50.929
2 24 0 -76.532 50.929 0 -75.055 51.554
2 24 0 -75.055 51.554 0 -73.521 52.07
2 24 0 -73.521 52.07 0 -71.939 52.475
2 24 0 -71.939 52.475 0 -70.318 52.766
2 24 0 -70.318 52.766 0 -68.668 52.941
2 24 0 -68.668 52.941 0 -67 53
2 24 0 -67 53 0 -65.324 52.941
2 24 0 -65.324 52.941 0 -63.65 52.766
2 24 0 -63.65 52.766 0 -61.989 52.475
2 24 0 -61.989 52.475 0 -60.351 52.07
2 24 0 -60.351 52.07 0 -58.745 51.554
2 24 0 -58.745 51.554 0 -57 51
0 buttock inside plane
4 16 -15 -87 34 -15 -87.037 35.491 0 -87 34 0 -87.037 35.491
4 16 -15 -87.037 35.491 -15 -86.943 36.972 0 -87.037 35.491 0 -86.943 36.972
4 16 -15 -86.943 36.972 -15 -86.717 38.435 0 -86.943 36.972 0 -86.717 38.435
4 16 -15 -86.717 38.435 -15 -86.362 39.871 0 -86.717 38.435 0 -86.362 39.871
4 16 -15 -86.362 39.871 -15 -85.879 41.271 0 -86.362 39.871 0 -85.879 41.271
4 16 -15 -85.879 41.271 -15 -85.272 42.626 0 -85.879 41.271 0 -85.272 42.626
4 16 -15 -85.272 42.626 -15 -84.544 43.927 0 -85.272 42.626 0 -84.544 43.927
4 16 -15 -84.544 43.927 -15 -83.7 45.168 0 -84.544 43.927 0 -83.7 45.168
4 16 -15 -83.7 45.168 -15 -82.745 46.34 0 -83.7 45.168 0 -82.745 46.34
