To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 1672
1671  |  1673
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
3039p11.dat - Slope 2x2 w/ 3 Gauges, 3 Dials
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Mon, 16 Oct 2000 03:59:28 GMT
Viewed: 
753 times
  
This is the old 4.5V (only?) train 2x2 black slope with 3 gauges along the
top and 3 smaller dials along the bottom.  It's my first part, so comments
are especially welcome.  I did not include the small tick marks around
the perimeters of the gauges since they are only about .6LDU in diamater,
but would be happy to add them if anyone thinks they should be there.

The patterned part of this element was generated using 'ldeco', a program
I wrote which takes 2D outlines of the pattern, creates triangles to fill
in the spaces between them, colors the triangles, and scales/maps them into
the 3D "hole" in the part to be decorated.  It's not quite ready for a
general release (it doesn't handle non-rectangular patterns, e.g. minifig
torsos, yet) but it'll be available at some point.

Anyway, here's the part:


0 Slope Brick 45  2 x  2 w/ 3 Gauges, 3 Dials
0 Name: 3039p11.dat
0 Author: Steve Demlow, 15 Oct. 2000
0 Unofficial part

0 KEYWORDS train, 4.5v

1 16 0 0 0 1 0 0 0 1 0 0 0 1 s/3039s01.dat

0 Begin decoration

4 16 13.536 4.29165 -14.2916 15.5849 2.82529 -12.8253 15.1768 2.53347 -12.5335 13.126 3.99851 -13.9985
4 15 14.7803 7.34839 -17.3484 11.8817 7.34839 -17.3484 11.8817 9.68953 -19.6895 14.7803 9.68953 -19.6895
4 15 15.3113 14.1861 -24.1861 16.1368 13.5959 -23.5959 15.622 13.2278 -23.2278 14.7965 13.818 -23.818
4 15 13.6928 12.6574 -22.6574 12.9693 12.6574 -22.6574 12.9693 13.4931 -23.4931 13.6928 13.4931 -23.4931
4 15 12.9693 13.4931 -23.4931 12.9693 14.6086 -24.6086 13.6928 14.6086 -24.6086 13.6928 13.4931 -23.4931
4 16 2.4858 2.41078 -12.4108 1.85971 2.15212 -12.1521 -0.313971 4.84444 -14.8444 0.313971 5.10375 -15.1038
4 15 -0.361738 12.6574 -22.6574 -0.361738 13.4931 -23.4931 0.36174 13.4931 -23.4931 0.36174 12.6574 -22.6574
4 15 -1.44927 8.98653 -18.9865 -1.44927 9.74259 -19.7426 1.44928 9.74259 -19.7426 1.44928 8.98653 -18.9865
4 15 0.36174 13.4931 -23.4931 -0.361738 13.4931 -23.4931 -0.361738 14.6086 -24.6086 0.36174 14.6086 -24.6086
4 15 11.04 13.2278 -23.2278 10.5252 13.5959 -23.5959 11.3507 14.1861 -24.1861 11.8655 13.818 -23.818
4 15 15.7658 14.9753 -24.9753 15.7658 15.4926 -25.4926 16.9345 15.4926 -25.4926 16.9345 14.9753 -24.9753
4 15 14.2057 14.9753 -24.9753 14.2057 15.4926 -25.4926 15.7658 15.4926 -25.4926 15.7658 14.9753 -24.9753
4 15 13.6928 14.6086 -24.6086 14.2057 14.9753 -24.9753 15.3113 14.1861 -24.1861 14.7965 13.818 -23.818
4 15 12.9693 14.6086 -24.6086 11.8655 13.818 -23.818 11.3507 14.1861 -24.1861 12.4563 14.9753 -24.9753
4 15 14.2057 15.4926 -25.4926 14.2057 14.9753 -24.9753 12.4563 14.9753 -24.9753 12.4563 15.4926 -25.4926
4 15 10.8962 14.9753 -24.9753 10.8962 15.4926 -25.4926 12.4563 15.4926 -25.4926 12.4563 14.9753 -24.9753
4 15 12.4563 15.4926 -25.4926 11.3507 16.2819 -26.2819 11.8655 16.6499 -26.6499 12.9693 15.8594 -25.8594
4 15 15.3113 16.2819 -26.2819 14.2057 15.4926 -25.4926 13.6928 15.8594 -25.8594 14.7965 16.6499 -26.6499
4 15 15.3113 16.2819 -26.2819 14.7965 16.6499 -26.6499 15.622 17.2402 -27.2402 16.1368 16.8721 -26.8721
4 15 12.9693 16.9749 -26.9749 13.6928 16.9749 -26.9749 13.6928 15.8594 -25.8594 12.9693 15.8594 -25.8594
4 15 12.9693 16.9749 -26.9749 12.9693 17.8106 -27.8106 13.6928 17.8106 -27.8106 13.6928 16.9749 -26.9749
4 15 10.8962 14.9753 -24.9753 9.72754 14.9753 -24.9753 9.72754 15.4926 -25.4926 10.8962 15.4926 -25.4926
4 15 2.29102 13.2278 -23.2278 1.46551 13.818 -23.818 1.98029 14.1861 -24.1861 2.8058 13.5959 -23.5959
4 15 1.98029 14.1861 -24.1861 1.46551 13.818 -23.818 0.36174 14.6086 -24.6086 0.874668 14.9753 -24.9753
4 15 2.43478 15.4926 -25.4926 3.60348 15.4926 -25.4926 3.60348 14.9753 -24.9753 2.43478 14.9753 -24.9753
4 15 0.874668 15.4926 -25.4926 2.43478 15.4926 -25.4926 2.43478 14.9753 -24.9753 0.874668 14.9753 -24.9753
4 15 10.5252 16.8721 -26.8721 11.04 17.2402 -27.2402 11.8655 16.6499 -26.6499 11.3507 16.2819 -26.2819
4 15 1.98029 16.2819 -26.2819 1.46551 16.6499 -26.6499 2.29102 17.2402 -27.2402 2.8058 16.8721 -26.8721
4 15 0.874668 15.4926 -25.4926 0.36174 15.8594 -25.8594 1.46551 16.6499 -26.6499 1.98029 16.2819 -26.2819
4 15 -0.361738 16.9749 -26.9749 -0.361738 17.8106 -27.8106 0.36174 17.8106 -27.8106 0.36174 16.9749 -26.9749
4 15 0.36174 16.9749 -26.9749 0.36174 15.8594 -25.8594 -0.361738 15.8594 -25.8594 -0.361738 16.9749 -26.9749
4 15 0.36174 15.8594 -25.8594 0.36174 14.6086 -24.6086 -0.361738 14.6086 -24.6086 -0.361738 15.8594 -25.8594
4 15 -11.3507 14.1861 -24.1861 -10.5252 13.5959 -23.5959 -11.04 13.2278 -23.2278 -11.8655 13.818 -23.818
4 15 -1.98029 14.1861 -24.1861 -1.46551 13.818 -23.818 -2.29101 13.2278 -23.2278 -2.8058 13.5959 -23.5959
4 16 -13.126 3.99851 -13.9985 -15.1768 2.53347 -12.5335 -15.5849 2.82529 -12.8253 -13.536 4.29165 -14.2916
4 15 -11.8817 7.34839 -17.3484 -14.7803 7.34839 -17.3484 -14.7803 9.68953 -19.6895 -11.8817 9.68953 -19.6895
4 15 -13.6928 12.6574 -22.6574 -13.6928 13.4931 -23.4931 -12.9693 13.4931 -23.4931 -12.9693 12.6574 -22.6574
4 15 -12.9693 13.4931 -23.4931 -13.6928 13.4931 -23.4931 -13.6928 14.6086 -24.6086 -12.9693 14.6086 -24.6086
4 15 -15.622 13.2278 -23.2278 -16.1368 13.5959 -23.5959 -15.3113 14.1861 -24.1861 -14.7965 13.818 -23.818
4 15 -0.361738 14.6086 -24.6086 -1.46551 13.818 -23.818 -1.98029 14.1861 -24.1861 -0.874666 14.9753 -24.9753
4 15 -0.874666 15.4926 -25.4926 -0.874666 14.9753 -24.9753 -2.43478 14.9753 -24.9753 -2.43478 15.4926 -25.4926
4 15 -2.43478 15.4926 -25.4926 -2.43478 14.9753 -24.9753 -3.60348 14.9753 -24.9753 -3.60348 15.4926 -25.4926
4 15 -10.8962 15.4926 -25.4926 -9.72754 15.4926 -25.4926 -9.72754 14.9753 -24.9753 -10.8962 14.9753 -24.9753
4 15 -10.8962 14.9753 -24.9753 -12.4563 14.9753 -24.9753 -12.4563 15.4926 -25.4926 -10.8962 15.4926 -25.4926
4 15 -0.361738 15.8594 -25.8594 -0.874666 15.4926 -25.4926 -1.98029 16.2819 -26.2819 -1.46551 16.6499 -26.6499
4 15 -1.46551 16.6499 -26.6499 -1.98029 16.2819 -26.2819 -2.8058 16.8721 -26.8721 -2.29101 17.2402 -27.2402
4 15 -11.8655 16.6499 -26.6499 -11.04 17.2402 -27.2402 -10.5252 16.8721 -26.8721 -11.3507 16.2819 -26.2819
4 15 -12.9693 14.6086 -24.6086 -12.4563 14.9753 -24.9753 -11.3507 14.1861 -24.1861 -11.8655 13.818 -23.818
4 15 -12.4563 15.4926 -25.4926 -12.4563 14.9753 -24.9753 -14.2057 14.9753 -24.9753 -14.2057 15.4926 -25.4926
4 15 -14.2057 15.4926 -25.4926 -14.2057 14.9753 -24.9753 -15.7658 14.9753 -24.9753 -15.7658 15.4926 -25.4926
4 15 -13.6928 14.6086 -24.6086 -14.7965 13.818 -23.818 -15.3113 14.1861 -24.1861 -14.2057 14.9753 -24.9753
4 15 -15.7658 15.4926 -25.4926 -15.7658 14.9753 -24.9753 -16.9345 14.9753 -24.9753 -16.9345 15.4926 -25.4926
4 15 -11.8655 16.6499 -26.6499 -11.3507 16.2819 -26.2819 -12.4563 15.4926 -25.4926 -12.9693 15.8594 -25.8594
4 15 -12.9693 16.9749 -26.9749 -12.9693 15.8594 -25.8594 -13.6928 15.8594 -25.8594 -13.6928 16.9749 -26.9749
4 15 -13.6928 16.9749 -26.9749 -13.6928 17.8106 -27.8106 -12.9693 17.8106 -27.8106 -12.9693 16.9749 -26.9749
4 15 -15.3113 16.2819 -26.2819 -16.1368 16.8721 -26.8721 -15.622 17.2402 -27.2402 -14.7965 16.6499 -26.6499
4 15 -13.6928 15.8594 -25.8594 -14.2057 15.4926 -25.4926 -15.3113 16.2819 -26.2819 -14.7965 16.6499 -26.6499
3 16 17.6812 2.85513 -12.8551 20 0 -10 16.6609 1.76415 -11.7641
3 16 16.6609 1.76415 -11.7641 20 0 -10 15.1351 1.03461 -11.0346
4 15 15.5849 2.82529 -12.8253 17.6812 2.85513 -12.8551 16.6609 1.76415 -11.7641 15.1768 2.53347 -12.5335
4 15 17.6812 2.85513 -12.8551 15.5849 2.82529 -12.8253 13.536 4.29165 -14.2916 18.0429 4.14508 -14.1451
3 16 17.6812 2.85513 -12.8551 18.0429 4.14508 -14.1451 20 0 -10
4 16 17.6812 5.43503 -15.435 16.6609 6.52601 -16.526 14.7803 9.68953 -19.6895 16.3038 13.1084 -23.1084
4 15 17.6812 5.43503 -15.435 18.0429 4.14508 -14.1451 13.536 4.29165 -14.2916 16.6609 6.52601 -16.526
4 16 18.0429 4.14508 -14.1451 17.6812 5.43503 -15.435 20 20 -30 20 0 -10
4 15 15.1768 2.53347 -12.5335 16.6609 1.76415 -11.7641 15.1351 1.03461 -11.0346 13.331 0.775959 -10.776
3 16 13.331 0.775959 -10.776 15.1351 1.03461 -11.0346 20 0 -10
4 15 15.1768 2.53347 -12.5335 13.331 0.775959 -10.776 11.527 1.0596 -10.3583 17.3596 -27.3596 -13.331 18.2383 -28.2383 0 18.2383 -28.2383
3 15 -10.5252 16.8721 -26.8721 -11.04 17.2402 -27.2402 -10.3583 17.3596 -27.3596
4 16 -10.5252 16.8721 -26.8721 -10.3583 17.3596 -27.3596 -9.12927 15.234 -25.234 -9.72754 15.4926 -25.4926
4 16 -10.3583 17.3596 -27.3596 -11.04 17.2402 -27.2402 -12.9693 17.8106 -27.8106 -13.331 18.2383 -28.2383
3 15 -2.8058 16.8721 -26.8721 -2.97275 17.3596 -27.3596 -2.29101 17.2402 -27.2402
3 16 -12.4563 14.9753 -24.9753 -10.8962 14.9753 -24.9753 -11.3507 14.1861 -24.1861
3 16 -12.9693 14.6086 -24.6086 -11.8655 13.818 -23.818 -12.9693 13.4931 -23.4931
4 15 -12.9693 14.6086 -24.6086 -13.6928 14.6086 -24.6086 -14.2057 14.9753 -24.9753 -12.4563 14.9753 -24.9753
4 15 -12.4563 15.4926 -25.4926 -14.2057 15.4926 -25.4926 -13.6928 15.8594 -25.8594 -12.9693 15.8594 -25.8594
3 16 -10.8962 15.4926 -25.4926 -12.4563 15.4926 -25.4926 -11.3507 16.2819 -26.2819
3 16 -15.3113 14.1861 -24.1861 -15.7658 14.9753 -24.9753 -14.2057 14.9753 -24.9753
4 15 -15.7658 14.9753 -24.9753 -15.3113 14.1861 -24.1861 -16.1368 13.5959 -23.5959 -16.9345 14.9753 -24.9753
4 16 -16.9345 15.4926 -25.4926 -17.5328 15.234 -25.234 -16.3038 17.3596 -27.3596 -16.1368 16.8721 -26.8721
3 15 -17.5328 15.234 -25.234 -16.9345 15.4926 -25.4926 -16.9345 14.9753 -24.9753
4 15 -15.7658 15.4926 -25.4926 -16.9345 15.4926 -25.4926 -16.1368 16.8721 -26.8721 -15.3113 16.2819 -26.2819
3 16 -14.7965 13.818 -23.818 -13.6928 14.6086 -24.6086 -13.6928 13.4931 -23.4931
3 16 -14.2057 15.4926 -25.4926 -15.7658 15.4926 -25.4926 -15.3113 16.2819 -26.2819
4 15 -11.8655 16.6499 -26.6499 -12.9693 16.9749 -26.9749 -12.9693 17.8106 -27.8106 -11.04 17.2402 -27.2402
3 16 -12.9693 16.9749 -26.9749 -11.8655 16.6499 -26.6499 -12.9693 15.8594 -25.8594
3 15 -13.6928 17.8106 -27.8106 -13.331 18.2383 -28.2383 -12.9693 17.8106 -27.8106
4 15 -13.6928 17.8106 -27.8106 -13.6928 16.9749 -26.9749 -14.7965 16.6499 -26.6499 -15.622 17.2402 -27.2402
3 16 -13.6928 16.9749 -26.9749 -13.6928 15.8594 -25.8594 -14.7965 16.6499 -26.6499
4 16 -15.622 17.2402 -27.2402 -16.3038 17.3596 -27.3596 -13.331 18.2383 -28.2383 -13.6928 17.8106 -27.8106
3 16 -20 20 -30 -13.331 18.2383 -28.2383 -16.3038 17.3596 -27.3596
3 15 -15.622 17.2402 -27.2402 -16.1368 16.8721 -26.8721 -16.3038 17.3596 -27.3596
3 16 -17.5328 15.234 -25.234 -20 20 -30 -16.3038 17.3596 -27.3596
3 16 -13.331 18.2383 -28.2383 -20 20 -30 0 18.2383 -28.2383
3 16 -17.5328 15.234 -25.234 -17.6812 5.43503 -15.435 -20 20 -30
3 15 -0.361738 12.6574 -22.6574 0.36174 12.6574 -22.6574 0 12.2296 -22.2296

--
Barb & Steve Demlow  |  demlow@visi.com  |  www.visi.com/~demlow/



Message has 3 Replies:
  Re: 3039p11.dat - Slope 2x2 w/ 3 Gauges, 3 Dials
 
I forgot to mention that the part name (3039p11) was granted by Steve Bliss, so it should be the final/correct name. Steve (24 years ago, 16-Oct-00, to lugnet.cad.dat.parts)
  Re: 3039p11.dat - Slope 2x2 w/ 3 Gauges, 3 Dials
 
(...) Some 12V train sets had this part also, the ones I'm certain of are: 4551 Crocodile Engine 4558 Metroliner Greetings, M. Moolhuysen. (24 years ago, 16-Oct-00, to lugnet.cad.dat.parts)
  Re: 3039p11.dat - Slope 2x2 w/ 3 Gauges, 3 Dials
 
Good effort but there are 2 things wrong with the part. There is a white polygon that is sticking up beoynd the top of the part, one of the numbers is clearly wrong. Also there is a lot of color #16 polygons missing in between the decoration. (24 years ago, 16-Oct-00, to lugnet.cad.dat.parts)

8 Messages in This Thread:



Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR