Special:
|
[DAT] (requires LDraw-compatible viewer)
|
Subject:
|
Tile 1 x 2 w/ SW computer
|
Newsgroups:
|
lugnet.cad.dat.parts
|
Date:
|
Wed, 9 Jun 1999 21:47:17 GMT
|
Viewed:
|
917 times
|
| |
| |
0 Tile 1 x 2 w/ SW computer pattern
0 Name: 3069p79.dat
0 Author: John VanZwieten
0 Unofficial Element
1 16 0 8 0 16 0 0 0 -4 0 0 0 6 box5.dat
4 16 20 8 10 16 8 6 -16 8 6 -20 8 10
4 16 -20 8 10 -16 8 6 -16 8 -6 -20 8 -10
4 16 -20 8 -10 -16 8 -6 16 8 -6 20 8 -10
4 16 20 8 -10 16 8 -6 16 8 6 20 8 10
1 16 0 8 0 20 0 0 0 -8 0 0 0 10 box4.dat
2 8 -18.9 0 8.9 18.9 0 8.9
2 8 -18.9 0 -8.9 18.9 0 -8.9
2 8 -18.9 0 8.9 -18.9 0 -8.9
2 8 18.9 0 8.9 18.9 0 -8.9
4 16 -20 0 10 20 0 10 19.5 0 9.5 -19.5 0 9.5
4 16 -20 0 -10 20 0 -10 19.5 0 -9.5 -19.5 0 -9.5
4 16 -20 0 10 -20 0 -10 -19.5 0 -9.5 -19.5 0 9.5
4 16 20 0 10 20 0 -10 19.5 0 -9.5 19.5 0 9.5
4 8 19.5 0 9.5 -19.5 0 9.5 -18.8 0 8.8 18.8 0 8.8
4 8 19.5 0 -9.5 -19.5 0 -9.5 -18.8 0 -8.8 18.8 0 -8.8
4 8 19.5 0 9.5 19.5 0 -9.5 18.8 0 -8.8 18.8 0 8.8
4 8 -19.5 0 9.5 -19.5 0 -9.5 -18.8 0 -8.8 -18.8 0 8.8
4 4 -15.425 0 5.8 -15.425 0 7.3 -13.525 0 7.3 -13.525 0 5.8
4 4 -3.018 0 5.8 -3.018 0 7.3 -1.118 0 7.3 -1.118 0 5.8
4 4 3.018 0 5.8 3.018 0 7.3 1.118 0 7.3 1.118 0 5.8
4 15 5.254 0 5.8 5.254 0 7.3 7.154 0 7.3 7.154 0 5.8
4 4 9.389 0 5.8 9.389 0 7.3 11.289 0 7.3 11.289 0 5.8
4 4 15.425 0 5.8 15.425 0 7.3 13.525 0 7.3 13.525 0 5.8
4 8 -7.15 0 7.3 -7.15 0 5.8 -3.018 0 5.8 -3.018 0 7.3
4 8 -1.118 0 7.3 -1.118 0 5.8 1.118 0 5.8 1.118 0 7.3
4 8 3.018 0 5.8 3.018 0 7.3 5.254 0 7.3 5.254 0 5.8
4 8 7.154 0 7.3 7.154 0 5.8 9.389 0 5.8 9.389 0 7.3
4 8 11.289 0 7.3 11.289 0 5.8 13.525 0 5.8 13.525 0 7.3
4 8 15.425 0 5.8 15.425 0 7.3 17.3 0 7.3 17.3 0 5.8
4 15 -15.425 0 -.75 -15.425 0 .75 -13.525 0 .75 -13.525 0 -.75
4 4 -9.389 0 -.75 -9.389 0 .75 -11.289 0 .75 -11.289 0 -.75
4 4 3.018 0 -.75 3.018 0 .75 1.118 0 .75 1.118 0 -.75
4 15 5.254 0 -.75 5.254 0 .75 7.154 0 .75 7.154 0 -.75
4 8 -13.525 0 .75 -13.525 0 -.75 -11.289 0 .75 -11.289 0 -.75
4 8 -9.389 0 -.75 -9.389 0 .75 1.118 0 .75 1.118 0 -.75
4 8 3.018 0 -.75 3.018 0 .75 5.254 0 .75 5.254 0 -.75
4 8 7.154 0 .75 7.154 0 -.75 17.3 0 -.75 17.3 0 .75
4 15 -15.425 0 -5.8 -15.425 0 -7.3 -13.525 0 -7.3 -13.525 0 -5.8
4 15 -5.254 0 -5.8 -5.254 0 -7.3 -7.154 0 -7.3 -7.154 0 -5.8
4 15 -3.018 0 -5.8 -3.018 0 -7.3 -1.118 0 -7.3 -1.118 0 -5.8
4 15 3.018 0 -5.8 3.018 0 -7.3 1.118 0 -7.3 1.118 0 -5.8
4 4 15.425 0 -5.8 15.425 0 -7.3 13.525 0 -7.3 13.525 0 -5.8
4 8 -13.525 0 -7.3 -13.525 0 -5.8 -7.154 0 -5.8 -7.154 0 -7.3
4 8 -5.254 0 -5.8 -5.254 0 -7.3 -3.018 0 -7.3 -3.018 0 -5.8
4 8 -1.118 0 -7.3 -1.118 0 -5.8 1.118 0 -5.8 1.118 0 -7.3
4 8 3.018 0 -5.8 3.018 0 -7.3 7.15 0 -7.3 7.15 0 -5.8
4 8 -17.3 0 7.3 -17.3 0 5.8 -15.425 0 5.8 -15.425 0 7.3
4 8 17.3 0 7.3 17.3 0 5.8 15.425 0 5.8 15.425 0 7.3
4 8 -17.3 0 .75 -17.3 0 -.75 -15.425 0 -.75 -15.425 0 .75
4 8 -17.3 0 -7.3 -17.3 0 -5.8 -15.425 0 -5.8 -15.425 0 -7.3
4 8 -11.65 0 5.8 -11.65 0 7.3 -13.525 0 7.3 -13.525 0 5.8
4 7 -18.8 0 8.8 -10.15 0 8.8 -11.65 0 7.3 -17.3 0 7.3
4 7 -18.8 0 8.8 -17.3 0 7.3 -17.3 0 5.8 -18.8 0 4.3
4 7 -10.15 0 8.8 -11.65 0 7.3 -11.65 0 5.8 -10.15 0 4.3
4 0 -18.8 0 4.3 -10.15 0 4.3 -11.65 0 5.8 -17.3 0 5.8
4 7 -8.65 0 4.3 -8.65 0 8.8 -7.15 0 7.3 -7.15 0 5.8
4 7 -8.65 0 8.8 -7.15 0 7.3 17.3 0 7.3 18.8 0 8.8
4 7 17.3 0 7.3 18.8 0 8.8 18.8 0 4.3 17.3 0 5.8
4 0 18.8 0 4.3 17.3 0 5.8 -7.15 0 5.8 -8.65 0 4.3
4 8 -10.15 0 8.8 -10.15 0 4.3 -8.65 0 4.3 -8.65 0 8.8
4 8 17.3 0 -7.3 17.3 0 -5.8 15.425 0 -5.8 15.425 0 -7.3
4 8 11.65 0 -5.8 11.65 0 -7.3 13.525 0 -7.3 13.525 0 -5.8
4 0 18.8 0 -8.8 10.15 0 -8.8 11.65 0 -7.3 17.3 0 -7.3
4 7 18.8 0 -8.8 17.3 0 -7.3 17.3 0 -5.8 18.8 0 -4.3
4 7 10.15 0 -8.8 11.65 0 -7.3 11.65 0 -5.8 10.15 0 -4.3
4 7 18.8 0 -4.3 10.15 0 -4.3 11.65 0 -5.8 17.3 0 -5.8
4 7 8.65 0 -4.3 8.65 0 -8.8 7.15 0 -7.3 7.15 0 -5.8
4 0 8.65 0 -8.8 7.15 0 -7.3 -17.3 0 -7.3 -18.8 0 -8.8
4 7 -17.3 0 -7.3 -18.8 0 -8.8 -18.8 0 -4.3 -17.3 0 -5.8
4 7 -18.8 0 -4.3 -17.3 0 -5.8 7.15 0 -5.8 8.65 0 -4.3
4 8 10.15 0 -8.8 10.15 0 -4.3 8.65 0 -4.3 8.65 0 -8.8
0
4 8 -18.8 0 4.3 18.8 0 4.3 18.8 0 2.25 -18.8 0 2.25
4 8 -18.8 0 -4.3 18.8 0 -4.3 18.8 0 -2.25 -18.8 0 -2.25
4 7 18.8 0 2.25 -18.8 0 2.25 -17.3 0 .75 17.3 0 .75
4 0 18.8 0 -2.25 -18.8 0 -2.25 -17.3 0 -.75 17.3 0 -.75
4 7 -18.8 0 2.25 -17.3 0 .75 -17.3 0 -.75 -18.8 0 -2.25
4 7 18.8 0 2.25 17.3 0 .75 17.3 0 -.75 18.8 0 -2.25
0
|
|
1 Message in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|