Subject:
|
Hourly jumps . . . sehr interresant
|
Newsgroups:
|
lugnet.admin.general
|
Date:
|
Thu, 8 Oct 1998 03:06:56 GMT
|
Viewed:
|
516 times
|
| |
| |
There seems to be a usage pattern each day -- it will be fun to analyze after a
couple more weeks... Jumps around 6pm, 8pm, and 10pm EDT...
10/7 16:05 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 16:10 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 16:15 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 16:20 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 16:25 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 16:30 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 16:35 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 16:40 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 16:45 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 16:50 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 16:55 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 17:00 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 17:05 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 17:10 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 17:15 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 17:20 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 17:25 '''''''''''''' | | | | | | | | | | | | | 8
10/7 17:30 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 17:35 '''''''''''''' | | | | | | | | | | | | | 8
10/7 17:40 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 17:45 '''''''''''''' | | | | | | | | | | | | | 8
10/7 17:50 ''''''''''' | | | | | | | | | | | | | 6
10/7 17:55 ''''''''''' | | | | | | | | | | | | | 6
10/7 18:00 '''''''''''' | | | | | | | | | | | | | 7
10/7 18:05 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 18:10 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 18:15 ''''''''''''''''"" | | | | | | | | | | | | 12
10/7 18:20 ''''''''''''''''"""" | | | | | | | | | | | | 14
10/7 18:25 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 18:30 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 18:35 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 18:40 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 18:45 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 18:50 '''''''''''' | | | | | | | | | | | | | 7
10/7 18:55 '''''''''''''' | | | | | | | | | | | | | 8
10/7 19:00 '''''''''''''' | | | | | | | | | | | | | 8
10/7 19:05 '''''''''''''' | | | | | | | | | | | | | 8
10/7 19:10 ''''''''''' | | | | | | | | | | | | | 6
10/7 19:15 '''''''''''' | | | | | | | | | | | | | 7
10/7 19:20 ''''''''' | | | | | | | | | | | | | 5
10/7 19:25 ''''''''''' | | | | | | | | | | | | | 6
10/7 19:30 ''''''''' | | | | | | | | | | | | | 5
10/7 19:35 ''''''''''' | | | | | | | | | | | | | 6
10/7 19:40 '''''''''''' | | | | | | | | | | | | | 7
10/7 19:45 '''''''''''' | | | | | | | | | | | | | 7
10/7 19:50 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 19:55 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 20:00 ''''''''''''''''""""" | | | | | | | | | | | | 15
10/7 20:05 ''''''''''''''''""""" | | | | | | | | | | | | 15
10/7 20:10 ''''''''''''''''"""""" | | | | | | | | | | | | 16
10/7 20:15 ''''''''''''''''"""""""" | | | | | | | | | | | | 18
10/7 20:20 ''''''''''''''''"""""" | | | | | | | | | | | | 16
10/7 20:25 ''''''''''''''''"""" | | | | | | | | | | | | 14
10/7 20:30 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 20:35 '''''''''''''' | | | | | | | | | | | | | 8
10/7 20:40 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 20:45 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 20:50 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 20:55 '''''''''''' | | | | | | | | | | | | | 7
10/7 21:00 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 21:05 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 21:10 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 21:15 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 21:20 ''''''''''''''''| | | | | | | | | | | | | 10
10/7 21:25 ''''''''''''''''" | | | | | | | | | | | | 11
10/7 21:30 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 21:35 '''''''''''''' | | | | | | | | | | | | | 8
10/7 21:40 ''''''''''''''' | | | | | | | | | | | | | 9
10/7 21:45 ''''''''''''''''""" | | | | | | | | | | | | 13
10/7 21:50 ''''''''''''''''""""" | | | | | | | | | | | | 15
Note: This graph shows the number of simultaneous NNTP connections at 5-minute
intervals, based on instantaneous snapshots. Although it blissfully ignores
the connections which "pop-in/pop-out" between the snapshots, and the web
browsing, it's still useful in seeing some kinds of usage patterns.
I'll have to look more into CNews's logging mechanisms for smarter, more
accurate monitoring... Maybe nntpd is the right place to log starts/stops.
--Todd
|
|
Message has 1 Reply:
2 Messages in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|