To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 1879
1878  |  1880
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
New Part: 973p105.dat Minifig Torso with Darth Vader pattern
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Thu, 16 Nov 2000 11:25:40 GMT
Viewed: 
483 times
  
I could have sworn I posted this before, but I can't find it.

LMKWYT


0 Minifig Torso with Darth Vader pattern
0 Author: Matt Schild
0 Unofficial Part
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\973s01.dat
0 Plain back
4 16 -19 32 10 19 32 10 -19 29 10 19 29 10
4 16 19 29 10 -19 29 10 -14.345 2 10 14.345 2 10
4 16 12 0 10 -12 0 10 -14.345 2 10 14.345 2 10
0 Patterned Front
3 0 3.125 4.875 -10 8 6 -10 4.125 7 -10
3 0 0 8 -10 4 7 -10 4 8 -10
3 0 4 8 -10 8 7 -10 8 8 -10
3 0 2.125 32 -10 4 31.75 -10 4 32 -10
3 0 1 25 -10 3 25 -10 2 26 -10
3 0 8 26 -10 7 26 -10 7 28 -10
3 0 8 26 -10 19 32 -10 7 28 -10
3 0 19 32 -10 7 28 -10 5 31 -10
3 0 19 32 -10 5 31 -10 4 32 -10
3 0 -3.125 4.875 -10 -8 6 -10 -4.125 7 -10
3 0 0 8 -10 -4 7 -10 -4 8 -10
3 0 -4 8 -10 -8 7 -10 -8 8 -10
3 0 -2.125 32 -10 -4 31.75 -10 -4 32 -10
3 0 -1 25 -10 -3 25 -10 -2 26 -10
3 0 -8 26 -10 -7 26 -10 -7 28 -10
3 0 -8 26 -10 -19 32 -10 -7 28 -10
3 0 -19 32 -10 -5 31 -10 -4 32 -10
3 0 -19 32 -10 -7 28 -10 -5 31 -10
3 8 9 8 -10 9 7 -10 10.673 7 -10
3 8 9 8 -10 10.673 7 -10 8.981 18 -10
3 8 2.125 30.875 -10 4 31.75 -10 2.125 32 -10
3 8 8 18 -10 8 20 -10 8.981 18 -10
3 8 8 20 -10 7.904 25 -10 8.981 18 -10
3 8 -9 8 -10 -9 7 -10 -10.673 7 -10
3 8 -9 8 -10 -10.673 7 -10 -8.981 18 -10
3 8 -2.125 30.875 -10 -4 31.75 -10 -2.125 32 -10
3 8 -8 18 -10 -8 20 -10 -8.981 18 -10
3 8 -8 20 -10 -7.904 25 -10 -8.981 18 -10
4 0 0 0.125 -10 2.125 0.125 -10 3 5 -10 0 5 -10
4 0 0 5 -10 3 5 -10 0 7.875 -10 4 7 -10
4 0 2.125 0.125 -10 7.125 0.125 -10 3.125 4.875 -10 8 6 -10
4 0 8 6 -10 4.125 7 -10 4 7.875 -10 8 7 -10
4 0 8 8 -10 9 8 -10 9 7 -10 8 6.875 -10
4 0 8 6.875 -10 8 6 -10 9 7 -10 9 6 -10
4 0 9 6 -10 9 7 -10 10.952 6 -10 10.798 7 -10
4 0 10.673 7 -10 10.798 7 -10 8.981 18 -10 9.106 18 -10
4 0 8.981 18 -10 9.106 18 -10 7.904 25 -10 8.092 25 -10
4 0 7 27.75 -10 7 27.875 -10 5 30.75 -10 5 30.875 -10
4 0 5 30.75 -10 5 30.875 -10 4 31.75 -10 4 31.875 -10
4 0 1.875 18 -10 2.125 18 -10 1.875 32 -10 2.125 32 -10
4 0 2 19 -10 1 20 -10 3 20 -10 2 21 -10
4 0 2 29 -10 1 30 -10 3 30 -10 2 31 -10
4 0 -2 29 -10 -1 30 -10 -3 30 -10 -2 31 -10
4 0 7 19 -10 6 20 -10 8 20 -10 7 21 -10
4 0 6 25 -10 8.154 25 -10 8 26 -10 7 26 -10
4 0 6.875 18 -10 7.125 18 -10 6.875 25 -10 7.125 25 -10
4 0 7 19 -10 6 20 -10 8 20 -10 7 21 -10
4 0 12 0 -10 14.435 2 -10 9.231 18 -10 19 29 -10
4 0 9.231 18 -10 19 29 -10 8 26 -10 19 32 -10
4 0 7.125 0.125 -10 11.875 0.125 -10 8.125 5.875 -10 10.952 5.875 -10
4 0 0 0.125 -10 -2.125 0.125 -10 -3 5 -10 0 5 -10
4 0 0 5 -10 -3 5 -10 0 7.875 -10 -4 7 -10
4 0 -2.125 0.125 -10 -7.125 0.125 -10 -3.125 4.875 -10 -8 6 -10
4 0 -8 6 -10 -4.125 7 -10 -4 7.875 -10 -8 7 -10
4 0 -8 8 -10 -9 8 -10 -9 7 -10 -8 6.875 -10
4 0 -8 6.875 -10 -8 6 -10 -9 7 -10 -9 6 -10
4 0 -9 6 -10 -9 7 -10 -10.952 6 -10 -10.798 7 -10
4 0 -10.673 7 -10 -10.798 7 -10 -8.981 18 -10 -9.106 18 -10
4 0 -8.981 18 -10 -9.106 18 -10 -7.904 25 -10 -8.092 25 -10
4 0 -7 27.75 -10 -7 27.875 -10 -5 30.75 -10 -5 30.875 -10
4 0 -5 30.75 -10 -5 30.875 -10 -4 31.75 -10 -4 31.875 -10
4 0 -1.875 18 -10 -2.125 18 -10 -1.875 32 -10 -2.125 32 -10
4 0 -2 19 -10 -1 20 -10 -3 20 -10 -2 21 -10
4 0 -7 19 -10 -6 20 -10 -8 20 -10 -7 21 -10
4 0 -6 25 -10 -8.154 25 -10 -8 26 -10 -7 26 -10
4 0 -6.875 18 -10 -7.125 18 -10 -6.875 25 -10 -7.125 25 -10
4 0 -7 19 -10 -6 20 -10 -8 20 -10 -7 21 -10
4 0 -12 0 -10 -14.435 2 -10 -9.231 18 -10 -19 29 -10
4 0 -9.231 18 -10 -19 29 -10 -8 26 -10 -19 32 -10
4 0 -7.125 0.125 -10 -11.875 0.125 -10 -8.125 5.875 -10 -10.952 5.875 -10
4 8 0 0 -10 0 0.125 -10 2 0 -10 2.125 0.125 -10
4 8 2 0 -10 2.125 0.125 -10 7 0 -10 7.125 0.125 -10
4 8 7 0 -10 7.125 0.125 -10 12 0 -10 11.875 0.125 -10
4 8 2 0 -10 2.125 0.125 -10 3 5 -10 3.125 4.875 -10
4 8 3 5 -10 3.125 4.875 -10 4 7 -10 4.125 6.875 -10
4 8 4 7 -10 4.125 6.875 -10 0 7.875 -10 0 8 -10
4 8 4 7 -10 4.125 6.875 -10 4 8 -10 4 7.875 -10
4 8 4 8 -10 4 7.875 -10 8 7 -10 8 6.875 -10
4 8 8 7 -10 8 6.875 -10 8 6 -10 8 5.875 -10
4 8 8 6 -10 8 5.875 -10 7 0 -10 7.125 0.125 -10
4 8 8 6 -10 8 5.875 -10 10.952 5.875 -10 11.077 6 -10
4 8 11.077 6 -10 10.952 5.875 -10 12 0 -10 11.875 0.125 -10
4 8 11.077 6 -10 10.952 5.875 -10 10.923 7 -10 10.798 7 -10
4 8 10.923 7 -10 10.798 7 -10 9.231 18 -10 9.106 18 -10
4 8 8.981 18 -10 8 18 -10 8 8 -10 9 8 -10
4 8 9.106 18 -10 9.231 18 -10 8.154 25 -10 8.024 25 -10
4 8 7 28 -10 7 27.875 -10 5 31 -10 5 30.875 -10
4 8 5 31 -10 5 30.875 -10 4 32 -10 4 31.875 -10
4 8 0 18 -10 1 18 -10 0 32 -10 1 32 -10
4 8 1 18 -10 1.875 18 -10 1.875 19.125 -10 1 20 -10
4 8 1 30 -10 1.875 30.875 -10 1.875 32 -10 1 32 -10
4 8 2.125 18 -10 6.875 18 -10 2.125 19.125 -10 6.875 19.125 -10
4 8 2.125 19.125 -10 6.875 19.125 -10 3 20 -10 6 20 -10
4 8 3 20 -10 6 20 -10 2.125 20.875 -10 6.875 20.875 -10
4 8 2.125 20.875 -10 6.875 20.875 -10 2.125 25 -10 6.875 25 -10
4 8 3 25 -10 6 25 -10 2.125 25.875 -10 7 26 -10
4 8 2.125 25.875 -10 2.125 29.125 -10 7 26 -10 7 27.75 -10
4 8 2.125 29.125 -10 7 27.75 -10 3 30 -10 5 30.75 -10
4 8 3 30 -10 5 30.75 -10 2.125 30.875 -10 4 31.75 -10
4 8 7.125 18 -10 7.125 19.25 -10 8 18 -10 8 20 -10
4 8 8 20 -10 7.125 20.875 -10 7.125 25 -10 8 25 -10
4 8 0 0 -10 0 0.125 -10 -2 0 -10 -2.125 0.125 -10
4 8 -2 0 -10 -2.125 0.125 -10 -7 0 -10 -7.125 0.125 -10
4 8 -7 0 -10 -7.125 0.125 -10 -12 0 -10 -11.875 0.125 -10
4 8 -2 0 -10 -2.125 0.125 -10 -3 5 -10 -3.125 4.875 -10
4 8 -3 5 -10 -3.125 4.875 -10 -4 7 -10 -4.125 6.875 -10
4 8 -4 7 -10 -4.125 6.875 -10 0 7.875 -10 0 8 -10
4 8 -4 7 -10 -4.125 6.875 -10 -4 8 -10 -4 7.875 -10
4 8 -4 8 -10 -4 7.875 -10 -8 7 -10 -8 6.875 -10
4 8 -8 7 -10 -8 6.875 -10 -8 6 -10 -8 5.875 -10
4 8 -8 6 -10 -8 5.875 -10 -7 0 -10 -7.125 0.125 -10
4 8 -8 6 -10 -8 5.875 -10 -10.952 5.875 -10 -11.077 6 -10
4 8 -11.077 6 -10 -10.952 5.875 -10 -12 0 -10 -11.875 0.125 -10
4 8 -11.077 6 -10 -10.952 5.875 -10 -10.923 7 -10 -10.798 7 -10
4 8 -10.923 7 -10 -10.798 7 -10 -9.231 18 -10 -9.106 18 -10
4 8 -8.981 18 -10 -8 18 -10 -8 8 -10 -9 8 -10
4 8 -9.106 18 -10 -9.231 18 -10 -8.154 25 -10 -8.024 25 -10
4 8 -7 28 -10 -7 27.875 -10 -5 31 -10 -5 30.875 -10
4 8 -5 31 -10 -5 30.875 -10 -4 32 -10 -4 31.875 -10
4 8 0 18 -10 -1 18 -10 0 32 -10 -1 32 -10
4 8 -1 18 -10 -1.875 18 -10 -1.875 19.125 -10 -1 20 -10
4 8 -1 30 -10 -1.875 30.875 -10 -1.875 32 -10 -1 32 -10
4 8 -2.125 18 -10 -6.875 18 -10 -2.125 19.125 -10 -6.875 19.125 -10
4 8 -2.125 19.125 -10 -6.875 19.125 -10 -3 20 -10 -6 20 -10
4 8 -3 20 -10 -6 20 -10 -2.125 20.875 -10 -6.875 20.875 -10
4 8 -2.125 20.875 -10 -6.875 20.875 -10 -2.125 25 -10 -6.875 25 -10
4 8 -3 25 -10 -6 25 -10 -2.125 25.875 -10 -7 26 -10
4 8 -2.125 25.875 -10 -2.125 29.125 -10 -7 26 -10 -7 27.75 -10
4 8 -2.125 29.125 -10 -7 27.75 -10 -3 30 -10 -5 30.75 -10
4 8 -3 30 -10 -5 30.75 -10 -2.125 30.875 -10 -4 31.75 -10
4 8 -7.125 18 -10 -7.125 19.25 -10 -8 18 -10 -8 20 -10
4 8 -8 20 -10 -7.125 20.875 -10 -7.125 25 -10 -8 25 -10
4 8 1 20 -10 1.875 20.875 -10 1.875 25 -10 1 25 -10
4 8 -1 20 -10 -1.875 20.875 -10 -1.875 25 -10 -1 25 -10
4 8 1 30 -10 1.875 29.125 -10 1.875 25 -10 1 25 -10
4 8 -1 30 -10 -1.875 29.125 -10 -1.875 25 -10 -1 25 -10
0 Buttons
4 0 -8 8 -10 8 8 -10 -6.5 9 -10 6.5 9 -10
3 0 -8 8 -10 -6.5 9 -10 -7 9.5 -10
4 0 -8 18 -10 -8 8 -10 -7 16.5 -10 -7 9.5 -10
3 0 -8 18 -10 -7 16.5 -10 -6.5 17 -10
4 0 -8 18 -10 8 18 -10 -6.5 17 -10 6.5 17 -10
3 0 8 18 -10 6.5 17 -10 7 16.5 -10
4 0 8 18 -10 7 16.5 -10 7 9.5 -10 8 8 -10
3 0 8 8 -10 6.5 9 -10 7 9.5 -10
0
4 0 -6 9 -10 -5.5 9.5 -10 -4.5 9.25 -10 -4 9 -10
4 0 -5.5 9.5 -10 -4.5 9.25 -10 -5.5 16.5 -10 -4.5 15.75 -10
3 0 -5.5 16.5 -10 -4.5 15.75 -10 -4.5 16.5 -10
4 0 -5.5 16.5 -10 -4.5 16.5 -10 -4.5 17 -10 -6 17 -10
4 0 -4.5 9.75 -10 -4.5 10.5 -10 -4 10.25 -10 -4 10 -10
4 0 -4.5 11 -10 -4.5 11.75 -10 -4 11.5 -10 -4 11.25 -10
4 0 -4.5 12.25 -10 -4.5 13.5 -10 -4 13 -10 -4 12.5 -10
4 0 -4.5 15.75 -10 -4.5 17 -10 -4 17 -10 -4 16.25 -10
4 0 -4 16.25 -10 -4 17 -10 -3.5 17 -10 -3.5 16.25 -10
4 0 -4 13 -10 -4 12.5 -10 -3.5 12.5 -10 -3.5 13 -10
4 0 -4 10 -10 -4 10.25 -10 -1.25 10 -10 -1.25 10.25 -10
4 0 -4 11.25 -10 -4 11.5 -10 -1.25 11.25 -10 -1.25 11.5 -10
4 0 -3.5 12.5 -10 -3.5 13 -10 -3 12.5 -10 -3 13.5 -10
4 0 -3.5 17 -10 -3.5 16.25 -10 -3 17 -10 -3 15.75 -10
4 0 -3 17 -10 -3 12.5 -10 -2 12.5 -10 -2 17 -10
4 0 -2 15.75 -10 -2 17 -10 -1.5 17 -10 -1.5 16.25 -10
4 0 -2 12.5 -10 -2 13.5 -10 -1.5 12.5 -10 -1.5 13 -10
4 0 -1.5 16.25 -10 -1.5 17 -10 -1 17 -10 -1 16.25 -10
4 0 -1.5 12.5 -10 -1.5 13 -10 -1.25 12.5 -10 -1.25 13 -10
4 0 -1 17 -10 -1 16.25 -10 -0.5 17 -10 -0.5 15.75 -10
4 0 -1 13 -10 1 13 -10 -0.5 13.5 -10 0.5 13.5 -10
4 0 -0.5 13.5 -10 0.5 13.5 -10 -0.5 17 -10 0.5 17 -10
4 0 1 17 -10 1 16.25 -10 0.5 17 -10 0.1 15.75 -10
4 0 1 17 -10 1 16.25 -10 1.5 17 -10 1.5 16.25 -10
4 0 1.5 17 -10 1.5 16.25 -10 2 17 -10 2 15.75 -10
4 0 2 17 -10 3 17 -10 2 12.5 -10 3 12.5 -10
4 0 3 17 -10 3 15.75 -10 3.5 16.25 -10 3.5 17 -10
4 0 3.5 17 -10 3.5 16.25 -10 4 16.25 -10 4 17 -10
4 0 4 17 -10 4 16.25 -10 4.5 17 -10 4.5 15.75 -10
4 0 1.5 12.5 -10 1.5 13 -10 1.25 12.5 -10 1.25 13 -10
4 0 2 12.5 -10 2 13.5 -10 1.5 12.5 -10 1.5 13 -10
4 0 3 13.5 -10 3 12.5 -10 3.5 12.5 -10 3.5 13 -10
4 0 3.5 13 -10 3.5 12.5 -10 4 13 -10 4 12.5 -10
3 0 4.5 15.75 -10 4.5 16.5 -10 5.5 16.5 -10
4 0 4.5 16.5 -10 5.5 16.5 -10 4.5 17 -10 6 17 -10
4 0 4 13 -10 4 12.5 -10 4.5 12 -10 4.5 13.5 -10
4 0 4 10.5 -10 4 11 -10 4.5 10 -10 4.5 11.5 -10
4 0 4 10.5 -10 4 11 -10 1.25 10.5 -10 1.25 11 -10
4 0 1.25 10.5 -10 1.25 11 -10 0.75 10 -10 0.75 11.5 -10
3 0 0.75 9 -10 0.75 9.5 -10 1.25 9 -10
4 0 4 9 -10 4.5 9.5 -10 5.5 9.5 -10 6 9 -10
4 0 4.5 9.5 -10 4.5 15.75 -10 5.5 16.5 -10 5.5 9.5 -10
3 0 -0.75 9 -10 -0.75 9.25 -10 -1.25 9 -10
4 0 -0.75 9.75 -10 -1.25 10 -10 -1.25 10.25 -10 -0.75 10.5 -10
4 0 -0.75 11 -10 -0.75 11.75 -10 -1.25 11.25 -10 -1.25 11.5 -10
4 0 -0.75 12.25 -10 -0.75 13 -10 -1.25 13 -10 -1.25 12.5 -10
4 0 -0.75 9 -10 0.75 9 -10 -0.75 13 -10 0.75 13 -10
4 0 0.75 13 -10 0.75 12 -10 1.25 13 -10 1.25 12.5 -10
0 Red Buttons
4 4 0.75 12 -10 0.75 11.5 -10 1.25 11 -10 1.25 12.5 -10
4 4 1.25 11 -10 1.25 12.5 -10 4 11 -10 4 12.5 -10
4 4 4 11 -10 4 12.5 -10 4.5 11.5 -10 4.5 12 -10
4 4 3 13.5 -10 3.5 13 -10 4 13 -10 4.5 13.5 -10
4 4 3 13.5 -10 4.5 13.5 -10 3 15.75 -10 4.5 15.75 -10
4 4 3 15.75 -10 4.5 15.75 -10 3.5 16.25 -10 4 16.25 -10
0 Blue Button
4 1 0.75 9.5 -10 0.75 10 -10 1.25 9 -10 1.25 10.5 -10
4 1 1.25 9 -10 1.25 10.5 -10 4 9 -10 4 10.5 -10
4 1 4 9 -10 4 10.5 -10 4.5 9.5 -10 4.5 10 -10
0 Chrome Buttons
1 383 0 0 0 1 0 0 0 1 0 0 0 1 s\973s105.dat
0



Message has 2 Replies:
  Re: New Part: 973p105.dat Minifig Torso with Darth Vader pattern
 
Cool! Just need a head, helmet, and cape!!! My SW minifig dats are slowing coming together thanks to Matt and Franklin. Dan (24 years ago, 16-Nov-00, to lugnet.cad.dat.parts)
  Re: New Part: 973p105.dat Minifig Torso with Darth Vader pattern
 
(...) [snip] (...) Matt, It is the usual practice to _not_ hard-code the main color of a pattern. In other words, anything on the pattern that is actually the _plastic_ itself, and not paint, is supposed to be represented as color-code 16 (i.e., (...) (23 years ago, 19-Nov-00, to lugnet.cad.dat.parts)

3 Messages in This Thread:


Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR