To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.legoOpen lugnet.lego in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 LEGO Company / 2633
2632  |  2634
Subject: 
Re: Universal Color List...finally
Newsgroups: 
lugnet.color, lugnet.lego
Date: 
Fri, 19 Nov 2004 15:33:25 GMT
Viewed: 
1388 times
  
In lugnet.lego, Jake McKee wrote:
I always hate starting off a conversation with an apology, but I fear I must
today.

For a number of months, I’ve been working with colleagues to get a final word
on our "locked" or "universal" color list. I hate wading back into the color
change waters, but I promised you a while back that I would deliver a list of
which colors were locked/universal.

My deepest apologies for the length of time it took us to finalize this list.
When you’re trying to decide things this far-reaching, it’s surprising how
much discussion ends up happening.

First off, let’s define "universal color".

[Universal Color] (aka Locked Color): {An evergreen color that would not be
changed, dropped, or modified without serious discussion that includes all
stakeholders, including adult hobbyists and LEGO Company executive
management.}

Without further ado, the universal color list:

• Yellow¬
• Orange¬
• Red¬
• Blue¬
• Medium Blue¬
• Medium Green¬
• Green¬
• Reddish Brown¬
• Beige¬
• Nougat¬
• Light Nougat¬
• White¬
• Light Stone Grey¬
• Stone Grey¬
• Dark Stone Gray¬
• Black

• Transparent Yellow¬
• Transparent Red¬
• Transparent Blue¬
• Transparent Dove Blue¬
• Transparent Green¬
• Transparent Clear¬

To match these up with names you know, head over to
<http://www.peeron.com/cgi-bin/invcgis/colorguide.cgi Peeron>)

These names don't match the names on the above web site.

I'm guessing the names are actually the Bricklink names.  Is this right?

Here are the entries from http://www.isodomos.com/ColorTree/Roots that I think
are correct:

|         Bricklink |          Peeron |    LDraw |            Lego Name  |
|        Name & Num |            Name |   Number |             & Number  |
|-------------------+-----------------+----------+-----------------------|
|         Yellow  3 |          Yellow |       14 |     Bright yellow  24 |
|        Orange   4 |          Orange |       25 |     Bright orange 106 |
|           Red   5 |             Red |        4 |        Bright red  21 |
|          Blue   7 |            Blue |        1 |       Bright blue  23 |
|   Medium Blue  42 |          MdBlue |          |       Medium blue 102 |
|  Medium Green  37 |         MdGreen |          |      Medium green  29 |
|         Green   6 |           Green |        2 |        Dark green  28 |
| Reddish Brown  88 |        RedBrown |       70 |     Reddish brown 192 |
|        Nougat     |          Nougat |          |            Nougat  18 |
|         White   1 |           White |       15 |             White   1 |
|    Very Light     |                 |          |                       |
|   Bluish Gray  99 |         LtStone |          |  Light stone grey 208 |
|         Light     |                 |          |                       |
|   Bluish Gray  86 |         MdStone |       71 | Medium stone grey 194 |
|          Dark     |                 |          |                       |
|   Bluish Gray  85 |         DkStone |       72 |   Dark stone grey 199 |
|         Black  11 |           Black |        0 |             Black  26 |
|  Trans-Yellow  19 |        TrYellow | 46 or 18 |        Tr. Yellow  44 |
|     Trans-Red  17 |           TrRed |       36 |           Tr. Red  41 |
|    Trans-Dark     |                 |          |                       |
|          Blue  14 |          TrBlue |       33 |          Tr. Blue  43 |
|   Trans-Light     |                 |          |                       |
|  (Dove?) Blue  15 |        TrLtBlue |       41 |       Tr. Lg blue  42 |
|   Trans-Green  20 |         TrGreen |       34 |         Tr. Green  48 |
|  Trans-White      |                 |          |                       |
|      (Clear)   12 |           Clear |       47 |       Transparent  40 |


I took an educated guess about "Transparent Dove Blue", but didn't want to guess
about "Beige" or "Light Nougat".

It would be cool if Jake to look at this list and see if it's correct.  ;-)

Thanks,
Jeff



1 Message in This Thread:

Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR