|
In lugnet.general, Rob Hendrix writes:
> What percent of Lugnet members are adult? My wife is doing a report for one
> of her college classes about AFOL's.
I've got some stats on the member pages, but they're not all up-to-date.
They're as much as 1 year off, but generally accurate if you're looking for
statistics. Keep in mind also that these are *members* and not just people
who read and/or post to Lugnet. So chances are it's biased a little towards
older people (who want/can afford/etc a Lugnet membership). Keep in mind
also that not all members register their age (or gender).
You might also want to check out this thread looking for under 18 Lego fans:
http://news.lugnet.com/announce/?n=1151
Age | Total | Male Female Unknown
-----------------------------------------
8 | 1 | 0 0 1
9 | 0 | 0 0 0
10 | 1 | 1 0 0
11 | 0 | 0 0 0
12 | 0 | 0 0 0
13 | 5 | 5 0 0
14 | 5 | 4 0 1
15 | 4 | 4 0 0
16 | 4 | 4 0 0
17 | 7 | 7 0 0
18 | 10 | 9 0 1
19 | 9 | 8 1 0
20 | 11 | 10 1 0
21 | 18 | 16 0 2
22 | 20 | 18 0 2
23 | 28 | 24 2 2
24 | 28 | 24 1 3
25 | 38 | 27 3 8
26 | 44 | 40 1 3
27 | 43 | 36 2 5
28 | 33 | 30 1 2
30 | 51 | 44 1 6
31 | 33 | 28 3 2
32 | 33 | 30 2 1
33 | 28 | 22 0 6
34 | 26 | 25 0 1
35 | 14 | 10 1 3
36 | 15 | 13 1 1
37 | 10 | 7 1 2
38 | 18 | 15 0 3
39 | 6 | 5 0 1
40 | 9 | 8 0 1
41 | 10 | 9 1 0
42 | 6 | 3 0 3
43 | 5 | 5 0 0
44 | 5 | 3 1 1
45 | 3 | 3 0 0
46 | 3 | 3 0 0
47 | 2 | 2 0 0
48 | 0 | 0 0 0
49 | 1 | 1 0 0
50 | 2 | 2 0 0
51 | 1 | 0 0 1
52 | 1 | 1 0 0
53 | 2 | 2 0 0
54 | 1 | 1 0 0
55 | 4 | 2 0 2
56 | 1 | 1 0 0
57 | 2 | 0 1 1
58 | 0 | 0 0 0
59 | 1 | 1 0 0
60 | 1 | 1 0 0
61 | 0 | 0 0 0
62 | 0 | 0 0 0
63 | 1 | 0 0 1
DaveE
(FUT .people)
|
|
Message is in Reply To:
| | Does anyone know?
|
| What percent of Lugnet members are adult? My wife is doing a report for one of her college classes about AFOL's. Thanks- Rob (23 years ago, 2-Dec-01, to lugnet.general)
|
3 Messages in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|