Subject:
|
Inventory for 2152
|
Newsgroups:
|
lugnet.db.inv
|
Date:
|
Fri, 15 Jun 2001 13:39:36 GMT
|
Viewed:
|
654 times
|
| |
| |
Anyone may use the following inventory. Part numbers and descriptions are
Peeron. I couldn't find a number for the RoboForce helmet with hoses, but
the other parts should be correctly numbered. . .
-------------------------------------------------------------------------
TWS Garrison
tgarriso@math.purdue.edu
http://www.math.purdue.edu/~tgarriso/
Inventory of 2152: Robo Raptor
2 2569 TrFlYellow Antenna Whip 8H
1 2625 Black Boat Bow Plate 6 x 7
4 3062b Gray Brick 1 x 1 Round
2 4070 Black Brick 1 x 1 with Headlight
1 3004 Black Brick 1 x 2
5 3004 Gray Brick 1 x 2
2 4595 Black Brick 1 x 2 x 2/3 with Studs on Sides
2 4595 Gray Brick 1 x 2 x 2/3 with Studs on Sides
1 3003 Black Brick 2 x 2
3 3003 Gray Brick 2 x 2
3 3002 Black Brick 2 x 3
3 3001 Black Brick 2 x 4
1 3001 Red Brick 2 x 4
1 2456 Black Brick 2 x 6
1 3007 Yellow Brick 2 x 8
2 4589 TrFlYellow Cone 1 x 1
2 4345 Black Container Box 2 x 2 x 2
2 4346 TrFlYellow Container Box 2 x 2 x 2 Door with Slot
16 4276 Gray Hinge Plate 1 x 2 with 2 Fingers
10 4275 Black Hinge Plate 1 x 2 with 3 Fingers
6 2880 Black Hinge Train Cantenary Holder
4 73590b Gray Hose Flexible 8.5L with Tabs (Complete Assembly Shortcut)
3 4593 Yellow Lever Small 1 is extra
3 298 Black Lever Small Base 1 is extra
1 3838 Black Minifig Airtanks
1 3626b Yellow Minifig Head - Stud Hollow with silver visor
2 2447 Black Minifig Helmet Visor 1 is extra
1 TrFlYellow Minifig Helmet with Hoses
1 970b Black Minifig Hips and Legs Assembly with yellow hips, gold "ROBO" pattern on legs
1 973 DkGray Minifig Torso with "ROBO" pattern, gray arms
12 4073 TrFlYellow Plate 1 x 1 Round 1 is extra
4 4081 Yellow Plate 1 x 1 with Clip Light
3 3023 Gray Plate 1 x 2
4 3023 Red Plate 1 x 2
3 3023 Yellow Plate 1 x 2
2 3623 Gray Plate 1 x 3
2 4590 Black Plate 1 x 4 Offset
4 3666 Gray Plate 1 x 6
2 3460 Black Plate 1 x 8
1 3022 Blue Plate 2 x 2
1 3022 Gray Plate 2 x 2
3 2476 Blue Plate 2 x 2 with Pin
3 3021 Gray Plate 2 x 3
4 3020 Black Plate 2 x 4
4 3020 Gray Plate 2 x 4
3 3795 Gray Plate 2 x 6
1 3034 Black Plate 2 x 8
1 2419 Black Plate 3 x 6 without Corners
1 3031 Gray Plate 4 x 4
2 2639 Gray Plate 4 x 4 Corner
1 3032 Black Plate 4 x 6
3 3300 Black Slope Brick 33 2 x 2 Double
1 3299 Black Slope Brick 33 2 x 4 Double
4 4286 Gray Slope Brick 33 3 x 1
3 3747 Black Slope Brick 33 3 x 2 Inverted
10 3049 Black Slope Brick 45 1 x 2 Double / Inverted
3 3048 Gray Slope Brick 45 1 x 2 Triple
4 3040 Yellow Slope Brick 45 2 x 1
8 3039 Black Slope Brick 45 2 x 2
2 3039 Black Slope Brick 45 2 x 2 with red/gold circuitry pattern
2 3039 Black Slope Brick 45 2 x 2 with red/gold ellipse pattern
4 3660 Black Slope Brick 45 2 x 2 Inverted
2 3037 Black Slope Brick 45 2 x 4
4 6044 Black Slope Brick 53 3 x 1 x 3&1/3 with Studs
1 4596 Gray Space Wing 4 x 2
2 4599 Black Tap 1 x 1
6 32017 Black Technic Liftarm 1 x 5
3 3069 Black Tile 1 x 2 with "ROBO" pattern
3 2412 TrFlYellow Tile 1 x 2 Grille
1 2432 Gray Tile 1 x 2 with Handle
6 2460 Yellow Tile 2 x 2 with Pin
1 3403b Black Turntable 4 x 4 Complete Assembly
2 6069 Black Wedge 4 x 4 Triple
1 6069 Black Wedge 4 x 4 Triple with red/gold pattern
1 4856 Black Wedge 6 x 4 Inverted
1 3933 Black Wing 8 x 4 Left
1 3934 Black Wing 8 x 4 Right
|
|
Message has 1 Reply:
2 Messages in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|