To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.db.invOpen lugnet.db.inv in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 Database / Set Inventories / 280
279  |  281
Subject: 
8448 Super Street Sensation Inventory per box
Newsgroups: 
lugnet.db.inv
Date: 
Sat, 5 Feb 2000 04:03:18 GMT
Viewed: 
2088 times
  
Set #8448 Super Street Sensation
Year: 1999
MSRP: US$129.99
Pieces: 1408
Figures: 0
Inventoried by: John Creek (Snake Plissken)
E-Mail: crow@technologist.com
Parts Reference Taken From Lego Elements Image Catalog
Reference URL: http://home.att.net/~partsref/index.html
___________________________________________________________________

___________________________________________________________________
Box #1 - Chassis
___________________________________________________________________
Qty|Part # |Color       | Description
---|-------|------------|------------------------------------------
45 |4459   |Black       |Technic Pin with Friction
4  |3749   |Gray        |Technic Axle Pin
6  |6558   |Black       |Technic Pin Long with Friction
3  |32002  |Dk. Gray    |Technic Pin 3/4
2  |6587   |Dk. Gray    |Technic Axle 3L with Stud
1  |       |White       |Technic Axle 5.5L with Collar
3  |32054  |Red         |Technic Pin Long with Stop Bush
1  |3704   |Black       |Technic Axle 2L
2  |4519   |Black       |Technic Axle 3L
1  |3706   |Black       |Technic Axle 6L
2  |3707   |Black       |Technic Axle 8L
2  |3737   |Black       |Technic Axle 10L
2  |4265c  |Gray        |Technic Bush 1/2 Smooth
1  |6538   |Gray        |Technic Axle Joiner
2  |6553   |Gray        |Technic Pole Reverser Handle
2  |32034  |Gray        |Technic Angle Connector #2
2  |6536   |Blue        |Technic Axle Joiner Perpendicular
3  |4073   |Gray        |Plate 1 x 1 Round
4  |3023   |Gray        |Plate 1 x 2
2  |3710   |Gray        |Plate 1 x 4
6  |3710   |Black       |Plate 1 x 4
2  |3666   |Black       |Plate 1 x 6
2  |3666   |Gray        |Plate 1 x 6
2  |3460   |Black       |Plate 1 x 8
3  |4477   |Gray        |Plate 1 x 10
2  |3022   |Gray        |Plate 2 x 2
4  |3021   |Black       |Plate 2 x 3
2  |3021   |Gray        |Plate 2 x 3
4  |3832   |Black       |Plate 2 x 10
2  |2639   |Black       |Plate 4 x 4 Corner
2  |3709b  |Black       |Technic Plate 2 x 4 with Holes
2  |32001  |Black       |Technic Plate 2 x 6 with Holes
6  |3738   |Black       |Technic Plate 2 x 8 with Holes
4  |2905   |Black       |Technic Triangle
2  |32028  |Black       |Plate 1 x 2 with Door Rail
4  |6087   |Black       |Bracket 5 x 2 x 2 & 1/3
2  |3039   |Gray        |Slope Brick 45 2 x 2
4  |4019   |Gray        |Technic Gear 16 Tooth
1  |3648   |Gray        |Technic Gear 24 Tooth
2  |32198  |Gray        |Technic Gear 20 Tooth Bevel
2  |3700   |Gray        |Technic Brick 1 x 2 with Hole
2  |3700   |Black       |Technic Brick 1 x 2 with Hole
2  |32000  |Gray        |Technic Brick 1 x 2 with Holes
6  |3701   |Black       |Technic Brick 1 x 4 with Holes
4  |3894   |Black       |Technic Brick 1 x 6 with Holes
6  |2730   |Black       |Technic Brick 1 x 10 with Holes
2  |3895   |Black       |Technic Brick 1 x 12 with Holes
2  |32018  |Black       |Technic Brick 1 x 14 with Holes
12 |3703   |Black       |Technic Brick 1 x 16 with Holes
4  |2744   |Black       |Technic Wing Back
2  |32017  |Black       |Technic Liftarm 1 x 5
4  |6629   |Black       |Technic Liftarm 1 x 9 Bent
2  |32009  |Black       |Technic Liftarm 1 x 11.5 Double Bent
___________________________________________________________________

___________________________________________________________________
Box #2 - Rear End
___________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
3  |4073   |Gray        |Plate 1 x 1 Round
2  |3623   |Black       |Plate 1 x 3
2  |3666   |Gray        |Plate 1 x 6
2  |3460   |Black       |Plate 1 x 8
3  |4477   |Black       |Plate 1 x 10
2  |32001  |Black       |2 x 6 Technic Plate
1  |3062b  |Gray        |Brick 1 x 1 Round
4  |6541   |Gray        |Technic Brick 1 x 1 with Hole
8  |32000  |Black       |Technic Brick 1 x 2 with Holes
4  |32140  |Gray        |Technic Liftarm 2 x 4 L Shape
4  |6629   |Black       |Technic Liftarm 1 x 9 Bent
6  |32184  |Gray        |3 x 1 Crossblock
8  |2825   |Black       |Technic Liftarm 1 x 4
12 |32017  |Black       |Technic Liftarm 1 x 5
2  |32124  |Gray        |Technic Rotor 2 Blade with 4 Studs
2  |32034  |Gray        |Technic Angle Connector #2
4  |6536   |Blue        |Technic Axle Joiner Perpendicular
4  |6536   |Gray        |Technic Axle Joiner Perpendicular
17 |4459   |Black       |Technic Pin with Friction
12 |6558   |Black       |Technic Pin Long with Friction
6  |6587   |Dk. Gray    |Technic Axle 3L with Stud
5  |3713   |Gray        |Technic Bush
8  |32054  |Red         |Technic Pin Long with Stop Bush
2  |3704   |Black       |Technic Axle 2L
4  |4519   |Black       |Technic Axle 3L
4  |3705   |Black       |Technic Axle 3L
6  |32073  |Black       |Technic Axle 5L
2  |3707   |Black       |Technic Axle 8L
3  |6589   |Gray        |Technic Gear 12 Tooth Bevel
1  |6573   |Dk. Gray    |Technic Differential New
2  |731+732|Dk. Gray/BK |Shock Absorber
4  |9244   |Gray        |Technic Universal Joint
___________________________________________________________________

___________________________________________________________________
Box #3 - Front End
___________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
3  |4073   |Gray        |Plate 1 x 1 Round
2  |3460   |Black       |Plate 1 x 8
1  |4477   |Gray        |Plate 1 x 10
2  |2450   |Gray        |Plate 3 x 3 without Corner
1  |32001  |Black       |Technic Plate 2 x 6 with Holes
2  |3700   |Black       |Technic Brick 1 x 2 with Hole
1  |3702   |Black       |Technic Brick 1 x 8 with Holes
1  |2730   |Black       |Technic Brick 1 x 10 with Holes
1  |32018  |Black       |Technic Brick 1 x 14 with Holes
4  |3704   |Black       |Technic Axle 2L
7  |4519   |Black       |Technic Axle 3L
4  |6587   |Dk. Gray    |Technic Axle 3L with Stud
8  |3705   |Black       |Technic Axle 4L
3  |32073  |Black       |Technic Axle 5L
2  |3706   |Black       |Technic Axle 6L
1  |3707   |Black       |Technic Axle 8L
2  |6536   |Gray        |Technic Axle Joiner Perpendicular
2  |32184  |Gray        |3 x 1 Crossblock
2  |3749   |Gray        |Technic Axle Pin
2  |2736   |Gray        |Technic Axle Towball
4  |3713   |Gray        |Technic Bush
9  |4265c  |Gray        |Technic Bush 1/2 Smooth
1  |32039  |Black       |Technic Connector with Axlehole
3  |3647   |Gray        |Technic Gear 8 Tooth
1  |32185  |Gray        |Technic Gear Rack 1 x 14 with Holes
4  |6632   |Black       |Technic Liftarm 1 x 3
4  |32017  |Black       |Technic Liftarm 1 x 5
4  |32063  |Gray        |Technic Liftarm 1 x 6
4  |6629   |Black       |Technic Liftarm 1 x 9 Bent
4  |32056  |Black       |Technic Liftarm 3 x 3 L Shape
9  |32002  |Dk. Gray    |Technic Pin 3/4
1  |75535  |Black       |Technic Pin Joiner Round
2  |6558   |Black       |Technic Pin Long with Friction
10 |4459   |Black       |Technic Pin with Friction
4  |6553   |Gray        |Technic Pole Reverser Handle
2  |731+732|Dk. Gray/BK |Shock Absorber
2  |2739   |Dk. Gray    |Technic Steering Link
4  |2905   |Black       |Technic Triangle
2  |9244   |Gray        |Technic Universal Joint
4  |32195  |Dk. Gray    |Knuckle Arm 6L
1  |2741   |Black       |Steering wheel
2  |       |Gray        |Steering Arm with 3 Ball Joints
___________________________________________________________________

___________________________________________________________________
Box #4 - Transmission
___________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
3  |4073   |Gray        |Plate 1 x 1 Round
2  |3023   |Black       |Plate 1 x 2
1  |3023   |Gray        |Plate 1 x 2
9  |3794   |Gray        |Plate 1 x 2 with 1 Stud
1  |3710   |Gray        |Plate 1 x 4
2  |4477   |Black       |Plate 1 x 10
2  |3022   |Gray        |Plate 2 x 2
1  |3832   |Black       |Plate 2 x 10
2  |2431   |Gray        |Tile 1 x 4
1  |3002   |Gray        |Brick 2 x 3
3  |6541   |Gray        |Technic Brick 1 x 1 with Hole
5  |32000  |Gray        |Technic Brick 1 x 2 with Holes
2  |3894   |Black       |Technic Brick 1 x 6 with Holes
2  |3702   |Black       |Technic Brick 1 x 8 with Holes
2  |4287   |Black       |Slope Brick 33 3 x 1 Inverted
2  |3665   |Black       |Slope Brick 45 2 x 1 Inverted
1  |4519   |Black       |Technic Axle 3L
1  |6587   |Dk. Gray    |Technic Axle 3L with Stud
2  |3705   |Black       |Technic Axle 4L
1  |32073  |Black       |Technic Axle 5L
4  |3707   |Black       |Technic Axle 8L
4  |6538   |Gray        |Technic Axle Joiner
5  |3713   |Gray        |Technic Bush
2  |       |Gray        |Gear, 12t, Double Bevel
2  |       |Gray        |Gear, 20t, Double Bevel
1  |4019   |Gray        |Technic Gear 16 Tooth
6  |6542   |Dk. Gray    |Technic Gear 16 Tooth with Clutch
2  |3648   |Gray        |Technic Gear 24 Tooth
4  |32017  |Blue        |Technic Liftarm 1 x 5
1  |3673   |Gray        |Technic Pin
3  |6558   |Black       |Technic Pin Long with Friction
2  |32054  |Red         |Technic Pin Long with Stop Bush
4  |4459   |Black       |Technic Pin with Friction
2  |2744   |Black       |Technic Wing Back
1  |6641   |Gray        |Changeover Catch
2  |6631   |Gray        |Changeover plate, 2 x 6
3  |6539   |Gray        |Driving Ring
1  |       |Dk. Gray    |Idler Ring
___________________________________________________________________

___________________________________________________________________
Box #5 - Engine
___________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
4  |6541   |Black       |Technic Brick 1 x 1 with Hole
3  |32000  |Black       |Technic Brick 1 x 2 with Holes
2  |32064  |Black       |Technic Brick 1 x 2 with Axlehole
2  |3701   |Black       |Technic Brick 1 x 4 with Holes
2  |2431   |Black       |Tile 1 x 4
2  |4162   |Black       |Tile 1 x 8
4  |3666   |Black       |Plate 1 x 6
4  |32016  |Black       |Technic Angle Connector #3
4  |3704   |Black       |Technic Axle 2L
2  |4519   |Black       |Technic Axle 3L
3  |3705   |Black       |Technic Axle 4L
2  |32073  |Black       |Technic Axle 5L
2  |       |White       |Technic Axle 5.5L with Collar
3  |3707   |Black       |Technic Axle 8L
3  |6538   |Gray        |Technic Axle Joiner
7  |6536   |Gray        |Technic Axle Joiner Perpendicular
4  |6536   |Black       |Technic Axle Joiner Perpendicular
2  |6536   |Blue        |Technic Axle Joiner Perpendicular
2  |3713   |Gray        |Technic Bush
2  |4265c  |Gray        |Technic Bush 1/2 Smooth
4  |4273   |Gray        |Technic Connector Locking
6  |32039  |Gray        |Technic Connector with Axlehole
8  |2852   |Gray        |Technic Engine Connecting Rod
2  |2853   |Gray        |Technic Engine Crankshaft
3  |2854   |Dk. Gray    |Technic Engine Crankshaft Centre
8  |2850   |Clear       |Technic Engine Cylinder Head
8  |2851   |Yellow      |Technic Engine Piston Round
1  |3648   |Gray        |Technic Gear 24 Tooth
4  |3673   |Gray        |Technic Pin
2  |6558   |Black       |Technic Pin Long with Friction
17 |4459   |Black       |Technic Pin with Friction
2  |6553   |Gray        |Technic Pole Reverser Handle
1  |32125  |Yellow      |Rotor, 3-Prong, Toothless
___________________________________________________________________

___________________________________________________________________
Box #6 - Seats, Instrumentation, Mirrors
___________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
4  |32000  |White       |Technic Brick 1 x 2 with Holes
1  |32124  |Black       |Technic Rotor 2 Blade with 4 Studs
1  |2431   |Black       |Tile 1 x 4
2  |4150   |White       |Tile 2 x 2 Round
2  |32013  |Black       |Technic Angle Connector #1
2  |32034  |Black       |Technic Angle Connector #2
2  |32014  |Black       |Technic Angle Connector #6
15 |3704   |Black       |Technic Axle 2L
4  |4519   |Black       |Technic Axle 3L
6  |3705   |Black       |Technic Axle 4L
6  |3706   |Black       |Technic Axle 6L
2  |6538   |Black       |Technic Axle Joiner
10 |6536   |Black       |Technic Axle Joiner Perpendicular
4  |6536   |White       |Technic Axle Joiner Perpendicular
2  |32068  |Black       |Technic Axle Joiner Perpendicular 3 Long
2  |3749   |Gray        |Technic Axle Pin
2  |32039  |Black       |Technic Connector with Axlehole
4  |6632   |Black       |Technic Liftarm 1 x 3
4  |6632   |White       |Technic Liftarm 1 x 3
2  |32063  |Black       |Technic Liftarm 1 x 6
2  |6629   |Yellow      |Technic Liftarm 1 x 9 Bent
7  |6629   |White       |Technic Liftarm 1 x 9 Bent
6  |32009  |Black       |Technic Liftarm 1 x 11.5 Double Bent
4  |32009  |White       |Technic Liftarm 1 x 11.5 Double Bent
4  |32056  |Black       |Technic Liftarm 3 x 3 L Shape
6  |4274   |Gray        |Technic Pin 1/2
8  |75535  |White       |Technic Pin Joiner Round
8  |6558   |Black       |Technic Pin Long with Friction
2  |32054  |Red         |Technic Pin Long with Stop Bush
21 |4459   |Black       |Technic Pin with Friction
2  |32136  |Black       |Connector Peg, Quad with Center Cross Hole
2  |       |Black       |Throwbot Foot
___________________________________________________________________

___________________________________________________________________
Box #7
________________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
5  |32000  |Black       |Technic Brick 1 x 2 with Holes
2  |2431   |White       |Tile 1 x 4
1  |3068   |Black       |Tile 2 x 2
12 |32013  |Black       |Technic Angle Connector #1
2  |32013  |Gray        |Technic Angle Connector #1
4  |32013  |Red         |Technic Angle Connector #1
4  |32034  |Black       |Technic Angle Connector #2
4  |32016  |Black       |Technic Angle Connector #3
4  |32016  |Gray        |Technic Angle Connector #3
4  |32016  |Red         |Technic Angle Connector #3
2  |32015  |Black       |Technic Angle Connector #5
8  |32015  |Red         |Technic Angle Connector #5
4  |32014  |Red         |Technic Angle Connector #6
29 |3704   |Black       |Technic Axle 2L
16 |4519   |Black       |Technic Axle 3L
2  |6587   |Dk. Gray    |Technic Axle 3L with Stud
3  |3705   |Black       |Technic Axle 4L
2  |32073  |Black       |Technic Axle 5L
2  |3706   |Black       |Technic Axle 6L
1  |3707   |Black       |Technic Axle 8L
1  |3737   |Black       |Technic Axle 10L
2  |3708   |Black       |Technic Axle 12L
2  |3708   |Red         |Technic Axle 12L
4  |6538   |Gray        |Technic Axle Joiner
1  |6538   |Red         |Technic Axle Joiner
10 |6536   |Black       |Technic Axle Joiner Perpendicular
2  |32068  |Black       |Technic Axle Joiner Perpendicular 3 Long
10 |3749   |Gray        |Technic Axle Pin
5  |4265c  |Gray        |Technic Bush 1/2 Smooth
2  |32039  |Black       |Technic Connector with Axlehole
16 |6632   |Black       |Technic Liftarm 1 x 3
2  |2825   |Black       |Technic Liftarm 1 x 4
4  |32017  |Black       |Technic Liftarm 1 x 5
5  |32063  |Black       |Technic Liftarm 1 x 6
2  |32063  |Red         |Technic Liftarm 1 x 6
8  |6629   |Black       |Technic Liftarm 1 x 9 Bent
12 |6629   |Red         |Technic Liftarm 1 x 9 Bent
2  |32140  |Black       |Technic Liftarm 2 x 4 L Shape
4  |32056  |Black       |Technic Liftarm 3 x 3 L Shape
2  |32056  |Red         |Technic Liftarm 3 x 3 L Shape
2  |75535  |Black       |Technic Pin Joiner Round
22 |6558   |Black       |Technic Pin Long with Friction
2  |32054  |Red         |Technic Pin Long with Stop Bush
45 |4459   |Black       |Technic Pin with Friction
2  |32190  |Red         |Technic Panel #1
2  |32191  |Red         |Technic Panel #2
2  |32188  |Red         |Technic Panel #3
2  |32189  |Red         |Technic Panel #4
2  |32199  |Red         |Flexible Cross Axle, 11L
1  |32201  |Red         |Flexible Cross Axle, 14L
2  |32202  |Red         |Flexible Cross Axle, 16L
2  |32235  |Red         |Flexible cross axle, 19L
2  |       |Gray        |Tubing, 3L Corrugated Flexible
2  |       |Gray        |Tubing, 16L Corrugated Flexible
___________________________________________________________________

___________________________________________________________________
Box #8
___________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
2  |3005   |Black       |Brick 1 x 1
4  |3700   |Black       |Technic Brick 1 x 2 with Hole
2  |3703   |Black       |Technic Brick 1 x 16 with Holes
2  |32124  |Gray        |Technic Rotor 2 Blade with 4 Studs
3  |4073   |Gray        |Plate 1 x 1 Round
4  |3176   |Black       |Plate 3 x 2 with Hole
4  |2450   |Gray        |Plate 3 x 3 without Corner
2  |32013  |Black       |Technic Angle Connector #1
2  |32013  |Red         |Technic Angle Connector #1
2  |32034  |Black       |Technic Angle Connector #2
8  |32034  |Red         |Technic Angle Connector #2
6  |32016  |Red         |Technic Angle Connector #3
2  |       |Red         |Technic Angle Connector #4
2  |32015  |Black       |Technic Angle Connector #5
6  |32015  |Red         |Technic Angle Connector #5
6  |32014  |Red         |Technic Angle Connector #6
19 |3704   |Black       |Technic Axle 2L
10 |4519   |Black       |Technic Axle 3L
7  |3705   |Black       |Technic Axle 4L
6  |32073  |Black       |Technic Axle 5L
2  |3707   |Black       |Technic Axle 8L
11 |3708   |Red         |Technic Axle 12L
6  |6538   |Black       |Technic Axle Joiner
2  |6538   |Red         |Technic Axle Joiner
8  |6536   |Black       |Technic Axle Joiner Perpendicular
2  |6536   |Red         |Technic Axle Joiner Perpendicular
4  |32068  |Black       |Technic Axle Joiner Perpendicular 3 Long
22 |3749   |Gray        |Technic Axle Pin
2  |2736   |Gray        |Technic Axle Towball
5  |3713   |Gray        |Technic Bush
9  |4265c  |Gray        |Technic Bush 1/2 Smooth
2  |6575   |Gray        |Technic Cam
2  |32039  |Red         |Technic Connector with Axlehole
2  |6630   |Black       |Technic Gear Rack 1 x 8 with Holes
1  |6592   |Black       |Technic Gear Rack 1 x 10 with Holes
4  |6632   |Black       |Technic Liftarm 1 x 3
8  |32017  |Black       |Technic Liftarm 1 x 5
2  |32017  |Gray        |Technic Liftarm 1 x 5
4  |32017  |Red         |Technic Liftarm 1 x 5
3  |32063  |Black       |Technic Liftarm 1 x 6
2  |6629   |Black       |Technic Liftarm 1 x 9 Bent
6  |6629   |Red         |Technic Liftarm 1 x 9 Bent
4  |32009  |Black       |Technic Liftarm 1 x 11.5 Double Bent
2  |32140  |Black       |Technic Liftarm 2 x 4 L Shape
4  |32056  |Black       |Technic Liftarm 3 x 3 L Shape
3  |32002  |Dk. Gray    |Technic Pin 3/4
2  |75535  |Black       |Technic Pin Joiner Round
10 |6558   |Black       |Technic Pin Long with Friction
6  |32054  |Red         |Technic Pin Long with Stop Bush
26 |4459   |Black       |Technic Pin with Friction
2  |6553   |Black       |Technic Pole Reverser Handle
2  |32181  |Clr/Blk     |Pneumatically Damped Shock Absorber
2  |32069  |Black       |Technic Steering Arm with Connectors
8  |2905   |Black       |Technic Triangle
1  |       |Red         |Flexible Cross Axle 12L
3  |       |Red         |Tubing, 14L Corrugated Flexible
___________________________________________________________________

___________________________________________________________________
Qty|Part # |Color       |Description
---|-------|------------|------------------------------------------
4  |32196  |Black       |Tire, Thin Sporty Tread, 81.6 x 34 ZR
4  |32197  |Chrome      |Hub, Three Spoke Swirl
___________________________________________________________________
1 4129313 Instruction Book 1
1 4129312 Instruction Book 2
1 22302/4125165 Sticker Sheet
___________________________________________________________________
Notes: This was one heck of a project. I also had to use The
Technica registry & excerpts from John Cromer's inventory.
___________________________________________________________________



1 Message in This Thread:

Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR