Special:
|
[DAT] (requires LDraw-compatible viewer)
|
Subject:
|
[swh5.dat] ~Subpart Five - Hinge Brick 1 x 2 Locking without back
|
Newsgroups:
|
lugnet.cad.dat.parts
|
Date:
|
Fri, 25 May 2001 10:54:35 GMT
|
Viewed:
|
1210 times
|
| |
| |
0 ~Subpart Five - Hinge Brick 1 x 2 Locking without back
0 Name: swh5.dat
0 Author: Jaco van der Molen
0 Made from swh3 by John VanZwieten
0
1 16 -30 -5 0 1 0 0 0 -5 0 0 0 1 stud3.dat
2 24 -14 -5 6 -46 -5 6
2 24 -46 -5 -6 -14 -5 -6
2 24 -14 -5 -6 -14 -5 6
2 24 -15 15 6 -46 15 6
2 24 -46 15 -6 -15 15 -6
2 24 -14 14 -6 -14 14 6
2 24 -15 15 -6 -14 14 -6
2 24 -15 15 6 -14 14 6
2 24 -14 14 6 -14 -5 6
2 24 -14 14 -6 -14 -5 -6
2 24 -15 15 6 -15 15 10
2 24 -15 15 -6 -15 15 -10
4 16 -14 -5 6 -14 -5 -6 -46 -5 -6 -46 -5 6
4 16 -14 -5 6 -15 15 6 -46 15 6 -46 -5 6
3 16 -14 -5 6 -15 15 6 -14 14 6
4 16 -46 -5 -6 -46 15 -6 -15 15 -6 -14 -5 -6
3 16 -14 -5 -6 -15 15 -6 -14 14 -6
4 16 -14 -5 -6 -14 14 -6 -14 14 6 -14 -5 6
4 16 -15 15 10 -15 15 6 -50 15 6 -50 15 10
4 16 -50 15 -10 -50 15 -6 -15 15 -6 -15 15 -10
4 16 -10 10 -10 -14 14 -6 -14 14 6 -10 10 10
4 16 -10 10 -10 -14 14 -6 -15 15 -6 -15 15 -10
4 16 -10 10 10 -14 14 6 -15 15 6 -15 15 10
2 24 -10 -9 10 -50 -9 10
2 24 -50 -9 -10 -10 -9 -10
2 24 -10 -9 -10 -10 -9 10
2 24 -15 15 10 -50 15 10
2 24 -50 15 -10 -15 15 -10
2 24 -10 10 -10 -10 10 10
2 24 -10 10 -10 -15 15 -10
2 24 -10 10 10 -15 15 10
0
2 24 -10 10 10 -10 -9 10
2 24 -10 10 -10 -10 -9 -10
4 16 -10 -9 10 -10 -9 -10 -50 -9 -10 -50 -9 10
4 16 -10 -9 10 -15 15 10 -50 15 10 -50 -9 10
3 16 -10 -9 10 -15 15 10 -10 10 10
4 16 -50 -9 -10 -50 15 -10 -15 15 -10 -10 -9 -10
3 16 -10 -9 -10 -15 15 -10 -10 10 -10
0
4 16 -10 -9 -10 -10 10 -10 -10 10 10 -10 -9 10
1 16 -20 -9 0 1 0 0 0 1 0 0 0 1 stud.dat
1 16 -40 -9 0 1 0 0 0 1 0 0 0 1 stud.dat
0
|
|
1 Message in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|