To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.partsOpen lugnet.cad.dat.parts in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Parts / 1966
1965  |  1967
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
pov-ray friendly minifig coin (3 of 4)
Newsgroups: 
lugnet.cad.dat.parts
Date: 
Tue, 28 Nov 2000 23:19:17 GMT
Viewed: 
1091 times
  
0 Minifig Coin with 30 Mark
0 Name: 70501c.dat
0 Author: Steve Bliss, (c) 1998, steve.bliss@home.com
0 Official LCad update 99-05
0 Modified by: Franklin W. Cain (fwcain@yahoo.com)
0 Modified "numbers" to be 3D (will convert to POV-RAY).
0
0 CMDLINE -C334
0 CATEGORY Minifig Accessory
0 KEYWORDS coins, money, treasure, cash
0 KEYWORDS pirates, divers, adventurers
0 KEYWORDS gold, chrome
0
0 Not CW-Compliant
0
0 Un-comment this type-"1" line if converting to POV-RAY
0 and you want "engraving" on other side of coin... ;-)
0 1 16 0 1 0 1.3333 0 0 0 -0.5 0 0 0 1.3333 stud.dat
0
0 three (3)
0
2 24 -3.50 0.50 -4 -2 0.50 -4
2 24 -3.50 0.50 4 -2 0.50 4
2 24 -3 0.50 0 -2 0.50 0
2 24 -2 0.50 -4 -1 0.50 -3
2 24 -2 0.50 4 -1 0.50 3
2 24 -2 0.50 0 -1 0.50 -1
2 24 -2 0.50 0 -1 0.50 1
2 24 -1 0.50 -3 -1 0.50 -1
2 24 -1 0.50 3 -1 0.50 1
0
3 16 -3.50 0.50 -4 -3.75 1 -3.75 -3.75 1 -4.25
3 16 -3.50 0.50 4 -3.75 1 3.75 -3.75 1 4.25
3 16 -3 0.50 0 -3.25 1 -0.25 -3.25 1 0.25
4 16 -3.50 0.50 -4 -3.75 1 -3.75 -2.15 1 -3.75 -2 0.50 -4
4 16 -3.50 0.50 4 -3.75 1 3.75 -2.15 1 3.75 -2 0.50 4
4 16 -3.50 0.50 -4 -3.75 1 -4.25 -1.85 1 -4.25 -2 0.50 -4
4 16 -3.50 0.50 4 -3.75 1 4.25 -1.85 1 4.25 -2 0.50 4
4 16 -3 0.50 0 -3.25 1 -0.25 -2.15 1 -0.25 -2 0.50 0
4 16 -3 0.50 0 -3.25 1 0.25 -2.15 1 0.25 -2 0.50 0
4 16 -2 0.50 -4 -2.15 1 -3.75 -1.25 1 -2.85 -1 0.50 -3
4 16 -2 0.50 4 -2.15 1 3.75 -1.25 1 2.85 -1 0.50 3
4 16 -2 0.50 -4 -1.85 1 -4.25 -0.75 1 -3.15 -1 0.50 -3
4 16 -2 0.50 4 -1.85 1 4.25 -0.75 1 3.15 -1 0.50 3
4 16 -2 0.50 0 -2.15 1 -0.25 -1.25 1 -1.15 -1 0.50 -1
4 16 -2 0.50 0 -2.15 1 0.25 -1.25 1 1.15 -1 0.50 1
4 16 -2 0.50 0 -1.60 1 0 -0.75 1 -0.85 -1 0.50 -1
4 16 -2 0.50 0 -1.60 1 0 -0.75 1 0.85 -1 0.50 1
4 16 -1 0.50 -3 -1.25 1 -2.85 -1.25 1 -1.15 -1 0.50 -1
4 16 -1 0.50 3 -1.25 1 2.85 -1.25 1 1.15 -1 0.50 1
4 16 -1 0.50 -3 -0.75 1 -3.15 -0.75 1 -0.85 -1 0.50 -1
4 16 -1 0.50 3 -0.75 1 3.15 -0.75 1 0.85 -1 0.50 1
0
2 24 -3.75 1 -3.75 -3.75 1 -4.25
2 24 -3.75 1 3.75 -3.75 1 4.25
2 24 -3.25 1 -0.25 -3.25 1 0.25
2 24 -3.75 1 -3.75 -2.15 1 -3.75
2 24 -3.75 1 3.75 -2.15 1 3.75
2 24 -3.25 1 -0.25 -2.15 1 -0.25
2 24 -3.25 1 0.25 -2.15 1 0.25
2 24 -2.15 1 -3.75 -1.25 1 -2.85
2 24 -2.15 1 3.75 -1.25 1 2.85
2 24 -2.15 1 -0.25 -1.25 1 -1.15
2 24 -2.15 1 0.25 -1.25 1 1.15
2 24 -1.25 1 -2.85 -1.25 1 -1.15
2 24 -1.25 1 2.85 -1.25 1 1.15
2 24 -3.75 1 -4.25 -1.85 1 -4.25
2 24 -3.75 1 4.25 -1.85 1 4.25
2 24 -1.85 1 -4.25 -0.75 1 -3.15
2 24 -1.85 1 4.25 -0.75 1 3.15
2 24 -0.75 1 -3.15 -0.75 1 -0.85
2 24 -0.75 1 3.15 -0.75 1 0.85
2 24 -1.60 1 0 -0.75 1 -0.85
2 24 -1.60 1 0 -0.75 1 0.85
0
5 24 -3.50 0.50 -4 -3.75 1 -3.75 -2 0.50 -4 -3.75 1 -4.25
5 24 -3.50 0.50 4 -3.75 1 3.75 -2 0.50 4 -3.75 1 4.25
5 24 -3.50 0.50 -4 -3.75 1 -4.25 -2 0.50 -4 -3.75 1 -3.75
5 24 -3.50 0.50 4 -3.75 1 4.25 -2 0.50 4 -3.75 1 3.75
5 24 -3 0.50 0 -3.25 1 -0.25 -2 0.50 0 -3.25 1 0.25
5 24 -3 0.50 0 -3.25 1 0.25 -2 0.50 0 -3.25 1 -0.25
5 24 -2 0.50 -4 -2.15 1 -3.75 -3.75 1 -3.75 -1.25 1 -2.85
5 24 -2 0.50 4 -2.15 1 3.75 -3.75 1 3.75 -1.25 1 2.85
5 24 -2 0.50 -4 -1.85 1 -4.25 -3.75 1 -4.25 -0.75 1 -3.15
5 24 -2 0.50 4 -1.85 1 4.25 -3.75 1 4.25 -0.75 1 3.15
5 24 -2 0.50 0 -2.15 1 -0.25 -3.25 1 -0.25 -1.25 1 -1.15
5 24 -2 0.50 0 -2.15 1 0.25 -3.25 1 0.25 -1.25 1 1.15
5 24 -2 0.50 0 -1.60 1 0 -0.75 1 -0.85 -0.75 1 0.85
5 24 -1 0.50 -3 -1.25 1 -2.85 -2.15 1 -3.75 -1.25 1 -1.15
5 24 -1 0.50 3 -1.25 1 2.85 -2.15 1 3.75 -1.25 1 1.15
5 24 -1 0.50 -3 -0.75 1 -3.15 -1.85 1 -4.25 -0.75 1 -0.85
5 24 -1 0.50 3 -0.75 1 3.15 -1.85 1 4.25 -0.75 1 0.85
5 24 -1 0.50 -1 -1.25 1 -1.15 -2.15 1 -0.25 -1.25 1 -2.85
5 24 -1 0.50 1 -1.25 1 1.15 -2.15 1 0.25 -1.25 1 2.85
5 24 -1 0.50 -1 -0.75 1 -0.85 -1.60 1 0 -0.75 1 -3.15
5 24 -1 0.50 1 -0.75 1 0.85 -1.60 1 0 -0.75 1 3.15
0
0 zero (0)
0
2 24 1 0.50 -3 1 0.50 3
2 24 4 0.50 -3 4 0.50 3
2 24 2 0.50 -4 3 0.50 -4
2 24 2 0.50 4 3 0.50 4
2 24 1 0.50 -3 2 0.50 -4
2 24 1 0.50 3 2 0.50 4
2 24 3 0.50 -4 4 0.50 -3
2 24 3 0.50 4 4 0.50 3
0
4 16 1 0.50 -3 1 0.50 3 0.75 1 3.10 0.75 1 -3.10
4 16 1 0.50 -3 1 0.50 3 1.25 1 2.90 1.25 1 -2.90
4 16 4 0.50 -3 4 0.50 3 3.75 1 2.90 3.75 1 -2.90
4 16 4 0.50 -3 4 0.50 3 4.25 1 3.10 4.25 1 -3.10
2 24 0.75 1 -3.10 0.75 1 3.10
2 24 1.25 1 -2.90 1.25 1 2.90
2 24 3.75 1 -2.90 3.75 1 2.90
2 24 4.25 1 -3.10 4.25 1 3.10
0
4 16 2 0.50 -4 3 0.50 -4 3.10 1 -4.25 1.90 1 -4.25
4 16 2 0.50 4 3 0.50 4 3.10 1 4.25 1.90 1 4.25
4 16 2 0.50 -4 3 0.50 -4 2.90 1 -3.75 2.10 1 -3.75
4 16 2 0.50 4 3 0.50 4 2.90 1 3.75 2.10 1 3.75
2 24 1.90 1 -4.25 3.10 1 -4.25
2 24 1.90 1 4.25 3.10 1 4.25
2 24 2.10 1 -3.75 2.90 1 -3.75
2 24 2.10 1 3.75 2.90 1 3.75
0
4 16 1 0.50 -3 2 0.50 -4 1.90 1 -4.25 0.75 1 -3.10
4 16 1 0.50 3 2 0.50 4 1.90 1 4.25 0.75 1 3.10
4 16 1 0.50 -3 2 0.50 -4 2.10 1 -3.75 1.25 1 -2.90
4 16 1 0.50 3 2 0.50 4 2.10 1 3.75 1.25 1 2.90
4 16 3 0.50 -4 4 0.50 -3 4.25 1 -3.10 3.10 1 -4.25
4 16 3 0.50 4 4 0.50 3 4.25 1 3.10 3.10 1 4.25
4 16 3 0.50 -4 4 0.50 -3 3.75 1 -2.90 2.90 1 -3.75
4 16 3 0.50 4 4 0.50 3 3.75 1 2.90 2.90 1 3.75
2 24 0.75 1 -3.10 1.90 1 -4.25
2 24 0.75 1 3.10 1.90 1 4.25
2 24 1.25 1 -2.90 2.10 1 -3.75
2 24 1.25 1 2.90 2.10 1 3.75
2 24 4.25 1 -3.10 3.10 1 -4.25
2 24 4.25 1 3.10 3.10 1 4.25
2 24 3.75 1 -2.90 2.90 1 -3.75
2 24 3.75 1 2.90 2.90 1 3.75
0
5 24 1 0.50 -3 0.75 1 -3.10 1.90 1 -4.25 0.75 1 0
5 24 1 0.50 3 0.75 1 3.10 1.90 1 4.25 0.75 1 0
5 24 1 0.50 -3 1.25 1 -2.90 2.10 1 -3.75 1.25 1 0
5 24 1 0.50 3 1.25 1 2.90 2.10 1 3.75 1.25 1 0
5 24 4 0.50 -3 4.25 1 -3.10 3.10 1 -4.25 4.25 1 0
5 24 4 0.50 3 4.25 1 3.10 3.10 1 4.25 4.25 1 0
5 24 4 0.50 -3 3.75 1 -2.90 2.90 1 -3.75 3.75 1 0
5 24 4 0.50 3 3.75 1 2.90 2.90 1 3.75 3.75 1 0
0
5 24 2 0.50 -4 1.90 1 -4.25 0.75 1 -3.10 2.50 1 -4.25
5 24 2 0.50 4 1.90 1 4.25 0.75 1 3.10 2.50 1 4.25
5 24 2 0.50 -4 2.10 1 -3.75 1.25 1 -2.90 2.50 1 -3.75
5 24 2 0.50 4 2.10 1 3.75 1.25 1 2.90 2.50 1 3.75
5 24 3 0.50 -4 3.10 1 -4.25 4.25 1 -3.10 2.50 1 -4.25
5 24 3 0.50 4 3.10 1 4.25 4.25 1 3.10 2.50 1 4.25
5 24 3 0.50 -4 2.90 1 -3.75 3.75 1 -2.90 2.50 1 -3.75
5 24 3 0.50 4 2.90 1 3.75 3.75 1 2.90 2.50 1 3.75
0
0 coin
0
1 16 0 0 0 8 0 0 0 1 0 0 0 8 4-4edge.dat
1 16 0 1 0 8 0 0 0 1 0 0 0 8 4-4edge.dat
1 16 0 3 0 8 0 0 0 1 0 0 0 8 4-4edge.dat
1 16 0 4 0 8 0 0 0 1 0 0 0 8 4-4edge.dat
1 16 0 0 0 10 0 0 0 1 0 0 0 10 4-4edge.dat
1 16 0 4 0 10 0 0 0 1 0 0 0 10 4-4edge.dat
0
1 16 0 1 0 8 0 0 0 1 0 0 0 8 4-4disc.dat
1 16 0 3 0 8 0 0 0 1 0 0 0 8 4-4disc.dat
1 16 0 0 0 8 0 0 0 1 0 0 0 8 4-4cyli.dat
1 16 0 3 0 8 0 0 0 1 0 0 0 8 4-4cyli.dat
1 16 0 0 0 2 0 0 0 1 0 0 0 2 ring4.dat
1 16 0 4 0 2 0 0 0 1 0 0 0 2 ring4.dat
1 16 0 0 0 10 0 0 0 4 0 0 0 10 4-4cyli.DAT
0


=====
Franklin Cain (and please do *not* call me "Frank" ;-)
fwcain@yahoo.com | http://fcain.tripod.com/
------------------------------------------------------------
USE OR DISTRIBUTION OF MY EMAIL ADDRESS FOR UNSOLICITED
COMMERCIAL PURPOSES (I.E., SPAM) IS STRICTLY PROHIBITED.



1 Message in This Thread:

Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR