Special:
|
[DAT] (requires LDraw-compatible viewer)
|
Subject:
|
NEW NUMBER - "973p45.dat" - PART - minifig torso FK "dots" pattern
|
Newsgroups:
|
lugnet.cad.dat.parts
|
Date:
|
Tue, 27 Jun 2000 01:48:30 GMT
|
Viewed:
|
1196 times
|
| |
| |
--- Steven Bliss <partsref@worldnet.att.net> wrote:
> Thanks, Chris!
>
> Franklin,
>
> Go ahead as Chris has said; use 973p45.dat and s\973p45s1.dat
> for the Fright Knights/Footballer torso.
Hi,
This is a RE-POST of a previous part
("http://www.lugnet.com/cad/dat/parts/?n=1154"),
and SUPERSEDES that previous version.
Thanks,
Franklin
0 FILE 973p45.dat
0 Minifig Torso FK "Silver Dots" Pattern
0 Unofficial Element
0 Author: Franklin W. Cain (fwcain@yahoo.com)
0
0 KEYWORDS minifig torso castle fright knights
0 KEYWORDS dot spot polka dots spots
0 KEYWORDS soccer goalie football futbal rugby
0
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\973s01.dat
0
4 16 -12 0 10 -14.345 2 10 14.345 2 10 12 0 10
4 16 -14.345 2 10 -19 29 10 19 29 10 14.345 2 10
4 16 -19 29 10 -19 32 10 19 32 10 19 29 10
0
0 bottom stripe
0
4 0 -19 30 -10 -19 32 -10 19 32 -10 19 30 -10
0
0 vertical stripes
0
4 0 -.15 0 -10 -.15 30 -10 .15 30 -10 .15 0 -10
4 0 -6.15 0 -10 -9.65 30 -10 -9.35 30 -10 -5.85 0 -10
4 0 6.15 0 -10 9.65 30 -10 9.35 30 -10 5.85 0 -10
0
0 silver dots
0
1 383 -3.219 3.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 3.219 3.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 -3.656 11.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 3.656 11.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 -4.094 18.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 4.094 18.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 -4.531 26.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 4.531 26.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
0
1 383 -9.656 3.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 9.656 3.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 -10.969 11.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 10.969 11.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 -12.281 18.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 12.281 18.75 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 -13.594 26.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
1 383 13.594 26.25 -10 1 0 0 0 1 0 0 0 1 973p45s1.dat
0
0 rest of torso - inner columns
0
4 16 -.15 0 -10 -5.85 0 -10 -6.054 1.75 -10 -.15 1.75 -10
4 16 .15 0 -10 5.85 0 -10 6.054 1.75 -10 .15 1.75 -10
0
3 16 -.15 1.75 -10 -3.219 1.75 -10 -2.454 1.902 -10
3 16 .15 1.75 -10 3.219 1.75 -10 2.454 1.902 -10
3 16 -.15 1.75 -10 -2.454 1.902 -10 -1.805 2.336 -10
3 16 .15 1.75 -10 2.454 1.902 -10 1.805 2.336 -10
3 16 -.15 1.75 -10 -1.805 2.336 -10 -1.371 2.985 -10
3 16 .15 1.75 -10 1.805 2.336 -10 1.371 2.985 -10
3 16 -.15 1.75 -10 -1.371 2.985 -10 -1.219 3.75 -10
3 16 .15 1.75 -10 1.371 2.985 -10 1.219 3.75 -10
0
3 16 -.15 5.75 -10 -1.219 3.75 -10 -1.371 4.515 -10
3 16 .15 5.75 -10 1.219 3.75 -10 1.371 4.515 -10
3 16 -.15 5.75 -10 -1.371 4.515 -10 -1.805 5.164 -10
3 16 .15 5.75 -10 1.371 4.515 -10 1.805 5.164 -10
3 16 -.15 5.75 -10 -1.805 5.164 -10 -2.454 5.598 -10
3 16 .15 5.75 -10 1.805 5.164 -10 2.454 5.598 -10
3 16 -.15 5.75 -10 -2.454 5.598 -10 -3.219 5.75 -10
3 16 .15 5.75 -10 2.454 5.598 -10 3.219 5.75 -10
0
3 16 -.15 1.75 -10 -.15 5.75 -10 -1.219 3.75 -10
3 16 .15 1.75 -10 .15 5.75 -10 1.219 3.75 -10
0
3 16 -6.054 1.75 -10 -3.219 1.75 -10 -3.984 1.902 -10
3 16 6.054 1.75 -10 3.219 1.75 -10 3.984 1.902 -10
3 16 -6.054 1.75 -10 -3.984 1.902 -10 -4.633 2.336 -10
3 16 6.054 1.75 -10 3.984 1.902 -10 4.633 2.336 -10
3 16 -6.054 1.75 -10 -4.633 2.336 -10 -5.067 2.985 -10
3 16 6.054 1.75 -10 4.633 2.336 -10 5.067 2.985 -10
3 16 -6.054 1.75 -10 -5.067 2.985 -10 -5.219 3.75 -10
3 16 6.054 1.75 -10 5.067 2.985 -10 5.219 3.75 -10
0
3 16 -6.521 5.75 -10 -5.219 3.75 -10 -5.067 4.515 -10
3 16 6.521 5.75 -10 5.219 3.75 -10 5.067 4.515 -10
3 16 -6.521 5.75 -10 -5.067 4.515 -10 -4.633 5.164 -10
3 16 6.521 5.75 -10 5.067 4.515 -10 4.633 5.164 -10
3 16 -6.521 5.75 -10 -4.633 5.164 -10 -3.984 5.598 -10
3 16 6.521 5.75 -10 4.633 5.164 -10 3.984 5.598 -10
3 16 -6.521 5.75 -10 -3.984 5.598 -10 -3.219 5.75 -10
3 16 6.521 5.75 -10 3.984 5.598 -10 3.219 5.75 -10
0
3 16 -6.054 1.75 -10 -6.521 5.75 -10 -5.219 3.75 -10
3 16 6.054 1.75 -10 6.521 5.75 -10 5.219 3.75 -10
0
4 16 -.15 5.75 -10 -6.521 5.75 -10 -6.929 9.25 -10 -.15 9.25 -10
4 16 .15 5.75 -10 6.521 5.75 -10 6.929 9.25 -10 .15 9.25 -10
0
3 16 -.15 9.25 -10 -3.656 9.25 -10 -2.891 9.402 -10
3 16 .15 9.25 -10 3.656 9.25 -10 2.891 9.402 -10
3 16 -.15 9.25 -10 -2.891 9.402 -10 -2.242 9.836 -10
3 16 .15 9.25 -10 2.891 9.402 -10 2.242 9.836 -10
3 16 -.15 9.25 -10 -2.242 9.836 -10 -1.808 10.485 -10
3 16 .15 9.25 -10 2.242 9.836 -10 1.808 10.485 -10
3 16 -.15 9.25 -10 -1.808 10.485 -10 -1.656 11.25 -10
3 16 .15 9.25 -10 1.808 10.485 -10 1.656 11.25 -10
0
3 16 -.15 13.25 -10 -1.656 11.25 -10 -1.808 12.015 -10
3 16 .15 13.25 -10 1.656 11.25 -10 1.808 12.015 -10
3 16 -.15 13.25 -10 -1.808 12.015 -10 -2.242 12.664 -10
3 16 .15 13.25 -10 1.808 12.015 -10 2.242 12.664 -10
3 16 -.15 13.25 -10 -2.242 12.664 -10 -2.891 13.098 -10
3 16 .15 13.25 -10 2.242 12.664 -10 2.891 13.098 -10
3 16 -.15 13.25 -10 -2.891 13.098 -10 -3.656 13.25 -10
3 16 .15 13.25 -10 2.891 13.098 -10 3.656 13.25 -10
0
3 16 -.15 9.25 -10 -.15 13.25 -10 -1.656 11.25 -10
3 16 .15 9.25 -10 .15 13.25 -10 1.656 11.25 -10
0
3 16 -6.929 9.25 -10 -3.656 9.25 -10 -4.421 9.402 -10
3 16 6.929 9.25 -10 3.656 9.25 -10 4.421 9.402 -10
3 16 -6.929 9.25 -10 -4.421 9.402 -10 -5.07 9.836 -10
3 16 6.929 9.25 -10 4.421 9.402 -10 5.07 9.836 -10
3 16 -6.929 9.25 -10 -5.07 9.836 -10 -5.504 10.485 -10
3 16 6.929 9.25 -10 5.07 9.836 -10 5.504 10.485 -10
3 16 -6.929 9.25 -10 -5.504 10.485 -10 -5.656 11.25 -10
3 16 6.929 9.25 -10 5.504 10.485 -10 5.656 11.25 -10
0
3 16 -7.396 13.25 -10 -5.656 11.25 -10 -5.504 12.015 -10
3 16 7.396 13.25 -10 5.656 11.25 -10 5.504 12.015 -10
3 16 -7.396 13.25 -10 -5.504 12.015 -10 -5.07 12.664 -10
3 16 7.396 13.25 -10 5.504 12.015 -10 5.07 12.664 -10
3 16 -7.396 13.25 -10 -5.07 12.664 -10 -4.421 13.098 -10
3 16 7.396 13.25 -10 5.07 12.664 -10 4.421 13.098 -10
3 16 -7.396 13.25 -10 -4.421 13.098 -10 -3.656 13.25 -10
3 16 7.396 13.25 -10 4.421 13.098 -10 3.656 13.25 -10
0
3 16 -6.929 9.25 -10 -7.396 13.25 -10 -5.656 11.25 -10
3 16 6.929 9.25 -10 7.396 13.25 -10 5.656 11.25 -10
0
4 16 -.15 13.25 -10 -7.396 13.25 -10 -7.804 16.75 -10 -.15 16.75 -10
4 16 .15 13.25 -10 7.396 13.25 -10 7.804 16.75 -10 .15 16.75 -10
0
3 16 -.15 16.75 -10 -4.094 16.75 -10 -3.329 16.902 -10
3 16 .15 16.75 -10 4.094 16.75 -10 3.329 16.902 -10
3 16 -.15 16.75 -10 -3.329 16.902 -10 -2.68 17.336 -10
3 16 .15 16.75 -10 3.329 16.902 -10 2.68 17.336 -10
3 16 -.15 16.75 -10 -2.68 17.336 -10 -2.246 17.985 -10
3 16 .15 16.75 -10 2.68 17.336 -10 2.246 17.985 -10
3 16 -.15 16.75 -10 -2.246 17.985 -10 -2.094 18.75 -10
3 16 .15 16.75 -10 2.246 17.985 -10 2.094 18.75 -10
0
3 16 -.15 20.75 -10 -2.094 18.75 -10 -2.246 19.515 -10
3 16 .15 20.75 -10 2.094 18.75 -10 2.246 19.515 -10
3 16 -.15 20.75 -10 -2.246 19.515 -10 -2.68 20.164 -10
3 16 .15 20.75 -10 2.246 19.515 -10 2.68 20.164 -10
3 16 -.15 20.75 -10 -2.68 20.164 -10 -3.329 20.598 -10
3 16 .15 20.75 -10 2.68 20.164 -10 3.329 20.598 -10
3 16 -.15 20.75 -10 -3.329 20.598 -10 -4.094 20.75 -10
3 16 .15 20.75 -10 3.329 20.598 -10 4.094 20.75 -10
0
3 16 -.15 16.75 -10 -.15 20.75 -10 -2.094 18.75 -10
3 16 .15 16.75 -10 .15 20.75 -10 2.094 18.75 -10
0
3 16 -7.804 16.75 -10 -4.094 16.75 -10 -4.859 16.902 -10
3 16 7.804 16.75 -10 4.094 16.75 -10 4.859 16.902 -10
3 16 -7.804 16.75 -10 -4.859 16.902 -10 -5.508 17.336 -10
3 16 7.804 16.75 -10 4.859 16.902 -10 5.508 17.336 -10
3 16 -7.804 16.75 -10 -5.508 17.336 -10 -5.942 17.985 -10
3 16 7.804 16.75 -10 5.508 17.336 -10 5.942 17.985 -10
3 16 -7.804 16.75 -10 -5.942 17.985 -10 -6.094 18.75 -10
3 16 7.804 16.75 -10 5.942 17.985 -10 6.094 18.75 -10
0
3 16 -8.271 20.75 -10 -6.094 18.75 -10 -5.942 19.515 -10
3 16 8.271 20.75 -10 6.094 18.75 -10 5.942 19.515 -10
3 16 -8.271 20.75 -10 -5.942 19.515 -10 -5.508 20.164 -10
3 16 8.271 20.75 -10 5.942 19.515 -10 5.508 20.164 -10
3 16 -8.271 20.75 -10 -5.508 20.164 -10 -4.859 20.598 -10
3 16 8.271 20.75 -10 5.508 20.164 -10 4.859 20.598 -10
3 16 -8.271 20.75 -10 -4.859 20.598 -10 -4.094 20.75 -10
3 16 8.271 20.75 -10 4.859 20.598 -10 4.094 20.75 -10
0
3 16 -7.804 16.75 -10 -8.271 20.75 -10 -6.094 18.75 -10
3 16 7.804 16.75 -10 8.271 20.75 -10 6.094 18.75 -10
0
4 16 -.15 20.75 -10 -8.271 20.75 -10 -8.679 24.25 -10 -.15 24.25 -10
4 16 .15 20.75 -10 8.271 20.75 -10 8.679 24.25 -10 .15 24.25 -10
0
3 16 -.15 24.25 -10 -4.531 24.25 -10 -3.766 24.402 -10
3 16 .15 24.25 -10 4.531 24.25 -10 3.766 24.402 -10
3 16 -.15 24.25 -10 -3.766 24.402 -10 -3.117 24.836 -10
3 16 .15 24.25 -10 3.766 24.402 -10 3.117 24.836 -10
3 16 -.15 24.25 -10 -3.117 24.836 -10 -2.683 25.485 -10
3 16 .15 24.25 -10 3.117 24.836 -10 2.683 25.485 -10
3 16 -.15 24.25 -10 -2.683 25.485 -10 -2.531 26.25 -10
3 16 .15 24.25 -10 2.683 25.485 -10 2.531 26.25 -10
0
3 16 -.15 28.25 -10 -2.531 26.25 -10 -2.683 27.015 -10
3 16 .15 28.25 -10 2.531 26.25 -10 2.683 27.015 -10
3 16 -.15 28.25 -10 -2.683 27.015 -10 -3.117 27.664 -10
3 16 .15 28.25 -10 2.683 27.015 -10 3.117 27.664 -10
3 16 -.15 28.25 -10 -3.117 27.664 -10 -3.766 28.098 -10
3 16 .15 28.25 -10 3.117 27.664 -10 3.766 28.098 -10
3 16 -.15 28.25 -10 -3.766 28.098 -10 -4.531 28.25 -10
3 16 .15 28.25 -10 3.766 28.098 -10 4.531 28.25 -10
0
3 16 -.15 24.25 -10 -.15 28.25 -10 -2.531 26.25 -10
3 16 .15 24.25 -10 .15 28.25 -10 2.531 26.25 -10
0
3 16 -8.679 24.25 -10 -4.531 24.25 -10 -5.296 24.402 -10
3 16 8.679 24.25 -10 4.531 24.25 -10 5.296 24.402 -10
3 16 -8.679 24.25 -10 -5.296 24.402 -10 -5.945 24.836 -10
3 16 8.679 24.25 -10 5.296 24.402 -10 5.945 24.836 -10
3 16 -8.679 24.25 -10 -5.945 24.836 -10 -6.379 25.485 -10
3 16 8.679 24.25 -10 5.945 24.836 -10 6.379 25.485 -10
3 16 -8.679 24.25 -10 -6.379 25.485 -10 -6.531 26.25 -10
3 16 8.679 24.25 -10 6.379 25.485 -10 6.531 26.25 -10
0
3 16 -9.146 28.25 -10 -6.531 26.25 -10 -6.379 27.015 -10
3 16 9.146 28.25 -10 6.531 26.25 -10 6.379 27.015 -10
3 16 -9.146 28.25 -10 -6.379 27.015 -10 -5.945 27.664 -10
3 16 9.146 28.25 -10 6.379 27.015 -10 5.945 27.664 -10
3 16 -9.146 28.25 -10 -5.945 27.664 -10 -5.296 28.098 -10
3 16 9.146 28.25 -10 5.945 27.664 -10 5.296 28.098 -10
3 16 -9.146 28.25 -10 -5.296 28.098 -10 -4.531 28.25 -10
3 16 9.146 28.25 -10 5.296 28.098 -10 4.531 28.25 -10
0
3 16 -8.679 24.25 -10 -9.146 28.25 -10 -6.531 26.25 -10
3 16 8.679 24.25 -10 9.146 28.25 -10 6.531 26.25 -10
0
4 16 -.15 28.25 -10 -9.146 28.25 -10 -9.35 30 -10 -.15 30 -10
4 16 .15 28.25 -10 9.146 28.25 -10 9.35 30 -10 .15 30 -10
0
0 rest of torso - outer columns
0
4 16 -6.15 0 -10 -12 0 -10 -12 1.75 -10 -6.354 1.75 -10
4 16 6.15 0 -10 12 0 -10 12 1.75 -10 6.354 1.75 -10
0
3 16 -12 0 -10 -14.345 2 -10 -12 2 -10
3 16 12 0 -10 14.345 2 -10 12 2 -10
0
3 16 -6.354 1.75 -10 -9.656 1.75 -10 -8.891 1.902 -10
3 16 6.354 1.75 -10 9.656 1.75 -10 8.891 1.902 -10
3 16 -6.354 1.75 -10 -8.891 1.902 -10 -8.242 2.336 -10
3 16 6.354 1.75 -10 8.891 1.902 -10 8.242 2.336 -10
3 16 -6.354 1.75 -10 -8.242 2.336 -10 -7.808 2.985 -10
3 16 6.354 1.75 -10 8.242 2.336 -10 7.808 2.985 -10
3 16 -6.354 1.75 -10 -7.808 2.985 -10 -7.656 3.75 -10
3 16 6.354 1.75 -10 7.808 2.985 -10 7.656 3.75 -10
0
3 16 -6.821 5.75 -10 -7.656 3.75 -10 -7.808 4.515 -10
3 16 6.821 5.75 -10 7.656 3.75 -10 7.808 4.515 -10
3 16 -6.821 5.75 -10 -7.808 4.515 -10 -8.242 5.164 -10
3 16 6.821 5.75 -10 7.808 4.515 -10 8.242 5.164 -10
3 16 -6.821 5.75 -10 -8.242 5.164 -10 -8.891 5.598 -10
3 16 6.821 5.75 -10 8.242 5.164 -10 8.891 5.598 -10
3 16 -6.821 5.75 -10 -8.891 5.598 -10 -9.656 5.75 -10
3 16 6.821 5.75 -10 8.891 5.598 -10 9.656 5.75 -10
0
3 16 -6.354 1.75 -10 -6.821 5.75 -10 -7.656 3.75 -10
3 16 6.354 1.75 -10 6.821 5.75 -10 7.656 3.75 -10
0
3 16 -12 1.75 -10 -9.656 1.75 -10 -10.421 1.902 -10
3 16 12 1.75 -10 9.656 1.75 -10 10.421 1.902 -10
3 16 -12 1.75 -10 -10.421 1.902 -10 -11.07 2.336 -10
3 16 12 1.75 -10 10.421 1.902 -10 11.07 2.336 -10
3 16 -12 1.75 -10 -11.07 2.336 -10 -11.504 2.985 -10
3 16 12 1.75 -10 11.07 2.336 -10 11.504 2.985 -10
3 16 -12 1.75 -10 -11.504 2.985 -10 -11.656 3.75 -10
3 16 12 1.75 -10 11.504 2.985 -10 11.656 3.75 -10
0
3 16 -12 5.75 -10 -11.656 3.75 -10 -11.504 4.515 -10
3 16 12 5.75 -10 11.656 3.75 -10 11.504 4.515 -10
3 16 -12 5.75 -10 -11.504 4.515 -10 -11.07 5.164 -10
3 16 12 5.75 -10 11.504 4.515 -10 11.07 5.164 -10
3 16 -12 5.75 -10 -11.07 5.164 -10 -10.421 5.598 -10
3 16 12 5.75 -10 11.07 5.164 -10 10.421 5.598 -10
3 16 -12 5.75 -10 -10.421 5.598 -10 -9.656 5.75 -10
3 16 12 5.75 -10 10.421 5.598 -10 9.656 5.75 -10
0
3 16 -12 1.75 -10 -12 5.75 -10 -11.656 3.75 -10
3 16 12 1.75 -10 12 5.75 -10 11.656 3.75 -10
0
4 16 -12 2 -10 -14.345 2 -10 -14.991 5.75 -10 -12 5.75 -10
4 16 12 2 -10 14.345 2 -10 14.991 5.75 -10 12 5.75 -10
0
4 16 -6.821 5.75 -10 -14.991 5.75 -10 -15.595 9.25 -10 -7.229 9.25 -10
4 16 6.821 5.75 -10 14.991 5.75 -10 15.595 9.25 -10 7.229 9.25 -10
0
3 16 -7.229 9.25 -10 -10.969 9.25 -10 -10.204 9.402 -10
3 16 7.229 9.25 -10 10.969 9.25 -10 10.204 9.402 -10
3 16 -7.229 9.25 -10 -10.204 9.402 -10 -9.555 9.836 -10
3 16 7.229 9.25 -10 10.204 9.402 -10 9.555 9.836 -10
3 16 -7.229 9.25 -10 -9.555 9.836 -10 -9.121 10.485 -10
3 16 7.229 9.25 -10 9.555 9.836 -10 9.121 10.485 -10
3 16 -7.229 9.25 -10 -9.121 10.485 -10 -8.969 11.25 -10
3 16 7.229 9.25 -10 9.121 10.485 -10 8.969 11.25 -10
0
3 16 -7.696 13.25 -10 -8.969 11.25 -10 -9.121 12.015 -10
3 16 7.696 13.25 -10 8.969 11.25 -10 9.121 12.015 -10
3 16 -7.696 13.25 -10 -9.121 12.015 -10 -9.555 12.664 -10
3 16 7.696 13.25 -10 9.121 12.015 -10 9.555 12.664 -10
3 16 -7.696 13.25 -10 -9.555 12.664 -10 -10.204 13.098 -10
3 16 7.696 13.25 -10 9.555 12.664 -10 10.204 13.098 -10
3 16 -7.696 13.25 -10 -10.204 13.098 -10 -10.969 13.25 -10
3 16 7.696 13.25 -10 10.204 13.098 -10 10.969 13.25 -10
0
3 16 -7.229 9.25 -10 -7.696 13.25 -10 -8.969 11.25 -10
3 16 7.229 9.25 -10 7.696 13.25 -10 8.969 11.25 -10
0
3 16 -13 9.25 -10 -10.969 9.25 -10 -11.734 9.402 -10
3 16 13 9.25 -10 10.969 9.25 -10 11.734 9.402 -10
3 16 -13 9.25 -10 -11.734 9.402 -10 -12.383 9.836 -10
3 16 13 9.25 -10 11.734 9.402 -10 12.383 9.836 -10
3 16 -13 9.25 -10 -12.383 9.836 -10 -12.817 10.485 -10
3 16 13 9.25 -10 12.383 9.836 -10 12.817 10.485 -10
3 16 -13 9.25 -10 -12.817 10.485 -10 -12.969 11.25 -10
3 16 13 9.25 -10 12.817 10.485 -10 12.969 11.25 -10
0
3 16 -13 13.25 -10 -12.969 11.25 -10 -12.817 12.015 -10
3 16 13 13.25 -10 12.969 11.25 -10 12.817 12.015 -10
3 16 -13 13.25 -10 -12.817 12.015 -10 -12.383 12.664 -10
3 16 13 13.25 -10 12.817 12.015 -10 12.383 12.664 -10
3 16 -13 13.25 -10 -12.383 12.664 -10 -11.734 13.098 -10
3 16 13 13.25 -10 12.383 12.664 -10 11.734 13.098 -10
3 16 -13 13.25 -10 -11.734 13.098 -10 -10.969 13.25 -10
3 16 13 13.25 -10 11.734 13.098 -10 10.969 13.25 -10
0
3 16 -13 9.25 -10 -13 13.25 -10 -12.969 11.25 -10
3 16 13 9.25 -10 13 13.25 -10 12.969 11.25 -10
0
4 16 -13 9.25 -10 -15.595 9.25 -10 -16.284 13.25 -10 -13 13.25 -10
4 16 13 9.25 -10 15.595 9.25 -10 16.284 13.25 -10 13 13.25 -10
0
4 16 -7.696 13.25 -10 -16.284 13.25 -10 -16.888 16.75 -10 -8.104 16.75 -10
4 16 7.696 13.25 -10 16.284 13.25 -10 16.888 16.75 -10 8.104 16.75 -10
0
3 16 -8.104 16.75 -10 -12.281 16.75 -10 -11.516 16.902 -10
3 16 8.104 16.75 -10 12.281 16.75 -10 11.516 16.902 -10
3 16 -8.104 16.75 -10 -11.516 16.902 -10 -10.867 17.336 -10
3 16 8.104 16.75 -10 11.516 16.902 -10 10.867 17.336 -10
3 16 -8.104 16.75 -10 -10.867 17.336 -10 -10.433 17.985 -10
3 16 8.104 16.75 -10 10.867 17.336 -10 10.433 17.985 -10
3 16 -8.104 16.75 -10 -10.433 17.985 -10 -10.281 18.75 -10
3 16 8.104 16.75 -10 10.433 17.985 -10 10.281 18.75 -10
0
3 16 -8.571 20.75 -10 -10.281 18.75 -10 -10.433 19.515 -10
3 16 8.571 20.75 -10 10.281 18.75 -10 10.433 19.515 -10
3 16 -8.571 20.75 -10 -10.433 19.515 -10 -10.867 20.164 -10
3 16 8.571 20.75 -10 10.433 19.515 -10 10.867 20.164 -10
3 16 -8.571 20.75 -10 -10.867 20.164 -10 -11.516 20.598 -10
3 16 8.571 20.75 -10 10.867 20.164 -10 11.516 20.598 -10
3 16 -8.571 20.75 -10 -11.516 20.598 -10 -12.281 20.75 -10
3 16 8.571 20.75 -10 11.516 20.598 -10 12.281 20.75 -10
0
3 16 -8.104 16.75 -10 -8.571 20.75 -10 -10.281 18.75 -10
3 16 8.104 16.75 -10 8.571 20.75 -10 10.281 18.75 -10
0
3 16 -15 16.75 -10 -12.281 16.75 -10 -13.046 16.902 -10
3 16 15 16.75 -10 12.281 16.75 -10 13.046 16.902 -10
3 16 -15 16.75 -10 -13.046 16.902 -10 -13.695 17.336 -10
3 16 15 16.75 -10 13.046 16.902 -10 13.695 17.336 -10
3 16 -15 16.75 -10 -13.695 17.336 -10 -14.129 17.985 -10
3 16 15 16.75 -10 13.695 17.336 -10 14.129 17.985 -10
3 16 -15 16.75 -10 -14.129 17.985 -10 -14.281 18.75 -10
3 16 15 16.75 -10 14.129 17.985 -10 14.281 18.75 -10
0
3 16 -15 20.75 -10 -14.281 18.75 -10 -14.129 19.515 -10
3 16 15 20.75 -10 14.281 18.75 -10 14.129 19.515 -10
3 16 -15 20.75 -10 -14.129 19.515 -10 -13.695 20.164 -10
3 16 15 20.75 -10 14.129 19.515 -10 13.695 20.164 -10
3 16 -15 20.75 -10 -13.695 20.164 -10 -13.046 20.598 -10
3 16 15 20.75 -10 13.695 20.164 -10 13.046 20.598 -10
3 16 -15 20.75 -10 -13.046 20.598 -10 -12.281 20.75 -10
3 16 15 20.75 -10 13.046 20.598 -10 12.281 20.75 -10
0
3 16 -15 16.75 -10 -15 20.75 -10 -14.281 18.75 -10
3 16 15 16.75 -10 15 20.75 -10 14.281 18.75 -10
0
4 16 -15 16.75 -10 -16.888 16.75 -10 -17.577 20.75 -10 -15 20.75 -10
4 16 15 16.75 -10 16.888 16.75 -10 17.577 20.75 -10 15 20.75 -10
0
4 16 -8.571 20.75 -10 -17.577 20.75 -10 -18.181 24.25 -10 -8.979 24.25 -10
4 16 8.571 20.75 -10 17.577 20.75 -10 18.181 24.25 -10 8.979 24.25 -10
0
3 16 -8.979 24.25 -10 -13.594 24.25 -10 -12.829 24.402 -10
3 16 8.979 24.25 -10 13.594 24.25 -10 12.829 24.402 -10
3 16 -8.979 24.25 -10 -12.829 24.402 -10 -12.18 24.836 -10
3 16 8.979 24.25 -10 12.829 24.402 -10 12.18 24.836 -10
3 16 -8.979 24.25 -10 -12.18 24.836 -10 -11.746 25.485 -10
3 16 8.979 24.25 -10 12.18 24.836 -10 11.746 25.485 -10
3 16 -8.979 24.25 -10 -11.746 25.485 -10 -11.594 26.25 -10
3 16 8.979 24.25 -10 11.746 25.485 -10 11.594 26.25 -10
0
3 16 -9.446 28.25 -10 -11.594 26.25 -10 -11.746 27.015 -10
3 16 9.446 28.25 -10 11.594 26.25 -10 11.746 27.015 -10
3 16 -9.446 28.25 -10 -11.746 27.015 -10 -12.18 27.664 -10
3 16 9.446 28.25 -10 11.746 27.015 -10 12.18 27.664 -10
3 16 -9.446 28.25 -10 -12.18 27.664 -10 -12.829 28.098 -10
3 16 9.446 28.25 -10 12.18 27.664 -10 12.829 28.098 -10
3 16 -9.446 28.25 -10 -12.829 28.098 -10 -13.594 28.25 -10
3 16 9.446 28.25 -10 12.829 28.098 -10 13.594 28.25 -10
0
3 16 -8.979 24.25 -10 -9.446 28.25 -10 -11.594 26.25 -10
3 16 8.979 24.25 -10 9.446 28.25 -10 11.594 26.25 -10
0
3 16 -16 24.25 -10 -13.594 24.25 -10 -14.359 24.402 -10
3 16 16 24.25 -10 13.594 24.25 -10 14.359 24.402 -10
3 16 -16 24.25 -10 -14.359 24.402 -10 -15.008 24.836 -10
3 16 16 24.25 -10 14.359 24.402 -10 15.008 24.836 -10
3 16 -16 24.25 -10 -15.008 24.836 -10 -15.442 25.485 -10
3 16 16 24.25 -10 15.008 24.836 -10 15.442 25.485 -10
3 16 -16 24.25 -10 -15.442 25.485 -10 -15.594 26.25 -10
3 16 16 24.25 -10 15.442 25.485 -10 15.594 26.25 -10
0
3 16 -16 28.25 -10 -15.594 26.25 -10 -15.442 27.015 -10
3 16 16 28.25 -10 15.594 26.25 -10 15.442 27.015 -10
3 16 -16 28.25 -10 -15.442 27.015 -10 -15.008 27.664 -10
3 16 16 28.25 -10 15.442 27.015 -10 15.008 27.664 -10
3 16 -16 28.25 -10 -15.008 27.664 -10 -14.359 28.098 -10
3 16 16 28.25 -10 15.008 27.664 -10 14.359 28.098 -10
3 16 -16 28.25 -10 -14.359 28.098 -10 -13.594 28.25 -10
3 16 16 28.25 -10 14.359 28.098 -10 13.594 28.25 -10
0
3 16 -16 24.25 -10 -16 28.25 -10 -15.594 26.25 -10
3 16 16 24.25 -10 16 28.25 -10 15.594 26.25 -10
0
4 16 -16 24.25 -10 -18.181 24.25 -10 -18.871 28.25 -10 -16 28.25 -10
4 16 16 24.25 -10 18.181 24.25 -10 18.871 28.25 -10 16 28.25 -10
0
4 16 -9.446 28.25 -10 -18.871 28.25 -10 -18.871 30 -10 -9.65 30 -10
4 16 9.446 28.25 -10 18.871 28.25 -10 18.871 30 -10 9.65 30 -10
0
4 16 -18.871 28.25 -10 -19 29 -10 -19 30 -10 -18.871 30 -10
