Special:
|
[DAT] (requires LDraw-compatible viewer)
|
Subject:
|
OMR 8859 Technic Large Blue Tractor
|
Newsgroups:
|
lugnet.cad.dat.models.sets
|
Date:
|
Fri, 30 Jul 1999 15:42:47 GMT
|
Viewed:
|
1935 times
|
| |
| |
Hi,
And a large tractor as mpd. I like this one, especially the included
8859tool.dat for positioning the machine behind it.
Bart
0 FILE d:\ldraw\models\8859.dat
0 omr 8859 Blue Tractor
0 Name: 8859.DAT
0 Author: Bart Titulaer
1 16 0 0 0 1 0 0 0 1 0 0 0 1 OMR\8859\M8859_01.DAT
1 16 -140 10 0 0 0 1 0 1 0 -1 0 0 OMR\8859\m8859_30.DAT
1 16 140 10 0 0 0 1 0 1 0 -1 0 0 OMR\8859\m8859_30.DAT
1 16 0 40 -390 1 0 0 0 1 0 0 0 1 OMR\8859\M8859_02.DAT
1 16 140 10 -390 0 0 1 0 1 0 -1 0 0 OMR\8859\m8859_30.DAT
1 16 -140 10 -390 0 0 1 0 1 0 -1 0 0 OMR\8859\m8859_30.DAT
1 0 0 -16 -290 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 -8 -290 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 0 -290 1 0 0 0 1 0 0 0 1 3700.DAT
1 0 0 -80 -20 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_03.DAT
0 special in 8859tool :
1 7 -10 -34.64 129.50 0 0 1 -0.71 0.71 0 -0.71 -0.71 0 3702.DAT
1 0 0 -56 -350 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_04.DAT
1 0 0 -112 -360 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_05.DAT
1 7 60 10 60 1 0 0 0 1 0 0 0 1 3673.DAT
1 7 -60 10 60 1 0 0 0 1 0 0 0 1 3673.DAT
0 special in 8859tool :
1 0 70 -26 60 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_06.DAT
0 special in 8859tool :
1 0 -70 -26 60 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_07.DAT
0 special in 8859tool :
1 0 80 -20.37 -57.92 1 0 0 0 1 -0.09 0 0.09 1 OMR\8859\m8859_09.DAT
0 special in 8859tool :
1 0 -80 -20.37 -57.92 1 0 0 0 1 -0.09 0 0.09 1 OMR\8859\m8859_08.DAT
1 0 0 -102 -20 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_14.DAT
1 0 0 -120 -160 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_19.DAT
1 0 0 -110 -120 1 0 0 0 0.74 -0.67 0 0.67 0.74 3708.DAT
1 0 0 -130.33 -253.03 1 0 0 0 0.60 0.80 0 -0.80 0.60 OMR\8859\m8859_17.DAT
1 0 0 -30 -220 1 0 0 0 1 0 0 0 1 3707.DAT
1 0 10 -50 -410 0 -1 0 1 0 0 0 0 1 OMR\8859\m8859_20.DAT
1 0 0 -50 -550 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_22.DAT
1 0 0 -130 -590 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 40 -130 -580 1 0 0 0 1 0 0 0 1 3022.DAT
1 0 -40 -130 -580 1 0 0 0 1 0 0 0 1 3022.DAT
1 0 -40 -138 -570 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 40 -138 -570 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 -70 -320 -120 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_23.DAT
1 0 70 -320 -120 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_24.DAT
1 7 -110 -70 -120 0 0 1 0 1 0 -1 0 0 4019.DAT
1 7 -110 -30 -120 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 110 -70 -120 0 0 1 0 1 0 -1 0 0 3647.DAT
1 7 110 -110 -120 0 0 1 0.62 0.79 0 -0.79 0.62 0 3648.DAT
1 7 -130 -110 -120 1 0 0 0 0.67 0.74 0 -0.74 0.67 OMR\8859\m8859_29.DAT
1 7 110 -30 -120 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 0 -128 -490 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_26.DAT
1 14 0 -190 -340 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_28.DAT
1 1 90 -267.41 -293.46 0 0 1 0.89 0.45 0 -0.45 0.89 0 3895.DAT
1 1 -90 -267.41 -293.46 0 0 1 0.89 0.45 0 -0.45 0.89 0 3895.DAT
1 0 70 -136 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 0 70 -160 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 0 70 -184 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 0 70 -208 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 0 70 -232 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 0 70 -256 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 0 70 -280 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 0 70 -304 -390 1 0 0 0 1 0 0 0 1 3062b.DAT
1 7 90 -30 -220 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 -90 -30 -220 0 0 1 0 1 0 -1 0 0 3713.DAT
1 1 110 -179.67 -139.28 0 0 1 0.84 0.54 0 -0.54 0.84 0 3701.DAT
1 1 0 -368 -140 1 0 0 0 1 0 0 0 1 3035.DAT
1 1 0 -368 -220 1 0 0 0 1 0 0 0 1 3035.DAT
0
1 16 0 0 0 1 0 0 0 1 0 0 0 1 8859tool.dat
0 FILE omr\8859\m8859_01.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 0 -50 0 0 0 0 1 0 1 0 -1 0 0 3702.DAT
1 0 50 0 0 0 0 1 0 1 0 -1 0 0 3702.DAT
1 7 0 10 0 0 0 1 0 1 0 -1 0 0 73071.DAT
1 0 -80 10 0 1 0 0 0 1 0 0 0 1 3707.DAT
1 7 -16 10 0 0 0 -1 0 1 0 1 0 0 4143.DAT
1 7 0 26 0 0 -1 0 0 0 1 -1 0 0 4143.DAT
1 0 80 10 0 1 0 0 0 1 0 0 0 1 3707.DAT
1 7 16 10 0 0 0 1 0 1 0 -1 0 0 4143.DAT
1 0 0 0 -50 1 0 0 0 1 0 0 0 1 3701.DAT
1 0 0 10 -110 0 0 1 0 1 0 -1 0 0 3707.DAT
1 7 0 10 -37 -1 0 0 0 1 0 0 0 -1 4143.DAT
1 0 0 24 -50 1 0 0 0 1 0 0 0 1 3666.DAT
1 7 0 10 -70 1 0 0 0 1 0 0 0 1 3713.DAT
1 7 0 10 -190 1 0 0 0 1 0 0 0 1 90.DAT
1 7 0 10 -220 1 0 0 0 1 0 0 0 1 91.DAT
1 7 0 10 -250 0 -1 0 -1 0 0 0 0 -1 90.DAT
1 0 0 0 50 1 0 0 0 1 0 0 0 1 3701.DAT
1 0 0 10 70 0 0 1 0 1 0 -1 0 0 3705.DAT
1 7 0 10 36 1 0 0 0 1 0 0 0 1 4143.DAT
1 7 0 10 66 1 0 0 0 1 0 0 0 1 4265.DAT
1 0 0 -8 50 1 0 0 0 1 0 0 0 1 3666.DAT
1 0 0 -16 50 1 0 0 0 1 0 0 0 1 3666.DAT
1 0 0 -8 -80 1 0 0 0 1 0 0 0 1 3032.DAT
1 0 0 -16 -80 1 0 0 0 1 0 0 0 1 3032.DAT
1 0 0 -40 50 1 0 0 0 1 0 0 0 1 3701.DAT
1 0 -50 -40 -80 0 0 1 0 1 0 -1 0 0 3703.DAT
1 0 -10 -40 -240 0 0 1 0 1 0 -1 0 0 3703.DAT
1 0 10 -40 -240 0 0 1 0 1 0 -1 0 0 3703.DAT
1 0 50 -40 -80 0 0 1 0 1 0 -1 0 0 3703.DAT
1 0 0 24 50 1 0 0 0 1 0 0 0 1 3666.DAT
1 0 0 -30 -220 1 0 0 0 1 0 0 0 1 3737.DAT
1 0 0 -30 -120 1 0 0 0 1 0 0 0 1 3708.DAT
1 7 30 -30 -220 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 -30 -30 -220 0 0 -1 0 1 0 1 0 0 3713.DAT
1 7 -70 -30 -120 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 70 -30 -120 0 0 -1 0 1 0 1 0 0 3713.DAT
1 0 0 -14 -290 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 -6 -290 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 2 -290 1 0 0 0 1 0 0 0 1 3700.DAT
1 7 0 10 -370 1 0 0 0 1 0 0 0 1 3713.DAT
1 7 -20 -30 60 0 0 1 0 1 0 -1 0 0 3673.DAT
1 7 -20 10 60 0 0 1 0 1 0 -1 0 0 3673.DAT
1 0 30 -10 60 0 -1 0 1 0 0 0 0 1 3701.DAT
1 0 -30 -10 60 0 1 0 -1 0 0 0 0 1 3701.DAT
1 7 20 -30 60 0 0 1 0 1 0 -1 0 0 3673.DAT
1 7 20 10 60 0 0 1 0 1 0 -1 0 0 3673.DAT
1 0 0 10 -360 0 0 1 0 1 0 -1 0 0 3708.DAT
1 0 -20 -48 -350 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 20 -48 -350 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 0 -48 -390 1 0 0 0 1 0 0 0 1 3710.DAT
1 0 0 -48 -370 1 0 0 0 1 0 0 0 1 3794.DAT
1 0 0 -56 -390 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 -30 -56 -460 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 30 -56 -460 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 0 -64 -330 1 0 0 0 1 0 0 0 1 3004.DAT
1 0 0 -72 -370 1 0 0 0 1 0 0 0 1 3005.DAT
1 0 -50 -48 -120 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 -50 -56 -120 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 50 -48 -120 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 50 -56 -120 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 40 -48 50 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 40 -56 50 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 -40 -48 50 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 -40 -56 50 1 0 0 0 1 0 0 0 1 3023.DAT
1 7 60 10 60 1 0 0 0 1 0 0 0 1 3673.DAT
1 7 -60 10 60 1 0 0 0 1 0 0 0 1 3673.DAT
1 0 0 -88 -330 1 0 0 0 1 0 0 0 1 3004.DAT
1 0 0 -96 -330 1 0 0 0 1 0 0 0 1 3666.DAT
1 0 0 -80 -390 1 0 0 0 1 0 0 0 1 3701.DAT
1 0 0 -88 -390 1 0 0 0 1 0 0 0 1 3710.DAT
1 0 0 -96 -390 1 0 0 0 1 0 0 0 1 3666.DAT
1 7 0 -70 -400 0 0 1 0 1 0 -1 0 0 3673.DAT
0
0 FILE omr\8859\m8859_30.dat
0 tyres
0 Name: m8860_39.DAT
0 Author: Bart Titulaer
0 Unofficial Element
1 0 0 0 0 1 0 0 0 1 0 0 0 1 3740.DAT
1 7 0 0 -30 0 0 1 0 1 0 -1 0 0 3739.DAT
0
0 FILE omr\8859\m8859_02.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 0 0 0 0 1 0 0 0 1 0 0 0 1 3700.DAT
1 0 0 -8 0 1 0 0 0 1 0 0 0 1 3460.DAT
1 0 -60 -16 0 1 0 0 0 1 0 0 0 1 4263.DAT
1 0 40 -16 0 1 0 0 0 1 0 0 0 1 4262.DAT
1 7 0 10 -10 0 0 1 0 1 0 -1 0 0 3673.DAT
1 0 0 -40 0 1 0 0 0 1 0 0 0 1 3894.DAT
1 7 -90 -40 0 1 0 0 0 1 0 0 0 1 4261.DAT
1 7 90 -40 0 1 0 0 0 1 0 0 0 1 4261.DAT
1 0 120 -30 0 1 0 0 0 1 0 0 0 1 3706.DAT
1 0 -120 -30 0 1 0 0 0 1 0 0 0 1 3706.DAT
1 7 -70 -30 0 0 0 -1 0 1 0 1 0 0 3713.DAT
1 7 -110 -30 0 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 70 -30 0 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 110 -30 0 0 0 1 0 1 0 -1 0 0 3713.DAT
1 0 60 -48 0 1 0 0 0 1 0 0 0 1 4263.DAT
1 0 -40 -48 0 1 0 0 0 1 0 0 0 1 4262.DAT
1 0 0 -56 0 1 0 0 0 1 0 0 0 1 3460.DAT
1 0 -30 -80 0 0 0 1 0 1 0 -1 0 0 3040.DAT
1 0 30 -80 0 0 0 -1 0 1 0 1 0 0 3040.DAT
0
0 FILE omr\8859\m8859_03.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 0 -50 0 0 0 0 1 0 1 0 -1 0 0 3895.DAT
1 0 50 0 0 0 0 1 0 1 0 -1 0 0 3895.DAT
1 0 -50 -8 40 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 50 -8 40 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 50 -16 -40 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 -50 -16 -40 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 -50 -16 100 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 50 -16 100 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 70 -16 60 1 0 0 0 1 0 0 0 1 3021.DAT
1 0 -70 -16 60 1 0 0 0 1 0 0 0 1 3021.DAT
1 0 70 50 9 0 0 1 1 0 0 0 1 0 3894.DAT
1 0 -70 50 9 0 0 1 1 0 0 0 1 0 3894.DAT
1 0 110 90 9 0 0 1 1 0 0 0 1 0 3700.DAT
1 0 -110 90 9 0 0 1 1 0 0 0 1 0 3700.DAT
1 7 -90 90 9 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 90 90 9 0 0 -1 0 1 0 1 0 0 3713.DAT
1 0 90 90 1 -1 0 0 0 0 1 0 1 0 3021.DAT
1 0 -90 90 1 1 0 0 0 0 -1 0 1 0 3021.DAT
1 0 90 90 33 1 0 0 0 0 -1 0 1 0 3021.DAT
1 0 -90 90 33 1 0 0 0 0 -1 0 1 0 3021.DAT
1 0 50 -8 -80 0 0 1 0 1 0 -1 0 0 3710.DAT
1 0 -50 -8 -80 0 0 1 0 1 0 -1 0 0 3710.DAT
1 0 0 10 -100 1 0 0 0 1 0 0 0 1 3708.DAT
1 7 -70 10 -100 0 0 1 0 1 0 -1 0 0 3647.DAT
1 7 70 10 -100 0 0 1 0 1 0 -1 0 0 3647.DAT
1 7 60 10 20 1 0 0 0 1 0 0 0 1 3673.DAT
1 7 -60 10 20 1 0 0 0 1 0 0 0 1 3673.DAT
1 0 0 10 100 1 0 0 0 1 0 0 0 1 3706.DAT
1 7 -30 10 100 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 30 10 100 0 0 1 0 1 0 -1 0 0 3713.DAT
0
0 FILE omr\8859\m8859_04.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 0 -90 8 0 0 -1 0 -1 0 0 0 0 -1 3706.DAT
1 0 90 8 0 0 -1 0 1 0 0 0 0 1 3706.DAT
1 0 0 0 0 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 -8 0 1 0 0 0 1 0 0 0 1 4263.DAT
1 7 30 -13 0 0 0 -1 -1 0 0 0 1 0 4274.DAT
1 7 -30 -13 0 0 1 0 -1 0 0 0 0 1 4274.DAT
1 0 -60 -5 0 1 0 0 0 1 0 0 0 1 4263.DAT
1 0 60 -5 0 1 0 0 0 1 0 0 0 1 4263.DAT
1 7 0 -22 0 1 0 0 0 1 0 0 0 1 3743.DAT
1 7 -90 -16 0 0 -1 0 0 0 1 -1 0 0 3713.DAT
1 7 90 -16 0 1 0 0 0 0 -1 0 1 0 3713.DAT
1 7 -90 16 0 0 -1 0 0 0 -1 1 0 0 3713.DAT
1 7 90 16 0 1 0 0 0 0 -1 0 1 0 3713.DAT
1 0 0 0 0 1 0 0 0 1 0 0 0 1 3023.DAT
0 FILE omr\8859\m8859_05.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 0 0 2 0 0 0 1 0 1 0 -1 0 0 3705.DAT
1 7 0 2 -10 1 0 0 0 1 0 0 0 1 3713.DAT
1 7 0 2 10 1 0 0 0 1 0 0 0 1 3648.DAT
1 7 0 2 30 0 -1 0 -1 0 0 0 0 -1 90.DAT
1 7 0 2 60 1 0 0 0 1 0 0 0 1 91.DAT
1 0 0 -8 -30 1 0 0 0 1 0 0 0 1 3701.DAT
1 0 -50 -8 -60 0 0 1 0 1 0 -1 0 0 3703.DAT
1 0 50 -8 -60 0 0 1 0 1 0 -1 0 0 3703.DAT
1 0 0 -16 -30 1 0 0 0 1 0 0 0 1 3666.DAT
1 0 40 -24 -30 1 0 0 0 1 0 0 0 1 3710.DAT
1 0 -30 -24 -30 1 0 0 0 1 0 0 0 1 3623.DAT
1 0 0 -48 -30 1 0 0 0 1 0 0 0 1 3700.DAT
1 7 0 -38 -40 0 0 1 0 1 0 -1 0 0 3673.DAT
1 0 0 2 80 1 0 0 0 1 0 0 0 1 3737.DAT
1 7 -30 2 80 0 0 1 0 1 0 -1 0 0 3713.DAT
1 7 30 2 80 0 0 1 0 1 0 -1 0 0 3713.DAT
0 FILE omr\8859\m8859_06.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
1 7 0 0 0 1 0 0 0 -0.00 1 0 -1 -0.00 3651.DAT
1 0 0 6 0 0.00 -0.00 1 1 0.00 -0.00 0 1 0.00 3704.DAT
1 7 0 16 0 1 0 0 0 0.00 -1 0 1 0.00 4273.DAT
1 7 0 36 20 -1 -0.00 0.00 0.00 -1 -0.00 0.00 0 1 4273.DAT
1 0 0 36 75 0 0 1 0 1 0 -1 0 0 3706.dat
1 7 0 36 120 -1 0 0 0 1 0 0 0 -1 3651.DAT
0 Author: Bart Titulaer
0 FILE omr\8859\m8859_07.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 7 0 0 0 1 0 0 0 -0.00 1 0 -1 -0.00 3651.DAT
1 0 0 6 0 0.00 -0.00 1 1 0.00 -0.00 0 1 0.00 3704.DAT
1 7 0 16 0 -1 0.00 0.00 0 0.00 -1 -0.00 -1 -0.00 4273.DAT
1 7 0 36 20 1 0.00 -0.00 -0.00 1 0.00 0.00 0 1 4273.DAT
1 0 0 36 75 0 0 1 0 1 0 -1 0 0 3706.dat
1 7 0 36 120 -1 0 0 0 1 0 0 0 -1 3651.DAT
0 FILE omr\8859\m8859_09.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 7 0 0 0 1 0 0 0 1 0 0 0 1 3022.DAT
1 7 10 -24 60 0 0 1 0 1 0 -1 0 0 3702.DAT
1 7 0 -14 0 1 0 0 0 1 0 0 0 1 3673.DAT
1 7 0 -14 120 1 0 0 0 1 0 0 0 1 3673.DAT
1 7 -10 -24 0 0 0 1 0 1 0 -1 0 0 3700.DAT
1 7 10 -32 0 0 0 1 0 1 0 -1 0 0 3023.DAT
1 7 -10 -32 -40 0 0 1 0 1 0 -1 0 0 3666.DAT
1 7 0 -40 0 1 0 0 0 1 0 0 0 1 3022.DAT
1 7 -10 -40 -60 0 0 1 0 1 0 -1 0 0 3743.DAT
0 FILE omr\8859\m8859_08.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 7 0 0 0 1 0 0 0 1 0 0 0 1 3022.DAT
1 7 -10 -24 60 0 0 1 0 1 0 -1 0 0 3702.DAT
1 7 0 -14 0 1 0 0 0 1 0 0 0 1 3673.DAT
1 7 0 -14 120 1 0 0 0 1 0 0 0 1 3673.DAT
1 7 10 -24 0 0 0 1 0 1 0 -1 0 0 3700.DAT
1 7 -10 -32 0 0 0 1 0 1 0 -1 0 0 3023.DAT
1 7 10 -32 -40 0 0 1 0 1 0 -1 0 0 3666.DAT
1 7 0 -40 0 1 0 0 0 1 0 0 0 1 3022.DAT
1 7 10 -40 -60 0 0 1 0 1 0 -1 0 0 3743.DAT
0 FILE omr\8859\m8859_14.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 1 0 0 -40 1 0 0 0 1 0 0 0 1 3035.DAT
1 1 0 0 60 1 0 0 0 1 0 0 0 1 3036.DAT
1 4 -100 -8 20 1 0 0 0 1 0 0 0 1 3031.DAT
1 4 100 -8 20 1 0 0 0 1 0 0 0 1 3031.DAT
1 4 120 -16 20 0 0 1 0 1 0 -1 0 0 3020.DAT
1 4 70 -16 20 0 0 1 0 1 0 -1 0 0 3710.DAT
1 4 70 -24 20 0 0 1 0 1 0 -1 0 0 3710.DAT
1 4 70 -24 90 -1 0 0 0 1 0 0 0 -1 3040.DAT
1 4 -70 -24 90 -1 0 0 0 1 0 0 0 -1 3040.DAT
1 4 -70 -24 70 1 0 0 0 1 0 0 0 1 3005.DAT
1 4 70 -24 70 1 0 0 0 1 0 0 0 1 3005.DAT
1 4 70 -24 -50 0 0 1 0 1 0 -1 0 0 3622.DAT
1 4 -70 -24 -50 0 0 1 0 1 0 -1 0 0 3622.DAT
1 4 0 -24 -70 1 0 0 0 1 0 0 0 1 3009.DAT
1 4 -60 -48 -70 1 0 0 0 1 0 0 0 1 3004.DAT
1 4 60 -48 -70 1 0 0 0 1 0 0 0 1 3004.DAT
1 4 70 -48 0 0 0 1 0 1 0 -1 0 0 3009.DAT
1 4 -70 -48 0 0 0 1 0 1 0 -1 0 0 3009.DAT
1 4 -70 -48 70 -1 0 0 0 1 0 0 0 -1 3040.DAT
1 4 70 -48 70 -1 0 0 0 1 0 0 0 -1 3040.DAT
1 4 70 -56 0 0 0 1 0 1 0 -1 0 0 3460.DAT
1 4 -70 -56 0 0 0 1 0 1 0 -1 0 0 3460.DAT
1 4 120 -40 0 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_12.DAT
1 4 -120 -16 20 0 0 1 0 1 0 -1 0 0 3020.DAT
1 4 -70 -16 20 0 0 1 0 1 0 -1 0 0 3710.DAT
1 4 -70 -24 20 0 0 1 0 1 0 -1 0 0 3710.DAT
1 4 -120 -40 0 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_13.DAT
0
0 FILE omr\8859\m8859_19.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 0 -10 0 0 0 0 1 0 1 0 -1 0 0 3894.DAT
1 0 10 0 0 0 0 1 0 1 0 -1 0 0 3894.DAT
1 0 0 10 -20 1 0 0 0 1 0 0 0 1 3705.DAT
1 7 30 10 0 1 0 0 0 1 0 0 0 1 4273.DAT
1 7 -30 10 0 -1 0 0 0 -1 0 0 0 1 4273.DAT
1 0 30 10 10 0 0 1 0 1 0 -1 0 0 3704.DAT
1 0 -30 10 10 0 0 1 0 1 0 -1 0 0 3704.DAT
1 7 -30 10 20 1 0 0 0 -1 0 0 0 -1 4273.DAT
1 7 30 10 20 -1 0 0 0 1 0 0 0 -1 4273.DAT
1 7 35 10 -20 0 0 -1 0 1 0 1 0 0 4265.DAT
1 7 -35 10 -20 0 0 1 0 1 0 -1 0 0 4265.DAT
1 0 0 -8 -20 1 0 0 0 1 0 0 0 1 3031.DAT
1 0 -30 -16 -20 0 0 1 0 1 0 -1 0 0 3710.DAT
1 0 30 -16 -20 0 0 1 0 1 0 -1 0 0 3710.DAT
1 0 0 -16 10 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 0 -16 -10 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 0 -16 -30 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 0 -16 -50 1 0 0 0 1 0 0 0 1 3069.DAT
1 0 0 -9.84 43.24 1 0 0 0 0.26 -0.97 0 0.97 0.26 OMR\8859\m8859_18.DAT
1 0 50 0 40 0 0 1 0 1 0 -1 0 0 3700.DAT
1 0 -50 0 40 0 0 1 0 1 0 -1 0 0 3700.DAT
1 7 -70 10 40 0 0 -1 0 1 0 1 0 0 3713.DAT
1 7 70 10 40 0 0 1 0 1 0 -1 0 0 3713.DAT
0
0 FILE omr\8859\m8859_17.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 1 0 0 0 1 0 0 0 1 0 0 0 1 3738.DAT
1 1 -30 -24 0 0 0 1 0 1 0 -1 0 0 3004.DAT
1 1 30 -24 0 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 0 -32 0 0 -1 0 1 0 0 0 0 1 3706.DAT
1 7 0 -12 0 1 0 0 0 0 -1 0 1 0 3713.DAT
1 1 0 -30 0 1 0 0 0 1 0 0 0 1 3709B.DAT
1 7 0 -45 0 1 0 0 0 0 -1 0 1 0 3713.DAT
1 7 0 -83 0 1 0 0 0 1 0 0 0 1 l_wheel.dat
1 7 0 21 0 1 0 0 0 0 -1 0 1 0 90.DAT
1 7 70 24 0 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_15.DAT
1 7 -70 24 0 1 0 0 0 1 0 0 0 1 OMR\8859\m8859_16.DAT
1 1 -70 0 -40 0 0 1 0 1 0 -1 0 0 3023.DAT
1 1 -70 0 40 0 0 1 0 1 0 -1 0 0 3023.DAT
1 1 70 0 40 0 0 1 0 1 0 -1 0 0 3023.DAT
1 1 70 0 -40 0 0 1 0 1 0 -1 0 0 3023.DAT
1 1 70 -8 0 0 0 1 0 1 0 -1 0 0 3666.DAT
1 1 -70 -8 0 0 0 1 0 1 0 -1 0 0 3666.DAT
1 1 -130 24 -50 1 0 0 0 1 0 0 0 1 3623.DAT
1 1 130 24 -50 1 0 0 0 1 0 0 0 1 3623.DAT
1 47 120 32 -50 1 0 0 0 1 0 0 0 1 3023.DAT
1 47 -120 32 -50 1 0 0 0 1 0 0 0 1 3023.DAT
1 36 -150 32 -50 1 0 0 0 1 0 0 0 1 3024.DAT
1 36 150 32 -50 1 0 0 0 1 0 0 0 1 3024.DAT
0
0 FILE omr\8859\m8859_20.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
0 Author: Bart Titulaer
1 0 0 0 0 1 0 0 0 1 0 0 0 1 3895.DAT
1 7 -40 10 -10 0 0 1 0 1 0 -1 0 0 3749.DAT
1 7 0 10 -10 0 -0.34 0.94 0 0.94 0.34 -1 0 0 3749.DAT
1 7 20 10 -10 0 0 1 0 1 0 -1 0 0 3749.DAT
1 7 20 10 -20 1 0 0 0 1 0 0 0 1 3647.DAT
1 7 0 10 -20 0.94 -0.34 0 0.34 0.94 0 0 0 1 3647.DAT
1 7 -40 10 -20 1 0 0 0 1 0 0 0 1 3648.DAT
1 0 -59 10 -50 0 0 1 0 1 0 -1 0 0 3705.DAT
1 0 -80 10 -50 0 0 -1 0 1 0 1 0 0 OMR\8859\m8859_21.DAT
1 7 -40 10 -80 1 0 0 0 1 0 0 0 1 3648.DAT
1 0 -21 10 -110 0 0 1 0 1 0 -1 0 0 3705.DAT
1 0 -40 10 -110 0 0 -1 0 1 0 1 0 0 OMR\8859\m8859_21.DAT
1 7 -40 10 -140 1 0 0 0 1 0 0 0 1 3648.DAT
1 0 -40 10 -150 0 0 1 0 1 0 -1 0 0 3704.DAT
0
1 0 -40 10 -150 0 0 1 0 1 0 -1 0 0 3704.DAT
0 FILE omr\8859\m8859_22.dat
0 omr 8859 Blue Tractor
0 Name: M8859_01.DAT
