To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.cad.dat.models.setsOpen lugnet.cad.dat.models.sets in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 CAD / LDraw Files / Models / LEGO Sets / 143
142  |  144
Special: 
[DAT] (requires LDraw-compatible viewer)
Subject: 
7722 battery train set
Newsgroups: 
lugnet.cad.dat.models.sets
Date: 
Mon, 31 Jan 2000 05:06:12 GMT
Viewed: 
2779 times
  
0 FILE m7722.dat
0 7722 battery train set
0 Author: Jonathan Wilson

1 0 0 0 0 1 0 0 0 1 0 0 0 1 1-2tr.dat
1 0 -810 0 -160 1 0 0 0 1 0 0 0 1 TRACKS.DAT
1 0 -810 0 -480 1 0 0 0 1 0 0 0 1 TRACKS.DAT
1 0 0 0 -640 -1 0 0 0 1 0 0 0 -1 1-2tr.dat
1 0 810 0 -480 -1 0 0 0 1 0 0 0 -1 TRACKS.DAT
1 0 810 0 -160 -1 0 0 0 1 0 0 0 -1 TRACKS.DAT
1 0 810 -64 -550 1 0 0 0 1 0 0 0 1 M7722E.DAT
1 0 800 -64 -150 1 0 0 0 1 0 0 0 1 M7722F.DAT
1 0 760 -64 230 0.94 0 -0.34 0 1 0 0.34 0 0.94 M7722V.DAT
1 0 590 -48 230 1 0 0 0 1 0 0 0 1 m7722p.dat
1 0 280 -40 230 1 0 0 0 1 0 0 0 1 m7722l.dat
1 0 280 -56 450 1 0 0 0 1 0 0 0 1 m7722t.dat

0 FILE 1-2tr.dat
0 Train Track Curve 4.5V Half Circle (complete assembly shortcut)
0 Unofficial Shortcut

1 16 0 0 0 1 0 0 0 1 0 0 0 1 1-4tr.dat
1 16 0 0 0 0 0 -1 0 1 0 1 0 0 1-4tr.dat

0 FILE tracks.dat
0 Train Track Straight (complete assembly shortcut)
0 unofficial element

1 7 60 0 0 0 0 1 0 1 0 -1 0 0 3228.DAT
1 8 10 16 0 1 0 0 0 1 0 0 0 1 767.DAT
1 8 10 16 160 1 0 0 0 1 0 0 0 1 767.DAT
1 7 -40 0 0 0 0 1 0 1 0 -1 0 0 3228.DAT

0 FILE m7722e.dat
0 7722 battery train set steam locomotive
0 Author: Jonathan Wilson

1 4 0 0 0 0 0 1 0 1 0 -1 0 0 4178.DAT
1 4 50 8 -120 0 0 -1 0 1 0 1 0 0 x500.dat
1 4 -50 8 -120 0 0 1 0 1 0 -1 0 0 x500.dat
1 4 50 8 -10 1 0 0 0 1 0 0 0 1 3062B.DAT
1 4 50 8 10 1 0 0 0 1 0 0 0 1 3062B.DAT
1 4 -50 8 10 1 0 0 0 1 0 0 0 1 3062B.DAT
1 4 -50 8 -10 1 0 0 0 1 0 0 0 1 3062B.DAT
1 4 -50 32 0 0 0 1 0 1 0 -1 0 0 3023.DAT
1 4 50 32 0 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 50 -8 80 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 -50 -8 80 0 0 1 0 1 0 -1 0 0 3023.DAT
1 0 0 24 -150 1 0 0 0 1 0 0 0 1 4023.DAT
1 0 0 24 150 -1 0 0 0 1 0 0 0 -1 4023.DAT
1 0 0 32 190 1 0 0 0 1 0 0 0 1 73092.DAT
1 0 0 32 -180 1 0 0 0 1 0 0 0 1 73092.DAT
1 0 0 48 -60 1 0 0 0 1 0 0 0 1 X998.DAT
1 4 50 -8 120 0 0 -1 0 1 0 1 0 0 4175.DAT
1 4 -50 -8 120 0 0 1 0 1 0 -1 0 0 4175.DAT
1 0 -40 -8 150 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 40 -8 150 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 -24 -120 1 0 0 0 1 0 0 0 1 3003.DAT
1 0 30 -24 -130 0 0 -1 0 1 0 1 0 0 3040.DAT
1 0 -30 -24 -130 0 0 1 0 1 0 -1 0 0 3040.DAT
1 0 50 -24 0 0 0 1 0 1 0 -1 0 0 3009.DAT
1 0 -50 -24 0 0 0 1 0 1 0 -1 0 0 3009.DAT
1 0 -50 -24 -150 1 0 0 0 1 0 0 0 1 4070.DAT
1 0 50 -24 -150 1 0 0 0 1 0 0 0 1 4070.DAT
1 0 50 -32 150 -1 0 0 0 1 0 0 0 -1 4070.DAT
1 0 -50 -32 150 -1 0 0 0 1 0 0 0 -1 4070.DAT
1 36 -50 -22 165 1 0 0 0 0 1 0 -1 0 4073.DAT
1 36 50 -22 165 1 0 0 0 0 1 0 -1 0 4073.DAT
1 47 50 -14 -165 1 0 0 0 0 -1 0 1 0 4073.DAT
1 47 -50 -14 -165 1 0 0 0 0 -1 0 1 0 4073.DAT
1 0 0 -32 150 1 0 0 0 1 0 0 0 1 3010.DAT
1 0 40 -48 30 0 0 1 0 1 0 -1 0 0 3002.DAT
1 0 40 -48 -30 0 0 1 0 1 0 -1 0 0 3002.DAT
1 0 -40 -48 -30 0 0 1 0 1 0 -1 0 0 3002.DAT
1 0 -40 -48 30 0 0 1 0 1 0 -1 0 0 3002.DAT
1 0 0 -56 50 1 0 0 0 1 0 0 0 1 3666.DAT
1 0 -10 -48 -80 0 0 1 0 1 0 -1 0 0 3660.DAT
1 0 10 -48 -80 0 0 -1 0 1 0 1 0 0 3660.DAT
1 0 -10 -48 -110 0 0 1 0 1 0 -1 0 0 3665.DAT
1 0 10 -48 -110 0 0 -1 0 1 0 1 0 0 3665.DAT
1 0 0 -80 50 -1 0 0 0 1 0 0 0 -1 3039P01.DAT
1 0 -10 -32 120 1 0 0 0 1 0 0 0 1 m7722mf1.dat
1 0 50 -72 30 1 0 0 0 1 0 0 0 1 4070.DAT
1 0 -50 -72 30 1 0 0 0 1 0 0 0 1 4070.DAT
1 0 0 -72 30 1 0 0 0 1 0 0 0 1 3010.DAT
1 0 0 -48 -130 1 0 0 0 1 0 0 0 1 3010.DAT
1 0 0 -56 150 1 0 0 0 1 0 0 0 1 3009.DAT
1 0 0 -72 -130 1 0 0 0 1 0 0 0 1 3700.DAT
1 0 -30 -72 -60 0 0 1 0 1 0 -1 0 0 3008.DAT
1 0 30 -72 -60 0 0 1 0 1 0 -1 0 0 3008.DAT
1 0 50 -80 150 1 0 0 0 1 0 0 0 1 3005.DAT
1 0 -50 -80 150 1 0 0 0 1 0 0 0 1 3005.DAT
1 0 -50 -104 150 1 0 0 0 1 0 0 0 1 3005.DAT
1 0 50 -104 150 1 0 0 0 1 0 0 0 1 3005.DAT
1 0 0 -104 50 1 0 0 0 1 0 0 0 1 3004.DAT
1 0 -10 -96 10 0 0 1 0 1 0 -1 0 0 3038.DAT
1 0 10 -96 10 0 0 -1 0 1 0 1 0 0 3038.DAT
1 0 10 -96 -50 0 0 -1 0 1 0 1 0 0 3038.DAT
1 0 -10 -96 -50 0 0 1 0 1 0 -1 0 0 3038.DAT
1 0 10 -96 -110 0 0 -1 0 1 0 1 0 0 3038.DAT
1 0 -10 -96 -110 0 0 1 0 1 0 -1 0 0 3038.DAT
1 7 0 -62 -140 0 0 1 0 1 0 -1 0 0 4274.DAT
1 0 0 -104 -130 1 0 0 0 1 0 0 0 1 3794.DAT
1 0 0 -104 -90 1 0 0 0 1 0 0 0 1 3794.DAT
1 0 -50 -128 150 1 0 0 0 1 0 0 0 1 3005.DAT
1 0 50 -128 150 1 0 0 0 1 0 0 0 1 3005.DAT
1 0 50 -128 70 1 0 0 0 1 0 0 0 1 4181.DAT
1 0 -50 -128 70 1 0 0 0 1 0 0 0 1 4182.DAT
1 0 -40 -128 50 1 0 0 0 1 0 0 0 1 4035.DAT
1 0 40 -128 50 1 0 0 0 1 0 0 0 1 4035.DAT
1 0 0 -112 50 1 0 0 0 1 0 0 0 1 4623.DAT
1 0 0 -120 50 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 -128 50 1 0 0 0 1 0 0 0 1 3023.DAT
1 47 50 -128 70 1 0 0 0 1 0 0 0 1 4183.DAT
1 47 -50 -128 130 -1 0 0 0 1 0 0 0 -1 4183.DAT
1 47 -40 -128 50 1 0 0 0 1 0 0 0 1 4036.DAT
1 47 40 -128 50 1 0 0 0 1 0 0 0 1 4036.DAT
1 4 0 -112 -130 1 0 0 0 1 0 0 0 1 4073.DAT
1 4 0 -120 -130 1 0 0 0 1 0 0 0 1 4073.DAT
1 0 0 -128 -90 1 0 0 0 1 0 0 0 1 3626A.DAT
1 0 0 -120 -20 1 0 0 0 1 0 0 0 1 3003.DAT
1 0 50 -136 100 0 0 1 0 1 0 -1 0 0 3666.DAT
1 0 -50 -136 100 0 0 1 0 1 0 -1 0 0 3666.DAT
1 0 0 -136 50 1 0 0 0 1 0 0 0 1 3710.DAT
1 0 0 -160 100 0 0 1 0 1 0 -1 0 0 4509.DAT
1 0 0 -168 100 1 0 0 0 1 0 0 0 1 3068.DAT
1 0 0 -128 -20 1 0 0 0 1 0 0 0 1 3068.DAT
1 14 0 -136 30 1 0 0 0 1 0 0 0 1 4589.DAT
1 0 0 -144 -130 1 0 0 0 1 0 0 0 1 3062B.DAT
1 0 0 -64 -157 1 0 0 0 0 -1 0 1 0 3960.DAT
1 4 50 40 60 0 0 -1 0 1 0 1 0 0 718.DAT
1 7 50 40 60 0 0 1 0 1 0 -1 0 0 x719.DAT
1 7 50 40 -60 0 0 1 0 1 0 -1 0 0 x719.DAT
1 7 -50 40 -60 0 0 -1 0 1 0 1 0 0 x719.DAT
1 7 -50 40 60 0 0 -1 0 1 0 1 0 0 x719.DAT
1 4 50 40 -60 0 0 -1 0 1 0 1 0 0 718.DAT
1 4 -50 40 -60 0 0 1 0 1 0 -1 0 0 718.DAT
1 4 -50 40 60 0 0 1 0 1 0 -1 0 0 718.DAT

0 FILE m7722f.dat
0 7722 battery train set flat car with cargo
0 Author: Jonathan Wilson

1 0 0 0 0 0 0 1 0 1 0 -1 0 0 3027.DAT
1 0 0 8 0 0 0 1 0 1 0 -1 0 0 3832.DAT
1 0 40 8 -30 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 -40 8 -30 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 -40 8 30 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 40 8 30 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 8 -120 1 0 0 0 1 0 0 0 1 4022.DAT
1 0 0 8 120 -1 0 0 0 1 0 0 0 -1 4022.DAT
1 0 0 16 80 0 0 -1 0 1 0 1 0 0 3795.DAT
1 0 0 16 -80 0 0 1 0 1 0 -1 0 0 3795.DAT
1 0 50 16 0 0 0 1 0 1 0 -1 0 0 3666.DAT
1 0 -50 16 0 0 0 1 0 1 0 -1 0 0 3666.DAT
1 0 0 24 100 1 0 0 0 1 0 0 0 1 3022.DAT
1 0 0 24 -100 1 0 0 0 1 0 0 0 1 3022.DAT
1 0 30 8 -110 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 30 8 -90 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 -30 8 -90 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 -30 8 -110 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 -30 8 110 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 -30 8 90 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 30 8 90 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 30 8 110 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 0 32 100 1 0 0 0 1 0 0 0 1 4180.DAT
1 0 0 32 -100 1 0 0 0 1 0 0 0 1 4180.DAT
1 0 0 24 -150 1 0 0 0 1 0 0 0 1 4023.DAT
1 0 0 32 -190 1 0 0 0 1 0 0 0 1 73092.DAT
1 0 0 24 190 1 0 0 0 1 0 0 0 1 73092.DAT
1 0 0 16 150 -1 0 0 0 1 0 0 0 -1 4023.DAT
1 4 0 -24 -150 1 0 0 0 1 0 0 0 1 3633.DAT
1 4 0 -24 -30 -1 0 0 0 1 0 0 0 -1 3633.DAT
1 4 0 -24 30 1 0 0 0 1 0 0 0 1 3633.DAT
1 4 0 -24 150 -1 0 0 0 1 0 0 0 -1 3633.DAT
1 4 50 -24 150 1 0 0 0 1 0 0 0 1 4589.DAT
1 4 -50 -24 150 1 0 0 0 1 0 0 0 1 4589.DAT
1 4 -50 -24 30 1 0 0 0 1 0 0 0 1 4589.DAT
1 4 50 -24 30 1 0 0 0 1 0 0 0 1 4589.DAT
1 4 50 -24 -30 1 0 0 0 1 0 0 0 1 4589.DAT
1 4 -50 -24 -30 1 0 0 0 1 0 0 0 1 4589.DAT
1 4 -50 -24 -150 1 0 0 0 1 0 0 0 1 4589.DAT
1 4 50 -24 -150 1 0 0 0 1 0 0 0 1 4589.DAT
1 7 0 -16 -140 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 0 -16 -40 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 0 -16 40 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 0 -16 140 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 0 -24 90 0 0 1 0 1 0 -1 0 0 3032.DAT
1 7 0 -24 -90 0 0 1 0 1 0 -1 0 0 3032.DAT
1 14 20 -48 -130 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 -20 -48 -130 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 -20 -48 -90 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 20 -48 -90 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 20 -48 -50 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 -20 -48 -50 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 -20 -48 50 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 20 -48 50 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 20 -48 90 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 -20 -48 90 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 -20 -48 130 1 0 0 0 1 0 0 0 1 3941.DAT
1 14 20 -48 130 1 0 0 0 1 0 0 0 1 3941.DAT
1 4 20 -56 130 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 -20 -56 130 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 -20 -56 90 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 20 -56 90 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 20 -56 50 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 -20 -56 50 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 -20 -56 -50 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 20 -56 -50 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 20 -56 -90 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 -20 -56 -90 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 -20 -56 -130 1 0 0 0 1 0 0 0 1 4032.DAT
1 4 20 -56 -130 1 0 0 0 1 0 0 0 1 4032.DAT
1 15 20 -80 -130 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 -20 -80 -130 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 -20 -80 -90 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 20 -80 -90 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 20 -80 -50 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 -20 -80 -50 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 -20 -80 50 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 20 -80 50 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 20 -80 90 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 -20 -80 90 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 -20 -80 130 1 0 0 0 1 0 0 0 1 3941.DAT
1 15 20 -80 130 1 0 0 0 1 0 0 0 1 3941.DAT

0 FILE m7722v.dat
0 7722 battery train set Mail Van
0 Author: Jonathan Wilson

1 0 0 0 0 0 0 1 0 1 0 -1 0 0 3027.DAT
1 0 0 8 0 0 0 1 0 1 0 -1 0 0 3832.DAT
1 0 0 24 -30 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 24 30 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 8 -120 1 0 0 0 1 0 0 0 1 4022.DAT
1 0 0 8 120 -1 0 0 0 1 0 0 0 -1 4022.DAT
1 0 0 16 80 0 0 -1 0 1 0 1 0 0 3795.DAT
1 0 0 16 -80 0 0 1 0 1 0 -1 0 0 3795.DAT
1 0 0 24 100 1 0 0 0 1 0 0 0 1 3022.DAT
1 0 0 24 -100 1 0 0 0 1 0 0 0 1 3022.DAT
1 0 30 8 -110 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 30 8 -90 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 -30 8 -90 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 -30 8 -110 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 -30 8 110 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 -30 8 90 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 30 8 90 1 0 0 0 1 0 0 0 1 3665.DAT
1 0 30 8 110 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 0 30 8 20 0 0 -1 0 1 0 1 0 0 3660.DAT
1 0 30 8 -20 0 0 -1 0 1 0 1 0 0 3660.DAT
1 0 -30 8 -20 0 0 1 0 1 0 -1 0 0 3660.DAT
1 0 -30 8 20 0 0 1 0 1 0 -1 0 0 3660.DAT
1 0 0 32 0 1 0 0 0 1 0 0 0 1 3031.DAT
1 0 0 32 100 1 0 0 0 1 0 0 0 1 4180.DAT
1 0 0 32 -100 1 0 0 0 1 0 0 0 1 4180.DAT
1 0 0 24 -150 1 0 0 0 1 0 0 0 1 4023.DAT
1 0 0 32 -190 1 0 0 0 1 0 0 0 1 73092.DAT
1 0 0 24 190 1 0 0 0 1 0 0 0 1 73092.DAT
1 0 0 16 150 -1 0 0 0 1 0 0 0 -1 4023.DAT
1 0 0 -8 150 1 0 0 0 1 0 0 0 1 3710.DAT
1 0 0 -8 -150 1 0 0 0 1 0 0 0 1 3710.DAT
1 0 -50 -8 -80 0 0 1 0 1 0 -1 0 0 4510.DAT
1 0 50 -8 -80 0 0 -1 0 1 0 1 0 0 4510.DAT
1 0 50 -8 80 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 -50 -8 80 0 0 1 0 1 0 -1 0 0 3460.DAT
1 0 0 -8 40 1 0 0 0 1 0 0 0 1 3680.DAT
1 7 0 -8 40 1 0 0 0 1 0 0 0 1 3679.DAT
1 1 0 -24 -10 1 0 0 0 1 0 0 0 1 3004.DAT
1 15 10 -24 -60 0 0 1 0 1 0 -1 0 0 3004.DAT
1 15 10 -32 -60 0 0 1 0 1 0 -1 0 0 3069P01.DAT
1 1 0 -48 -10 -1 0 0 0 1 0 0 0 -1 3660.DAT
1 1 0 -16 40 1 0 0 0 1 0 0 0 1 4079.DAT
1 4 0 -32 150 1 0 0 0 1 0 0 0 1 3009.DAT
1 4 0 -32 -150 1 0 0 0 1 0 0 0 1 3009.DAT
1 4 50 -32 20 0 0 1 0 1 0 -1 0 0 3010.DAT
1 4 -50 -32 20 0 0 1 0 1 0 -1 0 0 3010.DAT
1 4 -50 -56 20 0 0 1 0 1 0 -1 0 0 3010.DAT
1 4 50 -56 20 0 0 1 0 1 0 -1 0 0 3010.DAT
1 4 0 -56 150 1 0 0 0 1 0 0 0 1 3009.DAT
1 4 0 -56 -150 1 0 0 0 1 0 0 0 1 3009.DAT
1 15 0 -56 -10 -1 0 0 0 1 0 0 0 -1 3069P01.DAT
1 14 50 -80 0 0 0 -1 0 1 0 1 0 0 3004.DAT
1 14 -50 -80 0 0 0 1 0 1 0 -1 0 0 3004.DAT
1 14 0 -80 -150 1 0 0 0 1 0 0 0 1 3009.DAT
1 14 0 -80 150 1 0 0 0 1 0 0 0 1 3009.DAT
1 14 0 -104 150 1 0 0 0 1 0 0 0 1 3009.DAT
1 14 0 -104 -150 1 0 0 0 1 0 0 0 1 3009.DAT
1 14 50 -104 0 0 0 1 0 1 0 -1 0 0 3004.DAT
1 14 -50 -104 0 0 0 1 0 1 0 -1 0 0 3004.DAT
1 14 -50 -128 0 0 0 1 0 1 0 -1 0 0 3004.DAT
1 14 50 -128 0 0 0 1 0 1 0 -1 0 0 3004.DAT
1 14 0 -128 150 1 0 0 0 1 0 0 0 1 3010.DAT
1 14 0 -128 -150 1 0 0 0 1 0 0 0 1 3010.DAT
1 14 -50 -128 -150 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 14 50 -128 -150 -1 0 0 0 1 0 0 0 -1 3665.DAT
1 14 50 -128 150 0 0 -1 0 1 0 1 0 0 4070.DAT
1 14 -50 -128 150 0 0 1 0 1 0 -1 0 0 4070.DAT
1 36 65 -120 150 0 -1 0 1 0 0 0 0 1 4073.DAT
1 36 -65 -120 150 0 1 0 -1 0 0 0 0 1 4073.DAT
1 14 50 -128 70 1 0 0 0 1 0 0 0 1 4181P02.DAT
1 14 -50 -128 70 1 0 0 0 1 0 0 0 1 4182P02.DAT
1 14 -50 -128 40 0 0 1 0 1 0 -1 0 0 4035.DAT
1 14 50 -128 40 0 0 -1 0 1 0 1 0 0 4035.DAT
1 47 50 -128 40 0 0 -1 0 1 0 1 0 0 4036.DAT
1 47 -50 -128 40 0 0 1 0 1 0 -1 0 0 4036.DAT
1 47 -50 -128 130 -1 0 0 0 1 0 0 0 -1 4183.DAT
1 47 50 -128 70 1 0 0 0 1 0 0 0 1 4183.DAT
1 4 64 -68 -140 0 0 -1 0 -1 0 -1 0 0 4511.DAT
1 4 -64 -60 -140 0 0 1 0 1 0 -1 0 0 4511.DAT
1 7 50 -136 -80 0 0 -1 0 1 0 1 0 0 4510.DAT
1 7 -50 -136 -80 0 0 1 0 1 0 -1 0 0 4510.DAT
1 7 -50 -136 80 0 0 1 0 1 0 -1 0 0 3460.DAT
1 7 50 -136 80 0 0 1 0 1 0 -1 0 0 3460.DAT
1 7 0 -136 150 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 0 -136 -150 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 0 -160 -60 0 0 1 0 1 0 -1 0 0 4509.DAT
1 7 0 -160 60 0 0 1 0 1 0 -1 0 0 4509.DAT
1 7 10 -160 140 0 0 -1 0 1 0 1 0 0 3298.DAT
1 7 -10 -160 140 0 0 1 0 1 0 -1 0 0 3298.DAT
1 7 -10 -160 -140 0 0 1 0 1 0 -1 0 0 3298.DAT
1 7 10 -160 -140 0 0 -1 0 1 0 1 0 0 3298.DAT
1 7 0 -168 -60 1 0 0 0 1 0 0 0 1 3068.DAT
1 7 0 -168 60 1 0 0 0 1 0 0 0 1 3068.DAT

0 FILE m7722p.dat
0 7722 battery train set platform
0 Author: Jonathan Wilson

1 0 0 0 40 1 0 0 0 1 0 0 0 1 3795.DAT
1 7 -20 0 80 1 0 0 0 1 0 0 0 1 3020.DAT
1 0 0 0 -120 1 0 0 0 1 0 0 0 1 3795.DAT
1 0 -50 -24 -120 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 10 -24 -120 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 10 -24 40 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 -50 -24 40 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 30 -24 40 0 0 -1 0 1 0 1 0 0 3298.DAT
1 0 30 -24 -120 0 0 -1 0 1 0 1 0 0 3298.DAT
1 0 -20 -24 50 0 0 1 0 1 0 -1 0 0 3002.DAT
1 0 10 -48 40 0 0 -1 0 1 0 1 0 0 3039.DAT
1 0 10 -48 -120 0 0 -1 0 1 0 1 0 0 3039.DAT
1 0 -50 -48 -120 0 0 1 0 1 0 -1 0 0 3004.DAT
1 0 -30 -48 40 1 0 0 0 1 0 0 0 1 3002.DAT
1 7 -20 -32 70 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 -20 -56 -40 0 0 1 0 1 0 -1 0 0 3033.DAT
1 7 -20 -64 -110 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 -20 -64 -10 1 0 0 0 1 0 0 0 1 3710.DAT
1 7 -20 -72 -60 0 0 1 0 1 0 -1 0 0 3032.DAT
1 15 -50 -96 -80 0 0 1 0 1 0 -1 0 0 3004.DAT
1 15 -10 -96 -40 0 0 1 0 1 0 -1 0 0 3004.DAT
1 15 -50 -96 -20 0 0 -1 0 1 0 1 0 0 3004.DAT
1 15 -50 -104 -20 0 0 1 0 1 0 -1 0 0 3069P01.DAT
1 15 -50 -104 -80 0 0 1 0 1 0 -1 0 0 3069P01.DAT
1 15 -10 -104 -40 0 0 1 0 1 0 -1 0 0 3069P01.DAT
1 15 -20 -88 30 1 0 0 0 1 0 0 0 1 m7722mf2.dat

0 FILE m7722l.dat
0 7722 Battery Train Set Forklift
0 Author: Jonathan Wilson

1 1 0 0 0 -1 0 0 0 1 0 0 0 -1 4732.DAT
1 1 -20 0 10 0 0 1 0 1 0 -1 0 0 3002.DAT
1 1 20 0 10 0 0 1 0 1 0 -1 0 0 3002.DAT
1 1 30 -8 0 0 0 1 0 1 0 -1 0 0 3023.DAT
1 1 -30 -8 0 0 0 1 0 1 0 -1 0 0 3023.DAT
1 1 0 -8 -10 0 0 1 0 1 0 -1 0 0 3021.DAT
1 1 0 -8 60 1 0 0 0 1 0 0 0 1 3031.DAT
1 1 0 -8 -60 1 0 0 0 1 0 0 0 1 3068.DAT
1 0 0 8 80 -1 0 0 0 1 0 0 0 -1 3731.DAT
1 1 0 0 90 1 0 0 0 1 0 0 0 1 3023.DAT
1 0 0 8 -60 1 0 0 0 1 0 0 0 1 122C01.DAT
1 0 0 16 80 1 0 0 0 1 0 0 0 1 122C01.DAT
1 0 30 22 80 0 0 1 0 1 0 -1 0 0 3641.DAT
1 0 -30 22 80 0 0 1 0 1 0 -1 0 0 3641.DAT
1 0 -30 14 -60 0 0 1 0 1 0 -1 0 0 4084.DAT
1 0 30 14 -60 0 0 -1 0 1 0 1 0 0 4084.DAT
1 1 0 -16 20 1 0 0 0 1 0 0 0 1 3022.DAT
1 1 30 -16 0 0 0 1 0 1 0 -1 0 0 3710.DAT
1 1 -30 -16 0 0 0 1 0 1 0 -1 0 0 3710.DAT
1 1 30 -32 60 0 0 -1 0 1 0 1 0 0 3004P06.DAT
1 1 -30 -32 60 0 0 1 0 1 0 -1 0 0 3004P06.DAT
1 1 0 -32 90 1 0 0 0 1 0 0 0 1 3004.DAT
1 1 30 -32 90 -1 0 0 0 1 0 0 0 -1 4070.DAT
1 1 -30 -32 90 -1 0 0 0 1 0 0 0 -1 4070.DAT
1 36 30 -22 104 1 0 0 0 0 1 0 -1 0 3024.DAT
1 36 -30 -22 104 1 0 0 0 0.02 1 0 1 0.02 3024.DAT
1 1 -10 -56 80 0 0 1 0 1 0 -1 0 0 3039.DAT
1 1 10 -56 80 0 0 -1 0 1 0 1 0 0 3039.DAT
1 1 30 -40 30 1 0 0 0 1 0 0 0 1 3040.DAT
1 1 -30 -40 30 1 0 0 0 1 0 0 0 1 3040.DAT
1 1 0 -40 50 1 0 0 0 1 0 0 0 1 3710.DAT
1 1 30 -40 -30 1 0 0 0 1 0 0 0 1 4070.DAT
1 1 -30 -40 -30 1 0 0 0 1 0 0 0 1 4070.DAT
1 46 -30 -31 -44 1 0 0 0 0 -1 0 1 0 4073.DAT
1 46 30 -31 -44 1 0 0 0 0 -1 0 1 0 4073.DAT
1 1 30 -64 50 1 0 0 0 1 0 0 0 1 3040.DAT
1 1 -30 -64 50 1 0 0 0 1 0 0 0 1 3040.DAT
1 1 0 -64 50 1 0 0 0 1 0 0 0 1 3004.DAT
1 0 30 -48 -30 1 0 0 0 1 0 0 0 1 298.DAT
