To LUGNET HomepageTo LUGNET News HomepageTo LUGNET Guide Homepage
 Help on Searching
 
Post new message to lugnet.admin.nntpOpen lugnet.admin.nntp in your NNTP NewsreaderTo LUGNET News Traffic PageSign In (Members)
 Administrative / NNTP / 1154
1153  |  1155
Subject: 
Re: Top 1000 noisemakers
Newsgroups: 
lugnet.people, lugnet.admin.nntp
Date: 
Fri, 3 Jan 2003 10:43:51 GMT
Highlighted: 
(details)
Viewed: 
0 times
  
In lugnet.people, Bruce Hietbrink writes:
Wow.  I jumped from being tied for last last year (with 1 post) (I'd just
gotten my membership), to 20th this year (with 592 posts).  With that rate
of growth, I'll squash Larry's numbers by Ground Hog's Day.

As a matter of fact I myself thought I'd be a good rocket (went from two posts
to 21st place) and before I fell asleep last nigth I thought it would be cool
to make a list with the biggest rockets from 2002. So I made that.

Due to the fact I had to do it manually in Excel from the material published
here at Lugnet it was a lot of work so I removed all posters with less then 50
posts and came down to 376 names. I then pasted the 2001 list side by side and
removed all names from the 2001 list not on the 2002 list. I then let Excel
calculate how many more/less posts that person did in 2002 compared to 2001.

Since I'm lazy I will only post the list number sorted, you'll have to find
your own name (use your browsers search function).

These numbers might be rather incorrect for some people, I did it the ugly way
and also found Excel sorted the 2002 names slightly different then how the 2001
list was sorted when I got to 'M' so I might have put a zero on some people
(indicating a newcomer) rather then the 2001 amount of posts. For this I
apologize.

Name 2001 2002 Dif
1 Larry Pieniazek 225 2497 2272
2 Ross Crawford 84 1284 1200
3 Steve Bliss 28 984 956
4 Jon Palmer 18 899 881
5 Frank Filz 128 989 861
6 Richard Marchetti 26 864 838
7 David Koudys 0 835 835
8 William R. Ward 41 867 826
9 John Neal 30 838 808
10 Gil Shaw 0 724 724
11 Benjamin Medinets 14 721 707
12 Dave Schuler 9 714 705
13 John Henry Kruer 0 696 696
14 Richie Dulin 2 652 650
15 Scott Arthur 63 699 636
16 Pedro Silva 6 641 635
17 Bruce Hietbrink 1 592 591
18 Eric Sophie 303 888 585
19 Tobbe Arnesson 2 579 577
20 Matt Hein 1 576 575
21 Lindsay Frederick Braun 37 610 573
22 Calum Tsang 18 576 558
23 Erik Olson 13 566 553
24 Adrian Drake 46 541 495
25 Tim Courtney 79 564 485
26 Kerry Raymond 5 481 476
27 Jude Beaudin 19 490 471
28 Maggie Cambron 2 472 470
29 "Reinhard ""Ben"" Beneke" 5 465 460
30 Thomas Avery 3 457 454
31 Richard Noeckel 10 460 450
32 Ahui Herrera 0 434 434
33 Christopher L. Weeks 8 439 431
34 Iain Hendry 2 429 427
35 James Trobaugh 15 426 411
36 Nicole Drumm 0 404 404
37 Tony Hafner 22 425 403
38 Suzanne D. Rich 56 459 403
39 Franklin W. Cain 5 403 398
40 Jason Spears 33 418 385
41 Mark Neumann 26 405 379
42 Don Heyse 2 377 375
43 Anthony Sava 19 393 374
44 Chris Maddison 57 427 370
45 Mike Walsh 5 368 363
46 Sean Devolites 0 361 361
47 John P. Henderson 3 363 360
48 David Eaton 11 368 357
49 Kevin Wilson 60 413 353
50 Matthew Gerber 89 442 353
51 Tony Knaak 0 333 333
52 Allan Bedford 4 336 332
53 Mike Petrucelli 4 326 322
54 Bruce Schlickbernd 2 319 317
55 Mario Ferrari 2 317 315
56 Melody Brown 2 315 313
57 Chris Magno 0 310 310
58 Thomas Garrison 17 323 306
59 Orion Pobursky 0 306 306
60 Jake McKee 9 308 299
61 Tore Eriksson 4 299 295
62 Jonathan Wilson 8 297 289
63 Josh Baakko 36 323 287
64 Jeff Jardine 2 281 279
65 Jason J. Railton 10 289 279
66 Bram Lambrecht 54 332 278
67 Jacob Sparre Andersen 10 284 274
68 Huw Millington 8 280 272
69 Greg Perry 11 283 272
70 Jeremy Scott 0 271 271
71 Leonard Hoffman 6 271 265
72 Joe Meno 0 264 264
73 Paul Hartzog 35 296 261
74 James Stacey 4 259 255
75 Rob Doucette 4 255 251
76 Jeff Stembel 19 266 247
77 Jonathan Lopes 5 251 246
78 Dan Boger 119 364 245
79 Kevin Salm 4 248 244
80 Scott E. Sanburn 0 237 237
81 Tom Sciortino 3 236 233
82 Thomas Stangl 0 231 231
83 Shaun Sullivan 0 230 230
84 James Brown 54 278 224
85 Manfred Moolhuysen 7 226 219
86 Eduardo Vazquez Harte 1 217 216
87 Jamie Neufeld 0 215 215
88 Alessandro Fagioli 0 213 213
89 Steve Hassenplug 0 210 210
90 Kyle Keppler 72 279 207
91 Amado C. Pinlac 0 205 205
92 Brendan Powell Smith 8 212 204
93 Fredrik Glöckner 13 217 204
94 Richard Parsons 1 204 203
95 John Barnes 0 203 203
96 Troy Cefaratti 6 202 196
97 Magnus Lauglo 3 196 193
98 Daniel Crichton 12 205 193
99 Thomas Burger 0 193 193
100 Luis Baixinho 0 192 192
101 Damien Guichard 1 190 189
102 Dave Johann 99 288 189
103 Mark Papenfuss 43 230 187
104 Travis Cobbs 0 186 186
105 George Haberberger 5 188 183
106 Jeffrey M. Szklennik 1 182 181
107 Ray Sanders 13 193 180
108 Curt Tigges 0 180 180
109 Sergio Lorenzetti 0 179 179
110 James Mathis 0 178 178
111 Benjamin Whytcross 1 178 177
112 Zac Soden 3 180 177
113 Derek Raycraft 0 171 171
114 Stefano Prosseda 0 171 171
115 Chris Dee 1 167 166
116 Christopher Tracey 6 172 166
117 Marco Correia 1 166 165
118 Johannes Koehler 0 163 163
119 Michael Dallaston 0 163 163
120 Paul Sinasohn 0 163 163
121 Chris Giddens 1 163 162
122 Pete White 1 163 162
123 Ralph Hempel 1 163 162
124 Yaron Dori 0 162 162
125 Jon D. Hayward 1 162 161
126 Alexander Zwagerman 0 161 161
127 Jeremy H. Sproat 61 221 160
128 Ronald Vallenduuk 3 162 159
129 Lawrence Wilkes 14 171 157
130 Anders Isaksson 9 165 156
131 Josh Wedin 0 155 155
132 Matt Sekerak 0 153 153
133 Travis Kunce 0 151 151
134 Jonathan Mizner 10 160 150
135 Simon Bennett 1 150 149
136 Cary Clark 20 169 149
137 Amy Hughes 29 178 149
138 Rob Hendrix 2 149 147
139 Daniel Ravenda 0 147 147
140 Shiri Dori 0 147 147
141 Steven Lane 6 152 146
142 Michael Shiels 0 146 146
143 Bob Parker 4 149 145
144 Jeroen de Haan 0 144 144
145 Ed McGlynn 0 141 141
146 Kevin Hall 0 141 141
147 Paul Baulch 7 147 140
148 Allister McLaren 0 140 140
149 Nathan Todd 0 140 140
150 William Howard 0 140 140
151 Robert Fay 1 140 139
152 Aaron West 5 144 139
153 Eric Kingsley 44 183 139
154 Matthias Jetleb 1 138 137
155 John Gerlach 2 139 137
156 Kyle Beatty 3 140 137
157 Philippe Hurbain 3 139 136
158 Erick Jensen 0 133 133
159 Bernd Broich 0 132 132
160 Willy Tschager 0 132 132
161 Kevin Loch 25 155 130
162 David Schilling 0 130 130
163 Terry Prosper 0 130 130
164 Jeff Van Winden 1 130 129
165 Dennis Bosman 0 129 129
166 Kevin Dixon 0 129 129
167 Wayne Sardullo 0 129 129
168 Deidre Rushton Brumby 1 128 127
169 James Reynolds 0 126 126
170 Jean-Louis Bergamo 0 125 125
171 Juergen Stuber 0 125 125
172 Trevyn Watson 0 125 125
173 Stefan Garcia 0 124 124
174 Harvey Henkelman 8 130 122
175 Mark Sandlin 232 354 122
176 Marco Beri 0 121 121
177 Tom Stangl 57 175 118
178 Steven Combs 0 118 118
179 Jennifer Clark 2 118 116
180 Andrew Martin 0 116 116
181 John Rudy 1 116 115
182 James Wilson 4 119 115
183 Mark Nelson 8 123 115
184 Jeff Elliott 2 114 112
185 Tim Strutt 2 114 112
186 Miguel Agullo 1 111 110
187 Morten Soerensen 0 110 110
188 Tom Reed 1 110 109
189 Jason Cicchini 2 110 108
190 Steve Barile 0 108 108
191 Todd Thuma 1 108 107
192 Russell Clark 2 108 106
193 Jason S. Mantor 3 109 106
194 Jan-Albert van Ree 1 106 105
195 Carlo Ottolina 2 107 105
196 John Hansen 12 117 105
197 Rick Hallman 26 131 105
198 Joseph Woolley 0 105 105
199 Sonnich Jensen 10 114 104
200 Gianluca Morelli 0 104 104
201 Lars C. Hassing 1 104 103
202 Adrian Egli 1 103 102
203 Dean Husby 5 105 100
204 Martin Scragg 6 106 100
205 Kirby Warden 11 111 100
206 Felix Greco 9 107 98
207 Jaco van der Molen 1 98 97
208 Fabio Sali 0 97 97
209 James Howse 0 97 97
210 Ludo Soete 0 94 94
211 Mark Chittenden 1 94 93
212 Kecia Hansen 0 93 93
213 Gael Frazier 0 92 92
214 Klaas H. Meijaard 0 91 91
215 Duane Hess 22 112 90
216 Daniel Siskind 0 90 90
217 Roland Melkert 0 89 89
218 Tony Alexander 0 89 89
219 Julie Krenz 5 93 88
220 Stephen F. Roberts 19 105 86
221 Kevin Clague 0 86 86
222 Carsten Schmitz 3 88 85
223 Jon Furman 2 86 84
224 Peter Guenther 14 98 84
225 Dan Mattia 0 84 84
226 Bryan Kinkel 0 83 83
227 James Harkness 0 83 83
228 Scott Lyttle 2 84 82
229 Jeff Ranjo 0 82 82
230 Will Hess 0 82 82
231 Øyvind Steinnes 0 81 81
232 Gary Thomas 1 81 80
233 David Simmons 1 80 79
234 Joseph Williams 0 79 79
235 Tim Rice 0 79 79
236 Andrea Donadello 0 78 78
237 Luke Ma 0 78 78
238 Steve Martin 3 80 77
239 Eric Harshbarger 12 89 77
240 Trevor Pruden 13 90 77
241 Paul Janssen 0 77 77
242 Rene Virsik 0 77 77
243 Richard Morton 0 77 77
244 Kotaro Ono 1 77 76
245 Benton Jackson 0 76 76
246 David VinZant 0 76 76
247 Jonathan Dallas 0 76 76
248 Markham Carroll 0 76 76
249 Robert Powell 0 76 76
250 Saskia van Doesburg 0 76 76
251 Clark Stephens 12 87 75
252 Aaron Dalan 0 75 75
253 Niels Karsdorp 0 75 75
254 Sheree Rosenkrantz 0 75 75
255 Robin Werner 2 76 74
256 Tony Priestman 1 74 73
257 David Goeb 5 78 73
258 Andy Lynch 14 87 73
259 Christina Hitchcock 16 89 73
260 Ed Manlove 0 73 73
261 Francesco Buonaiuti 0 73 73
262 Joe Comeau 0 73 73
263 Stephen Hurn 0 73 73
264 Rick Clark 1 73 72
265 Kyle McDonald 0 72 72
266 Michael Obenland 0 72 72
267 René Hoffmeister 4 75 71
268 Giulio Ferrari 0 71 71
269 Brian B. Alano 1 71 70
270 Bert Waters 2 72 70
271 Jean-Marc Détraz 0 70 70
272 Paul Ferguson 0 70 70
273 Alfred Speredelozzi 1 70 69
274 Stef Mientki 0 69 69
275 Wilson Raska 0 69 69
276 Mark Morgan 1 69 68
277 Christopher Masi 2 70 68
278 Jacob Sullens 3 71 68
279 Dave Astolfo 0 68 68
280 Gary Blessing 0 68 68
281 Guido Truffelli 0 68 68
282 Kenneth Tam 0 68 68
283 Rob Stehlik 0 68 68
284 Tim Deering 0 68 68
285 Adam Murtha 2 69 67
286 Bryan Wong 0 67 67
287 Grant Giandonato 0 67 67
288 Jake Rentar 0 67 67
289 Tamyra Teed 4 70 66
290 Ben Roller 1 66 65
291 Evan Butzlaff 2 67 65
292 James Powell 2 67 65
293 Geoffrey Hyde 11 76 65
294 Wessel Burgers 0 65 65
295 Mark de Kock 5 69 64
296 Thomas Main 13 77 64
297 Chris Leach 17 81 64
298 Anne Carasik 0 64 64
299 Kevin Zwicker 1 64 63
300 Alex Cruz 0 63 63
301 Jan-Tore Skålvik 0 63 63
302 Paul Klenk 0 63 63
303 Carl Watson 3 65 62
304 Reid Tomlins 1 62 61
305 Brian Tobin 0 61 61
306 Aaron Sneary 1 61 60
307 Soh Chio Siong 0 60 60
308 William Toenjes 0 60 60
309 Nate Jacobs 1 60 59
310 Holger Matthes 0 59 59
311 Kai Brodersen 7 65 58
312 Bruce Lowell 8 66 58
313 Jordan Greer 8 66 58
314 Christopher Snead 71 129 58
315 Bruce Sheridan 0 58 58
316 Mark Riley 0 58 58
317 Matteo Bollini 0 58 58
318 Bryce Rollins 2 59 57
319 Jason King 2 59 57
320 David Kohrman 0 57 57
321 Jim Foulds 0 57 57
322 Ryan Farrington 0 57 57
323 Paul Hanson 4 60 56
324 Arne Lykke Nielsen 0 56 56
325 Mark Peterson 0 56 56
326 Matthew J. Chiles 2 57 55
327 Dave Lovelace 4 59 55
328 Mark Chan 10 65 55
329 Brad Mittelstedt 0 55 55
330 John Guerquin 0 55 55
331 Jonathan Reynolds 0 55 55
332 Ryan Wilhelm 14 68 54
333 Dave Baum 0 54 54
334 Marco Berti 0 54 54
335 Tim Tosino 0 54 54
336 Kevin Johnston 1 54 53
337 Travis Matheson 3 56 53
338 Daniel Jassim 19 72 53
339 David Carriker 0 53 53
340 Scott Costello 0 53 53
341 Steve Runnels 7 59 52
342 Terry Keller 26 78 52
343 Gerald Hill 0 52 52
344 Gregory Muri 0 52 52
345 Mark Mueller 0 52 52
346 Brendan Coughlin 1 52 51
347 Stuart Immonen 84 135 51
348 Chris Daniel 0 51 51
349 Federico Lo Monaco 0 51 51
350 Gaurav Thakur 0 51 51
351 John Herre 0 51 51
352 Chris Osborn 0 50 50
353 Guido Heunen 0 50 50
354 John Heins 0 50 50
355 John Morgan 0 50 50
356 Pino Di Modugno 0 50 50
357 John Radtke 2 50 48
358 John D. Forinash 6 54 48
359 Timothy D. Freshly 10 58 48
360 Pawel Nazarewicz 3 50 47
361 Roy Gal 6 53 47
362 Gary E. Blessing 12 54 42
363 John Carroll 28 69 41
364 Joel Kuester 15 55 40
365 Todd Trotter 13 52 39
366 Anthony Babington 21 60 39
367 Travis Dickinson 51 85 34
368 Sun Yun 53 87 34
369 Jesse Alan Long 23 55 32
370 Borislav Marinov 121 117 -4
371 Geordan Hankinson 220 212 -8
372 Brad Hamilton 145 128 -17
373 Mladen Pejic 323 301 -22
374 Brian Cooper 105 73 -32
375 Todd Lehman 1092 977 -115
376 Bryce McGlone 219 54 -165

Best regards,
/Tobbe
http://www.lotek.nu
(remove SPAM when e-mailing)



Message has 4 Replies:
  Re: Top 1000 noisemakers
 
(...) What I find most bizarre is how consistent the majority of posters are, the number of us who are within 0 or 1 of last years total is freakish. I imagine this is mostly down to the amount of time we each have to surf Lugnet. Psi (22 years ago, 3-Jan-03, to lugnet.people, lugnet.admin.nntp)
  Re: Top 1000 noisemakers
 
(...) ... (...) ... (...) ... Tobbe, I'm not as big a rocket as you might suggest. I think that you may have used the wrong list from 2001. As I recall, Dan Boger posted two lists; the first one was incorrect. correct 2001 list (URL) Clark 193 (...) (22 years ago, 3-Jan-03, to lugnet.people, lugnet.admin.nntp)
  Re: Top 1000 noisemakers
 
(...) I think you may have a problem with your information for 2001. I posted more than 19 times and I am pretty sure Larry posted more than the 225 times you reported for him. Jude (22 years ago, 3-Jan-03, to lugnet.people, lugnet.admin.nntp)
  Re: Top 1000 noisemakers
 
The list used incorrect values for 2001, se a new and improved list here (moved to new thread for convinience): (URL) (22 years ago, 3-Jan-03, to lugnet.people, lugnet.admin.nntp)

Message is in Reply To:
  Re: Top 1000 noisemakers
 
Wow. I jumped from being tied for last last year (with 1 post) (I'd just gotten my membership), to 20th this year (with 592 posts). With that rate of growth, I'll squash Larry's numbers by Ground Hog's Day. Happy New Year's, all. Bruce Hietbrink (22 years ago, 2-Jan-03, to lugnet.people, lugnet.admin.nntp)

114 Messages in This Thread:
(Inline display suppressed due to large size. Click Dots below to view.)
Entire Thread on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact

This Message and its Replies on One Page:
Nested:  All | Brief | Compact | Dots
Linear:  All | Brief | Compact
    

Custom Search

©2005 LUGNET. All rights reserved. - hosted by steinbruch.info GbR