Subject:
|
Re: Hornet multi-role fighter
|
Newsgroups:
|
lugnet.admin.general
|
Date:
|
Fri, 16 Jul 1999 13:50:55 GMT
|
Viewed:
|
186 times
|
| |
| |
Todd,
When I hit reply-to for this message, it puts "maceheavyfighter" as the
newsgroup to send to (which of course doesn't work very well.)
-John Van
Blake Christopher Gettig <gettig@gvec.net> wrote in message
news:FExy50.E7r@lugnet.com...
> Here's my multi-role fighter that I designed to fit into my space theme(which
> you can read more about and view my heavy at my previous posting of
> lugnet.cad.dat.models mace heavy fighter). I call it the hornet because of its
> Blacktron stylebubble cockpit. For weapons it carries two medium pulse lasers
> and both a powerful sensory array up(disk looking thing) and a cloaking
> device(the box in back).
> NOTE: The model is shown with its cockpit open.
> ALSO NOTE: the 2x3 slope brick should really say ROBO at the top and have the
> Robo Force design on it. The lid of the box should have the buttons and
> controls pattern on it(like in the 6832 super nova II).
> Please feel free to ask any questions or comments about both of my models.
>
>
> 0 Model exported from LeoCAD
> 0 Original name: hornet.dat
>
> 0 STEP
> 0 STEP
> 1 0 120.00 -32.00 -100.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3795.DAT
> 1 0 100.00 -24.00 -100.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 4032.DAT
> 1 0 70.00 -24.00 -100.00 0.00 0.00 -1.00 0.00 1.00 0.00 1.00 0.00 0.00 3839.DAT
> 1 0 130.00 -24.00 -100.00 0.00 0.00 -1.00 0.00 1.00 0.00 1.00 0.00 0.00 3839.DAT
> 0 STEP
> 1 0 110.00 -56.00 -100.00 0.00 0.00 -1.00 0.00 1.00 0.00 1.00 0.00 0.00 3039.DAT
> 1 0 90.00 -56.00 -110.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3665.DAT
> 1 0 90.00 -56.00 -90.00 -1.00 0.00 -0.00 0.00 1.00 0.00 0.00 0.00 -1.00 3665.DAT
> 1 0 70.00 -56.00 -100.00 0.00 0.00 1.00 0.00 1.00 0.00 -1.00 0.00 0.00 3747.DAT
> 0 STEP
> 1 0 80.00 -104.00 -100.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 2434.DAT
> 1 0 110.00 -84.25 -143.50 0.00 -0.00 1.00 1.00 0.00 -0.00 -0.00 1.00 0.00 3937.DAT
> 1 1 90.00 -84.25 -72.25 -0.00 -0.00 1.00 -1.00 -0.00 -0.00 0.00 -1.00 -0.00 2412.DAT
> 1 1 90.00 -84.25 -127.75 0.00 -0.00 1.00 1.00 0.00 -0.00 -0.00 1.00 0.00 2412.DAT
> 1 0 60.00 -84.50 -127.75 -1.00 -0.00 0.00 0.00 0.00 1.00 -0.00 1.00 0.00 3956.DAT
> 1 0 60.00 -84.25 -72.25 1.00 0.00 0.00 0.00 0.00 1.00 0.00 -1.00 0.00 3956.DAT
> 1 0 110.00 -84.25 -56.50 -0.00 -0.00 1.00 -1.00 -0.00 -0.00 0.00 -1.00 -0.00 3937.DAT
> 0 STEP
> 1 0 160.00 -24.00 -90.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 4276.DAT
> 1 0 160.00 -24.00 -110.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 4276.DAT
> 1 0 220.00 -16.00 -90.00 -1.00 -0.00 0.00 0.00 -1.00 0.00 0.00 0.00 1.00 4275.DAT
> 1 0 220.00 -16.00 -110.00 -1.00 -0.00 0.00 0.00 -1.00 0.00 0.00 0.00 1.00 4275.DAT
> 1 0 220.00 -8.00 -100.00 1.00 0.00 0.00 0.00 -1.00 -0.00 0.00 0.00 -1.00 3068.DAT
> 0 STEP
> 1 0 90.00 -128.00 -100.00 0.00 0.00 -1.00 0.00 1.00 0.00 1.00 0.00 0.00 3747.DAT
> 1 0 20.00 -104.00 -100.00 0.00 0.00 1.00 0.00 1.00 0.00 -1.00 0.00 0.00 4345.DAT
> 1 0 20.00 -104.00 -100.00 0.00 0.00 1.00 0.00 1.00 0.00 -1.00 0.00 0.00 4346.DAT
> 1 1 130.00 -136.00 -100.00 0.00 0.00 1.00 0.00 1.00 0.00 -1.00 0.00 0.00 3069.DAT
> 1 0 70.00 -128.00 -100.00 0.00 0.00 1.00 0.00 1.00 0.00 -1.00 0.00 0.00 3298.DAT
> 0 STEP
> 1 0 210.00 -24.00 -100.00 0.00 -0.00 1.00 0.00 -1.00 -0.00 1.00 0.00 0.00 3023.DAT
> 1 46 230.00 -24.00 -100.00 0.00 0.00 -1.00 -0.00 -1.00 -0.00 -1.00 0.00 0.00 2466.DAT
> 0 STEP
> 1 0 220.00 -32.00 -100.00 -1.00 -0.00 0.00 0.00 -1.00 0.00 0.00 0.00 1.00 4032.DAT
> 1 0 40.00 -104.00 -51.50 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3020.DAT
> 1 0 40.00 -104.00 -148.50 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3020.DAT
> 1 0 210.00 -61.50 -101.00 -0.00 1.00 0.00 0.00 -0.00 1.00 1.00 0.00 -0.00 2516.DAT
> 1 0 20.00 -112.00 -51.50 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3022.DAT
> 1 0 20.00 -112.00 -148.75 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3022.DAT
> 0 STEP
> 1 0 40.00 -120.00 20.00 -1.00 0.00 -0.00 0.00 1.00 0.00 0.00 0.00 -1.00 2413.DAT
> 1 0 40.00 -120.00 -220.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 2413.DAT
> 1 46 136.50 -84.00 -10.00 0.00 0.50 -0.87 1.00 0.00 0.00 0.00 -0.87 -0.50 2418B.DAT
> 1 46 136.50 -84.00 -190.00 0.00 0.50 -0.87 -1.00 0.00 -0.00 0.00 0.87 0.50 2418B.DAT
> 0 STEP
> 1 0 40.00 -112.00 90.00 0.00 0.00 -1.00 0.00 1.00 0.00 1.00 0.00 0.00 4229.DAT
> 1 0 40.00 -112.00 -290.00 0.00 0.00 -1.00 0.00 1.00 0.00 1.00 0.00 0.00 4229.DAT
> 0 STEP
> 1 0 170.00 -86.75 90.25 0.00 1.00 0.00 -1.00 0.00 0.00 0.00 0.00 1.00 3957.DAT
> 1 0 170.00 -86.75 -289.75 0.00 1.00 0.00 -1.00 0.00 0.00 0.00 0.00 1.00 3957.DAT
> 0 STEP
> 1 0 80.00 -176.00 -100.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3940.DAT
> 1 46 180.00 -88.00 -290.00 0.00 1.00 0.00 -1.00 0.00 0.00 0.00 0.00 1.00 4740.DAT
> 1 46 180.00 -88.00 90.00 0.00 1.00 0.00 -1.00 0.00 0.00 0.00 0.00 1.00 4740.DAT
> 0 STEP
> 1 0 80.00 -184.00 -100.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 3960.DAT
> 0
|
|
1 Message in This Thread:
- Entire Thread on One Page:
- Nested:
All | Brief | Compact | Dots
Linear:
All | Brief | Compact
|
|
|
|